2023 NASCAR Cup Series
Race 10 of 36
Sunday, April 23, 2023
Talladega Superspeedway
2.660-mile oval
Talladega, AL
Scheduled Distance: 188 Laps, 500.08 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 17 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 196 | --- | Running | 40 |
2 | 5 | 12 | Ryan Blaney | Team Penske Ford | 196 | 1.166 | Running | 35 |
3 | 10 | 17 | Chris Buescher | RFK Racing Ford | 196 | 2.949 | Running | 34 |
4 | 4 | 14 | Chase Briscoe | Stewart-Haas Racing Ford | 196 | 4.278 | Running | 33 |
5 | 20 | 6 | Brad Keselowski | RFK Racing Ford | 196 | 4.278 | Running | 32 |
6 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 196 | 4.279 | Running | 31 |
7 | 18 | 24 | William Byron | Hendrick Motorsports Chevrolet | 196 | 4.394 | Running | 37 |
8 | 6 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 196 | 4.533 | Running | 29 |
9 | 22 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 196 | 4.533 | Running | 29 |
10 | 28 | 36 | Todd Gilliland | Front Row Motorsports Ford | 196 | 4.534 | Running | 27 |
11 | 38 | 51 | JJ Yeley | Rick Ware Racing Ford | 196 | 4.536 | Running | 0 |
12 | 29 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 196 | 4.537 | Running | 44 |
13 | 27 | 48 | Alex Bowman | Hendrick Motorsports Chevrolet | 196 | 5.034 | Running | 33 |
14 | 32 | 77 | Ty Dillon | Spire Motorsports Chevrolet | 196 | 5.155 | Running | 23 |
15 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Chevrolet | 196 | 5.144 | Running | 24 |
16 | 13 | 45 | Tyler Reddick | 23XI Racing Toyota | 196 | 4.858 | Running | 21 |
17 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 196 | 5.059 | Running | 23 |
18 | 37 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | 196 | 6.770 | Running | 19 |
19 | 26 | 31 | Justin Haley | Kaulig Racing Chevrolet | 196 | 5.421 | Running | 18 |
20 | 36 | 15 | Riley Herbst | Rick Ware Racing Ford | 196 | 21.065 | Running | 17 |
21 | 11 | 4 | Kevin Harvick | Stewart-Haas Racing Ford | 196 | 6.772 | Running | 24 |
22 | 2 | 10 | Aric Almirola | Stewart-Haas Racing Ford | 196 | 6.771 | Running | 25 |
23 | 23 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 196 | 13.237 | Running | 22 |
24 | 31 | 62 | Austin Hill | Beard Motorsports Chevrolet | 196 | 13.452 | Running | 13 |
25 | 34 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 196 | 18.118 | Running | 12 |
26 | 15 | 2 | Austin Cindric | Team Penske Ford | 196 | 190.250 | Running | 16 |
27 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Toyota | 196 | 193.313 | Running | 15 |
28 | 12 | 23 | Bubba Wallace | 23XI Racing Toyota | 195 | 1 lap | Accident | 16 |
29 | 19 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 195 | 1 lap | Accident | 8 |
30 | 8 | 22 | Joey Logano | Team Penske Ford | 195 | 1 lap | Running | 10 |
31 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 194 | 2 laps | Fuel | 6 |
32 | 30 | 42 | Noah Gragson | LEGACY MOTOR CLUB Chevrolet | 189 | 7 laps | Accident | 10 |
33 | 9 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 189 | 7 laps | Accident | 10 |
34 | 16 | 41 | Ryan Preece | Stewart-Haas Racing Ford | 189 | 7 laps | Accident | 9 |
35 | 21 | 34 | Michael McDowell | Front Row Motorsports Ford | 189 | 7 laps | Running | 2 |
36 | 25 | 21 | Harrison Burton | Wood Brothers Racing Ford | 183 | 13 laps | Accident | 7 |
37 | 35 | 38 | Zane Smith | Front Row Motorsports Ford | 141 | 55 laps | Accident | 0 |
38 | 14 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 141 | 55 laps | Accident | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 6 | Brad Keselowski | 48.844 |
2 | 47 | Ricky Stenhouse Jr. | 48.893 |
3 | 54 | Ty Gibbs | 48.942 |
4 | 21 | Harrison Burton | 48.974 |
5 | 20 | Christopher Bell | 49.008 |
6 | 8 | Kyle Busch | 49.018 |
7 | 77 | Ty Dillon | 49.038 |
8 | 78 | BJ McLeod | 49.051 |
9 | 45 | Tyler Reddick | 49.058 |
10 | 41 | Ryan Preece | 49.089 |
11 | 9 | Chase Elliott | 49.121 |
12 | 12 | Ryan Blaney | 49.128 |
13 | 10 | Aric Almirola | 49.148 |
14 | 43 | Erik Jones | 49.152 |
15 | 17 | Chris Buescher | 49.153 |
16 | 62 | Austin Hill | 49.159 |
17 | 38 | Zane Smith | 49.160 |
18 | 42 | Noah Gragson | 49.166 |
19 | 4 | Kevin Harvick | 49.168 |
20 | 5 | Kyle Larson | 49.173 |
21 | 2 | Austin Cindric | 49.177 |
22 | 14 | Chase Briscoe | 49.179 |
23 | 1 | Ross Chastain | 49.181 |
24 | 16 | AJ Allmendinger | 49.201 |
25 | 23 | Bubba Wallace | 49.205 |
26 | 24 | William Byron | 49.205 |
27 | 36 | Todd Gilliland | 49.225 |
28 | 19 | Martin Truex Jr. | 49.226 |
29 | 11 | Denny Hamlin | 49.228 |
30 | 31 | Justin Haley | 49.246 |
31 | 7 | Corey LaJoie | 49.255 |
32 | 48 | Alex Bowman | 49.255 |
33 | 15 | Riley Herbst | 49.260 |
34 | 22 | Joey Logano | 49.266 |
35 | 99 | Daniel Suarez | 49.282 |
36 | 51 | JJ Yeley | 49.371 |
37 | 34 | Michael McDowell | 49.372 |
38 | 3 | Austin Dillon | 49.463 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Denny Hamlin | 0 | 0 | 0 |
1 | Aric Almirola | 1 | 6 | 6 |
2 | Chase Briscoe | 7 | 7 | 1 |
3 | Bubba Wallace | 8 | 30 | 23 |
4 | Daniel Suarez | 31 | 34 | 4 |
5 | Kyle Busch | 35 | 35 | 1 |
6 | Ross Chastain | 36 | 38 | 3 |
7 | Ryan Preece | 39 | 40 | 2 |
8 | Erik Jones | 41 | 43 | 3 |
9 | Chase Elliott | 44 | 47 | 4 |
10 | Alex Bowman | 48 | 52 | 5 |
11 | Chase Elliott | 53 | 55 | 3 |
12 | Alex Bowman | 56 | 56 | 1 |
13 | Chase Elliott | 57 | 57 | 1 |
14 | Alex Bowman | 58 | 59 | 2 |
15 | Chase Elliott | 60 | 62 | 3 |
16 | BJ McLeod | 63 | 63 | 1 |
17 | Denny Hamlin | 64 | 70 | 7 |
18 | Kevin Harvick | 71 | 76 | 6 |
19 | Joey Logano | 77 | 77 | 1 |
20 | Martin Truex Jr. | 78 | 82 | 5 |
21 | Joey Logano | 83 | 83 | 1 |
22 | Martin Truex Jr. | 84 | 84 | 1 |
23 | Joey Logano | 85 | 85 | 1 |
24 | Martin Truex Jr. | 86 | 97 | 12 |
25 | Bubba Wallace | 98 | 99 | 2 |
26 | Kevin Harvick | 100 | 104 | 5 |
27 | Brad Keselowski | 105 | 106 | 2 |
28 | Chase Elliott | 107 | 107 | 1 |
29 | Martin Truex Jr. | 108 | 108 | 1 |
30 | Chase Elliott | 109 | 109 | 1 |
31 | Bubba Wallace | 110 | 114 | 5 |
32 | Chase Elliott | 115 | 119 | 5 |
33 | Aric Almirola | 120 | 122 | 3 |
34 | William Byron | 123 | 123 | 1 |
35 | Aric Almirola | 124 | 125 | 2 |
36 | Bubba Wallace | 126 | 126 | 1 |
37 | Harrison Burton | 127 | 130 | 4 |
38 | Ryan Blaney | 131 | 131 | 1 |
39 | Harrison Burton | 132 | 137 | 6 |
40 | Ryan Blaney | 138 | 140 | 3 |
41 | Harrison Burton | 141 | 141 | 1 |
42 | Ryan Blaney | 142 | 143 | 2 |
43 | Daniel Suarez | 144 | 144 | 1 |
44 | Ryan Blaney | 145 | 146 | 2 |
45 | Bubba Wallace | 147 | 149 | 3 |
46 | Ryan Blaney | 150 | 154 | 5 |
47 | Ty Gibbs | 155 | 156 | 2 |
48 | Ryan Blaney | 157 | 168 | 12 |
49 | Ty Gibbs | 169 | 169 | 1 |
50 | Ryan Blaney | 170 | 179 | 10 |
51 | Ty Gibbs | 180 | 180 | 1 |
52 | Ryan Blaney | 181 | 188 | 8 |
53 | Noah Gragson | 189 | 189 | 1 |
54 | Ryan Blaney | 190 | 193 | 4 |
55 | Kyle Busch | 194 | 194 | 1 |
56 | Bubba Wallace | 195 | 195 | 1 |
57 | Kyle Busch | 196 | 196 | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | #34 incident Turn 4 | |
36 | #45 incident pit road | ||
2 | 42 | #14 spin heading to pit road | 45 |
3 | 62 | Stage 1 end | 14 |
4 | 122 | Stage 2 end | 22 |
5 | 143 | #3, 21, 22, 38, 42, 62 incident Turn 3 | 14 |
6 | 185 | #7, 15, 21, 22, 24, 47, 99 incident | 78 |
7 | 191 | #1, 4, 5, 10, 41, 42, 54 incident Turn 2 | 62 |
8 | 196 | #2, 6, 12, 16, 19, 23 incident turn 2 |
Other Sessions For This Race
Qualifying |
Race |