Row | Pos | No. | Driver | Team | Passing Points |
---|---|---|---|---|---|
ROW 1 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 15 |
2 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 14 | |
ROW 2 | 3 | 15 | JJ Yeley | Rick Ware Racing Ford | 14 |
4 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Powerstack Toyota | 13 | |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 13 |
6 | 45 | Tyler Reddick | 23XI Racing SiriusXM Radio Toyota | 13 | |
ROW 4 | 7 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 12 |
8 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 12 | |
ROW 5 | 9 | 12 | Ryan Blaney | Team Penske Menards / Maytag Ford | 10 |
10 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 10 | |
ROW 6 | 11 | 23 | Bubba Wallace | 23XI Racing McDonald's / Dr. Pepper Toyota | 10 |
12 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 9 | |
ROW 7 | 13 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 9 |
14 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planners Ford | 9 | |
ROW 8 | 15 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 8 |
16 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 7 | |
ROW 9 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 7 |
18 | 43 | Erik Jones | LEGACY MOTOR CLUB Club Wyndham Chevrolet | 7 | |
ROW 10 | 19 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 7 |
20 | 21 | Harrison Burton | Wood Brothers Racing DEX imaging Ford | 7 | |
ROW 11 | 21 | 13 | Jonathan Davenport | Kaulig Racing Nutrien Ag Solutions Chevrolet | 7 |
22 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Irish Spring Chevrolet | 6 | |
ROW 12 | 23 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 5 |
24 | 51 | Matt Crafton | Rick Ware Racing Biohaven / Jacob Co. Ford | 5 | |
ROW 13 | 25 | 31 | Justin Haley | Kaulig Racing Tide Chevrolet | 5 |
26 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 4 | |
ROW 14 | 27 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 4 |
28 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 4 | |
ROW 15 | 29 | 16 | AJ Allmendinger | Kaulig Racing Gain Chevrolet | 4 |
30 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Ground Toyota | 3 | |
ROW 16 | 31 | 9 | Josh Berry | Hendrick Motorsports Hooters Chevrolet | 3 |
32 | 77 | Ty Dillon | Spire Motorsports Ferris Mowers Chevrolet | 3 | |
ROW 17 | 33 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 2 |
34 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 2 | |
ROW 18 | 35 | 7 | Corey LaJoie | Spire Motorsports Nations Guard Chevrolet | 2 |
36 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 2 | |
ROW 19 | 37 | 78 | BJ McLeod | Live Fast Motorsports Gunk Chevrolet | 1 |

Here is the official starting lineup for the 2023 NASCAR Cup Series Food City Dirt Race at Bristol Motor Speedway.
2023 NASCAR Cup Series Food City Dirt Race Starting Lineup
Session Info
2023 NASCAR Cup Series
Race 8 of 36
Starting Lineup (determined by Qualifier Heat Races)
Sunday, April 9, 2023
Bristol Motor Speedway
0.500-mile dirt oval Bristol, TN