2023 NASCAR Cup Series
Race 8 of 36
Sunday, April 9, 2023
Bristol Motor Speedway
0.500-mile dirt oval
Bristol, TN
Scheduled Distance: 250 Laps, 125.00 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Powerstack Toyota | 250 | --- | Running | 52 |
2 | 6 | 45 | Tyler Reddick | 23XI Racing SiriusXM Radio Toyota | 250 | 0.469 | Running | 48 |
3 | 2 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 250 | 2.503 | Running | 52 |
4 | 22 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Irish Spring Chevrolet | 250 | 3.277 | Running | 33 |
5 | 14 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planners Ford | 250 | 4.711 | Running | 41 |
6 | 25 | 31 | Justin Haley | Kaulig Racing Tide Chevrolet | 250 | 5.728 | Running | 35 |
7 | 27 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 250 | 5.760 | Running | 34 |
8 | 15 | 38 | Todd Gilliland | Front Row Motorsports Speedy Cash Ford | 250 | 7.283 | Running | 29 |
9 | 26 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 250 | 7.601 | Running | 28 |
10 | 23 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 250 | 7.650 | Running | 26 |
11 | 13 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 250 | 7.651 | Running | 27 |
12 | 11 | 23 | Bubba Wallace | 23XI Racing McDonald's / Dr. Pepper Toyota | 250 | 8.841 | Running | 25 |
13 | 10 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 250 | 9.329 | Running | 25 |
14 | 18 | 43 | Erik Jones | LEGACY MOTOR CLUB Club Wyndham Chevrolet | 250 | 10.082 | Running | 23 |
15 | 20 | 21 | Harrison Burton | Wood Brothers Racing DEX imaging Ford | 250 | 10.530 | Running | 22 |
16 | 29 | 16 | AJ Allmendinger | Kaulig Racing Gain Chevrolet | 250 | 10.745 | Running | 21 |
17 | 33 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 250 | 11.462 | Running | 20 |
18 | 28 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 250 | 14.197 | Running | 19 |
19 | 7 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 250 | 16.362 | Running | 18 |
20 | 3 | 15 | JJ Yeley | Rick Ware Racing Ford | 250 | 17.025 | Running | 17 |
21 | 32 | 77 | Ty Dillon | Spire Motorsports Ferris Mowers Chevrolet | 250 | 18.551 | Running | 16 |
22 | 30 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Ground Toyota | 250 | 19.670 | Running | 15 |
23 | 9 | 12 | Ryan Blaney | Team Penske Menards / Maytag Ford | 250 | 21.111 | Running | 23 |
24 | 8 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 250 | 22.567 | Running | 20 |
25 | 34 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 250 | 22.582 | Running | 12 |
26 | 37 | 78 | BJ McLeod | Live Fast Motorsports Gunk Chevrolet | 250 | 24.196 | Running | 11 |
27 | 31 | 9 | Josh Berry | Hendrick Motorsports Hooters Chevrolet | 250 | 28.895 | Running | 10 |
28 | 16 | 1 | Ross Chastain | Trackhouse Racing AdventHealth Chevrolet | 249 | 1 lap | Running | 9 |
29 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 248 | 2 laps | Running | 8 |
30 | 35 | 7 | Corey LaJoie | Spire Motorsports Nations Guard Chevrolet | 247 | 3 laps | Running | 7 |
31 | 19 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 240 | 10 laps | Running | 7 |
32 | 5 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 236 | 14 laps | Suspension | 19 |
33 | 36 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 205 | 45 laps | Running | 4 |
34 | 24 | 51 | Matt Crafton | Rick Ware Racing Biohaven / Jacob Co. Ford | 185 | 65 laps | Engine | 3 |
35 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 177 | 73 laps | Accident | 20 |
36 | 21 | 13 | Jonathan Davenport | Kaulig Racing Nutrien Ag Solutions Chevrolet | 176 | 74 laps | Accident | 1 |
37 | 12 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 96 | 154 laps | Accident | 1 |
Race Stats
Time of Race | 2:40:40 |
Cautions | 14 for 71 laps |
Average Speed | 46.68 |
Margin of Victory | Under Caution |
Lead Changes | 4 among 4 drivers |
Pole Speed | NTT |
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 3 | Austin Dillon | 19.395 |
2 | 5 | Kyle Larson | 19.416 |
3 | 8 | Kyle Busch | 19.603 |
4 | 20 | Christopher Bell | 19.633 |
5 | 45 | Tyler Reddick | 19.648 |
6 | 2 | Austin Cindric | 19.657 |
7 | 41 | Ryan Preece | 19.657 |
8 | 12 | Ryan Blaney | 19.693 |
9 | 14 | Chase Briscoe | 19.753 |
10 | 38 | Todd Gilliland | 19.760 |
11 | 48 | Alex Bowman | 19.763 |
12 | 34 | Michael McDowell | 19.840 |
13 | 24 | William Byron | 19.852 |
14 | 10 | Aric Almirola | 19.897 |
15 | 15 | JJ Yeley(i) | 19.920 |
16 | 23 | Bubba Wallace | 19.932 |
17 | 31 | Justin Haley | 19.936 |
18 | 47 | Ricky Stenhouse Jr. | 19.940 |
19 | 22 | Joey Logano | 19.943 |
20 | 54 | Ty Gibbs # | 19.959 |
21 | 13 | Jonathan Davenport | 19.965 |
22 | 43 | Erik Jones | 19.978 |
23 | 51 | Matt Crafton(i) | 20.000 |
24 | 19 | Martin Truex Jr. | 20.015 |
25 | 16 | AJ Allmendinger | 20.020 |
26 | 6 | Brad Keselowski | 20.064 |
27 | 42 | Noah Gragson # | 20.064 |
28 | 77 | Ty Dillon | 20.093 |
29 | 11 | Denny Hamlin | 20.122 |
30 | 7 | Corey LaJoie | 20.130 |
31 | 99 | Daniel Suarez | 20.146 |
32 | 17 | Chris Buescher | 20.155 |
33 | 9 | Josh Berry(i) | 20.164 |
34 | 4 | Kevin Harvick | 20.170 |
35 | 21 | Harrison Burton | 20.170 |
36 | 78 | BJ McLeod | 20.180 |
37 | 1 | Ross Chastain | 20.181 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Kyle Larson | 0 | 75 | 75 |
1 | Tyler Reddick | 76 | 134 | 59 |
2 | Kyle Busch | 135 | 140 | 6 |
3 | Tyler Reddick | 141 | 150 | 10 |
4 | Christopher Bell | 151 | 250 | 100 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 12 | #22, 23, 34, 38 incident Turn 2 | |
2 | 39 | #22, 38, 51 incident turn 4 | 38 |
55 | #7, 43 incident | ||
3 | 59 | #6 spin turn 4 | 43 |
4 | 75 | #9, 11, 77 incident turn 4 / Stage 1 end | 6 |
5 | 82 | #13 spin turn 4 | 43 |
6 | 89 | #34 spin turn 2 | 43 |
96 | #22, 99 incident | ||
98 | #34 spin turn 4 | ||
99 | #16 incident | ||
102 | #8, 41, 77 incident turn 2 | ||
7 | 103 | #41 spin backstretch | 16 |
8 | 127 | #6 spin turn 2 | 41 |
134 | #43 spin | ||
9 | 150 | Stage 2 end | 41 |
10 | 157 | #5 spin turn 4 | 6 |
11 | 176 | #5, 13, 41 incident turn 1 | 16 |
189 | #1 spin | ||
12 | 202 | #42 spin turn 1 | 16 |
13 | 236 | #8 spin turn 4 | 15 |
#12, 14 incident | |||
14 | 250 | #1, 9, 17, 41, 99 incident |
Other Sessions For This Race
Heat Races |
Starting Lineup |
Race |