2023 NASCAR Cup Series
Exhibition Event
Single Vehicle Qualifying Session
Saturday, February 4, 2023
LA Memorial Coliseum
0.250-mile oval
Los Angeles, CA
Qualifying Speeds
Pos | No. | Driver | Team | Laptime | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 13.413 | Leader | 67.099 | 2 |
2 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 13.553 | 0.140 | 66.406 | 2 |
3 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 13.569 | 0.156 | 66.328 | 2 |
4 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 13.596 | 0.183 | 66.196 | 2 |
5 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 13.600 | 0.187 | 66.176 | 2 |
6 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 13.605 | 0.192 | 66.152 | 2 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 13.621 | 0.208 | 66.074 | 2 |
8 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 13.623 | 0.210 | 66.065 | 2 |
9 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 13.624 | 0.211 | 66.060 | 2 |
10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 13.638 | 0.225 | 65.992 | 2 |
11 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 13.663 | 0.250 | 65.871 | 2 |
12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 13.683 | 0.270 | 65.775 | 2 |
13 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / QuickLane Ford | 13.714 | 0.301 | 65.626 | 2 |
14 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 13.734 | 0.321 | 65.531 | 2 |
15 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractor Ford | 13.735 | 0.322 | 65.526 | 2 |
16 | 23 | Bubba Wallace | 23XI Racing DoorDash Toyota | 13.742 | 0.329 | 65.493 | 2 |
17 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 13.749 | 0.336 | 65.459 | 2 |
18 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Food4Less / Velveeta Chevrolet | 13.767 | 0.354 | 65.374 | 2 |
19 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 13.793 | 0.380 | 65.250 | 2 |
20 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 13.817 | 0.404 | 65.137 | 2 |
21 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 13.823 | 0.410 | 65.109 | 2 |
22 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 13.851 | 0.438 | 64.977 | 2 |
23 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 13.863 | 0.450 | 64.921 | 2 |
24 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 13.870 | 0.457 | 64.888 | 2 |
25 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 13.890 | 0.477 | 64.795 | 2 |
26 | 2 | Austin Cindric | Team Penske Freightliner Ford | 13.910 | 0.497 | 64.702 | 2 |
27 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford | 13.915 | 0.502 | 64.678 | 2 |
28 | 7 | Corey LaJoie | Spire Motorsports Animal Control FOX Chevrolet | 13.919 | 0.506 | 64.660 | 2 |
29 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 13.935 | 0.522 | 64.586 | 2 |
30 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 14.087 | 0.674 | 63.889 | 2 |
31 | 15 | JJ Yeley | Rick Ware Racing CW & Sons Infrastructure Ford | 14.254 | 0.841 | 63.140 | 2 |
32 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 14.316 | 0.903 | 62.867 | 2 |
33 | 77 | Ty Dillon | Spire Motorsports NASCAR Fan Rewards Chevrolet | 14.489 | 1.076 | 62.116 | 2 |
34 | 78 | BJ McLeod | Live Fast Motorsports Celsius Chevrolet | 15.308 | 1.895 | 58.793 | 2 |
35 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford | 40.301 | 26.888 | 22.332 | 1 |
36 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 0.000 | -- | 0.000 | 0 |
Heat Race 1 Starting Lineup
Pos | No. | Driver |
---|---|---|
1 | 31 | Justin Haley |
2 | 10 | Aric Almirola |
3 | 48 | Alex Bowman |
4 | 21 | Harrison Burton |
5 | 22 | Joey Logano |
6 | 42 | Noah Gragson |
7 | 34 | Michael McDowell |
8 | 17 | Chris Buescher |
9 | 77 | Ty Dillon |
Heat Race 2 Starting Lineup
Pos | No. | Driver |
---|---|---|
1 | 8 | Kyle Busch |
2 | 3 | Austin Dillon |
3 | 5 | Kyle Larson |
4 | 4 | Kevin Harvick |
5 | 47 | Ricky Stenhouse Jr. |
6 | 19 | Martin Truex Jr. |
7 | 2 | Austin Cindric |
8 | 9 | Chase Elliott |
9 | 78 | BJ McLeod |
Heat Race 3 Starting Lineup
Pos | No. | Driver |
---|---|---|
1 | 20 | Christopher Bell |
2 | 11 | Denny Hamlin |
3 | 99 | Daniel Suarez |
4 | 14 | Chase Briscoe |
5 | 45 | Tyler Reddick |
6 | 6 | Brad Keselowski |
7 | 38 | Todd Gilliland |
8 | 15 | JJ Yeley |
9 | 12 | Ryan Blaney |
Heat Race 4 Starting Lineup
Pos | No. | Driver |
---|---|---|
1 | 24 | William Byron |
2 | 16 | AJ Allmendinger |
3 | 1 | Ross Chastain |
4 | 23 | Bubba Wallace |
5 | 43 | Erik Jones |
6 | 41 | Ryan Preece |
7 | 7 | Corey LaJoie |
8 | 51 | Cody Ware |
9 | 54 | Ty Gibbs |
Other Sessions For This Race
Practice |
Qualifying / Heat Race Lineups |
Heat Race Results / Starting Lineup |
Race Results |