Rank | No. | Driver | Team | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 13.361 | Leader | 67.360 | 107 | 59 |
2 | 23 | Bubba Wallace | 23XI Racing DoorDash Toyota | 13.371 | 0.010 | 67.310 | 108 | 60 |
3 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 13.383 | 0.022 | 67.250 | 111 | 67 |
4 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 13.390 | 0.029 | 67.214 | 103 | 64 |
5 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford | 13.390 | 0.029 | 67.214 | 112 | 62 |
6 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 13.394 | 0.033 | 67.194 | 60 | 32 |
7 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 13.398 | 0.037 | 67.174 | 112 | 62 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 13.403 | 0.042 | 67.149 | 113 | 56 |
9 | 38 | Todd Gilliland | Front Row Motorsports gener8tor Skills Ford | 13.407 | 0.046 | 67.129 | 107 | 66 |
10 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 13.408 | 0.047 | 67.124 | 113 | 35 |
11 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 13.409 | 0.048 | 67.119 | 116 | 76 |
12 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 13.441 | 0.080 | 66.959 | 113 | 32 |
13 | 8 | Kyle Busch | Richard Childress Racing BetMGM Chevrolet | 13.443 | 0.082 | 66.949 | 113 | 72 |
14 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 13.444 | 0.083 | 66.944 | 109 | 63 |
15 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 13.447 | 0.086 | 66.929 | 112 | 70 |
16 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 13.454 | 0.093 | 66.895 | 113 | 32 |
17 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 13.458 | 0.097 | 66.875 | 117 | 29 |
18 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 13.458 | 0.097 | 66.875 | 106 | 59 |
19 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 13.460 | 0.099 | 66.865 | 111 | 30 |
20 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 13.463 | 0.102 | 66.850 | 107 | 57 |
21 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 13.476 | 0.115 | 66.785 | 114 | 35 |
22 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 13.476 | 0.115 | 66.785 | 112 | 109 |
23 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 13.479 | 0.118 | 66.771 | 105 | 66 |
24 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 13.484 | 0.123 | 66.746 | 101 | 61 |
25 | 7 | Corey LaJoie | Spire Motorsports Animal Control FOX Chevrolet | 13.502 | 0.141 | 66.657 | 98 | 44 |
26 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 13.514 | 0.153 | 66.598 | 103 | 59 |
27 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 13.538 | 0.177 | 66.480 | 95 | 53 |
28 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Food4Less / Velveeta Chevrolet | 13.553 | 0.192 | 66.406 | 114 | 28 |
29 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 13.567 | 0.206 | 66.337 | 115 | 73 |
30 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft/QuickLane Ford | 13.604 | 0.243 | 66.157 | 111 | 26 |
31 | 2 | Austin Cindric | Team Penske Freightliner Ford | 13.637 | 0.276 | 65.997 | 96 | 68 |
32 | 77 | Ty Dillon | Spire Motorsports NASCAR Fan Rewards Chevrolet | 13.666 | 0.305 | 65.857 | 92 | 47 |
33 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 13.674 | 0.313 | 65.818 | 110 | 70 |
34 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | 13.689 | 0.328 | 65.746 | 111 | 108 |
35 | 15 | JJ Yeley | Rick Ware Racing CW & Sons Infrastructure Ford | 13.832 | 0.471 | 65.067 | 111 | 55 |
36 | 78 | BJ McLeod | Live Fast Motorsports Celsius Chevrolet | 14.029 | 0.668 | 64.153 | 70 | 26 |

Here are the complete practice results for the 2023 NASCAR Cup Series Busch Light Clash at LA Memorial Coliseum.
Practice Speeds
Session Info
2023 NASCAR Cup Series
Exhibition Event
Group Practice Session (Three Groups)
Saturday, February 4, 2023
LA Memorial Coliseum
0.250-mile oval
Los Angeles, CA
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | Driver | Speed |
---|---|---|
1 | Bubba Wallace | 66.950 |
2 | Chase Briscoe | 66.822 |
3 | Martin Truex Jr. | 66.813 |
4 | Ryan Blaney | 66.675 |
5 | Todd Gilliland | 66.655 |
6 | Denny Hamlin | 66.608 |
7 | Aric Almirola | 66.561 |
8 | Kyle Busch | 66.542 |
9 | Ross Chastain | 66.505 |
10 | Christopher Bell | 66.472 |
11 | William Byron | 66.446 |
12 | Alex Bowman | 66.432 |
13 | Chase Elliott | 66.412 |
14 | Daniel Suarez | 66.395 |
15 | Michael McDowell | 66.352 |
16 | Justin Haley | 66.345 |
17 | Kevin Harvick | 66.343 |
18 | Tyler Reddick | 66.257 |
19 | Chris Buescher | 66.216 |
20 | Austin Dillon | 66.200 |
21 | Corey LaJoie | 66.125 |
22 | Ryan Preece | 66.103 |
23 | AJ Allmendinger | 66.065 |
24 | Joey Logano | 65.897 |
25 | Kyle Larson | 65.887 |
26 | Ty Gibbs | 65.880 |
27 | Noah Gragson | 65.823 |
28 | Ricky Stenhouse Jr. | 65.693 |
29 | Harrison Burton | 65.452 |
30 | Erik Jones | 65.394 |
31 | Austin Cindric | 65.374 |
32 | Brad Keselowski | 65.059 |
33 | Ty Dillon | 65.042 |
34 | Cody Ware | 64.388 |
35 | JJ Yeley | 63.890 |
36 | BJ McLeod | 62.805 |