Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing The Big 615 / MoneyLion Toyota | 29.510 | -- | 162.250 | 46 | 46 |
2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 29.664 | 0.154 | 161.407 | 43 | 56 |
3 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 29.671 | 0.161 | 161.369 | 24 | 47 |
4 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.741 | 0.231 | 160.989 | 25 | 46 |
5 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 29.755 | 0.245 | 160.914 | 23 | 53 |
6 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 29.777 | 0.267 | 160.795 | 27 | 37 |
7 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Ground Toyota | 29.783 | 0.273 | 160.762 | 37 | 56 |
8 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 29.792 | 0.282 | 160.714 | 38 | 38 |
9 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 29.802 | 0.292 | 160.660 | 34 | 49 |
10 | 16 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 29.816 | 0.306 | 160.584 | 40 | 43 |
11 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 29.818 | 0.308 | 160.574 | 30 | 51 |
12 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 29.845 | 0.335 | 160.428 | 36 | 36 |
13 | 12 | Ryan Blaney | Team Penske Menards / Pennzoil Ford | 29.849 | 0.339 | 160.407 | 40 | 58 |
14 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 29.859 | 0.349 | 160.353 | 32 | 56 |
15 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 29.864 | 0.354 | 160.326 | 50 | 61 |
16 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 29.880 | 0.370 | 160.240 | 29 | 48 |
17 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 29.891 | 0.381 | 160.181 | 29 | 45 |
18 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 29.893 | 0.383 | 160.171 | 30 | 50 |
19 | 6 | Brad Keselowski | RFK Racing Solomon Plumbing Ford | 29.894 | 0.384 | 160.165 | 20 | 46 |
20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Ball Park Buns & Rolls Chevrolet | 29.894 | 0.384 | 160.165 | 43 | 45 |
21 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 29.923 | 0.413 | 160.010 | 25 | 31 |
22 | 41 | Ryan Preece | Stewart-Haas Racing Morton Buildings Ford | 29.930 | 0.420 | 159.973 | 36 | 38 |
23 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 29.933 | 0.423 | 159.957 | 29 | 46 |
24 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | 29.984 | 0.474 | 159.685 | 38 | 38 |
25 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.003 | 0.493 | 159.584 | 24 | 37 |
26 | 3 | Austin Dillon | Richard Childress Racing Huk Performance Fishing Chevrolet | 30.012 | 0.502 | 159.536 | 28 | 38 |
27 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 30.055 | 0.545 | 159.307 | 27 | 29 |
28 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 30.068 | 0.558 | 159.239 | 19 | 37 |
29 | 51 | JJ Yeley | Rick Ware Racing Patriot Mobile Ford | 30.070 | 0.560 | 159.228 | 23 | 27 |
30 | 2 | Austin Cindric | Team Penske Snap On Ford | 30.081 | 0.571 | 159.170 | 21 | 32 |
31 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 30.188 | 0.678 | 158.606 | 2 | 35 |
32 | 42 | Noah Gragson | LEGACY MOTOR CLUB Black Rifle Coffee Company Chevrolet | 30.200 | 0.690 | 158.543 | 19 | 48 |
33 | 77 | Ty Dillon | Spire Motorsports RAZE Tea Chevrolet | 30.248 | 0.738 | 158.291 | 38 | 40 |
34 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 30.320 | 0.810 | 157.915 | 24 | 29 |
35 | 15 | Brennan Poole | Rick Ware Racing Maac Door Systems Ford | 30.409 | 0.899 | 157.453 | 12 | 19 |
36 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 31.687 | 2.177 | 151.102 | 11 | 13 |

Here are the complete practice results for the 2023 NASCAR Cup Series Ally 400 at Nashville Superspeedway.
2023 NASCAR Cup Series Ally 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 17 of 36
Practice Session
Friday, June 23, 2023
Nashville Superspeedway
1.333-mile oval
Lebanon, TN
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg. |
---|---|---|---|
1 | 45 | Tyler Reddick | 29.851 |
2 | 1 | Ross Chastain | 29.870 |
3 | 19 | Martin Truex Jr. | 29.873 |
4 | 24 | William Byron | 29.886 |
5 | 5 | Kyle Larson | 29.936 |
6 | 11 | Denny Hamlin | 29.984 |
7 | 17 | Chris Buescher | 29.999 |
8 | 9 | Chase Elliott | 30.004 |
9 | 23 | Bubba Wallace | 30.007 |
10 | 6 | Brad Keselowski | 30.021 |
11 | 20 | Christopher Bell | 30.038 |
12 | 99 | Daniel Suarez | 30.042 |
13 | 12 | Ryan Blaney | 30.047 |
14 | 43 | Erik Jones | 30.076 |
15 | 54 | Ty Gibbs | 30.076 |
16 | 4 | Kevin Harvick | 30.078 |
17 | 3 | Austin Dillon | 30.085 |
18 | 8 | Kyle Busch | 30.092 |
19 | 22 | Joey Logano | 30.119 |
20 | 16 | AJ Allmendinger | 30.125 |
21 | 10 | Aric Almirola | 30.128 |
22 | 7 | Corey LaJoie | 30.164 |
23 | 41 | Ryan Preece | 30.169 |
24 | 34 | Michael McDowell | 30.210 |
25 | 47 | Ricky Stenhouse Jr. | 30.212 |
26 | 31 | Justin Haley | 30.234 |
27 | 48 | Alex Bowman | 30.328 |
28 | 42 | Noah Gragson | 30.338 |
29 | 77 | Ty Dillon | 30.358 |
30 | 2 | Austin Cindric | 30.397 |
31 | 14 | Chase Briscoe | 30.519 |
32 | 21 | Harrison Burton | 30.721 |
33 | 38 | Todd Gilliland | 30.775 |