Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 15 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 79 | --- | Running | 40 |
2 | 19 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 79 | 0.510 | Running | 38 |
3 | 4 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA AutoCare Chevrolet | 79 | 0.754 | Running | 50 |
4 | 21 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 79 | 1.079 | Running | 33 |
5 | 16 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 79 | 1.744 | Running | 36 |
6 | 2 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 79 | 1.998 | Running | 41 |
7 | 27 | 16 | Tyler Ankrum | Hattori Racing Enterprises Toyota | 79 | 2.765 | Running | 40 |
8 | 13 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 79 | 3.354 | Running | 29 |
9 | 6 | 88 | Matt Crafton | ThorSport Racing Mold-Armor / Menards Ford | 79 | 3.802 | Running | 45 |
10 | 14 | 35 | Chase Elliott | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 79 | 4.173 | Running | 0 |
11 | 26 | 99 | Ben Rhodes | ThorSport Racing Clarks Pump-N-Shop Ford | 79 | 4.593 | Running | 30 |
12 | 9 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 79 | 5.108 | Running | 30 |
13 | 25 | 41 | Travis Pastrana | Niece Motorsports Worldwide Express / BRCC Chevrolet | 79 | 5.953 | Running | 0 |
14 | 20 | 17 | Sammy Smith | TRICON Garage Mobil 1 Toyota | 79 | 6.360 | Running | 0 |
15 | 7 | 1 | Jason White (USA) | TRICON Garage Celsius Toyota | 79 | 7.223 | Running | 22 |
16 | 32 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises Toyota | 79 | 7.571 | Running | 21 |
17 | 10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 79 | 7.975 | Running | 29 |
18 | 11 | 20 | Derek Kraus | Young's Motorsports Hardscape Construction Inc. Chevrolet | 79 | 8.974 | Running | 19 |
19 | 34 | 22 | Josh Reaume | AM Racing JAG Metals Ford | 79 | 9.712 | Running | 18 |
20 | 8 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 79 | 10.962 | Running | 25 |
21 | 36 | 34 | Jason White (CAN) | Reaume Brothers Racing Powder Ventures Excavations Toyota | 79 | 11.856 | Running | 16 |
22 | 30 | 02 | Kris Wright | Young's Motorsports F.N.B. Corporation Chevrolet | 79 | 12.937 | Running | 15 |
23 | 5 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 79 | 14.146 | Running | 0 |
24 | 35 | 33 | Mason Massey | Reaume Brothers Racing Brunt Ford | 79 | 14.661 | Running | 13 |
25 | 33 | 30 | Chris Hacker | On Point Motorsports Morgan & Morgan P.A. Toyota | 79 | 15.156 | Running | 12 |
26 | 1 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 79 | 17.045 | Running | 24 |
27 | 3 | 51 | Jack Wood | Kyle Busch Motorsports Eberlestock Chevrolet | 79 | 17.97 | Running | 14 |
28 | 23 | 52 | Stewart Friesen | Halmar Friesen Racing Aim Autism / Halmar Toyota | 74 | 5 laps | Running | 9 |
29 | 17 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 57 | OUT | Accident | 8 |
30 | 29 | 43 | Daniel Dye | GMS Racing Giuseppe's Steel City Pizza Chevrolet | 57 | OUT | Accident | 7 |
31 | 22 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 49 | OUT | Brakes | 6 |
32 | 24 | 75 | Parker Kligerman | Henderson Motorsports Purina / Food Country USA Chevrolet | 45 | OUT | DVP | 0 |
33 | 28 | 97 | Codie Rohrbaugh | CR7 Motorsports Grant County Mulch Chevrolet | 39 | OUT | Accident | 4 |
34 | 31 | 84 | Clay Greenfield | Cook Racing Technologies Backyard Blues Toyota | 28 | OUT | Accident | 3 |
35 | 12 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 28 | OUT | Accident | 9 |
36 | 18 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 28 | OUT | Accident | 1 |

Here are the complete race results for the 2023 NASCAR Craftsman Truck Series NextEra Energy 250 at Daytona.
2023 NASCAR Craftsman Truck Series NextEra Energy 250 Race Results
2023 NASCAR Craftsman Truck Series
Race 1 of 23
Friday, February 17, 2023
Daytona International Speedway
2.500-mile oval
Daytona Beach, FL
Scheduled Distance: 100 Laps, 250.0 miles
Other Sessions For This Race
Race Stats
Time of Race | 02:09:23 |
Cautions | 7 for 41 laps |
Average Speed | 115.935 |
Margin of Victory | caution |
Lead Changes | 20 |
Pole Speed | 181.899 |
Fastest Laps
Rank | No. | Driver | Time |
---|---|---|---|
1 | 15 | Tanner Gray | 47.199 |
2 | 42 | Carson Hocevar | 47.261 |
3 | 56 | Timmy Hill | 47.273 |
4 | 38 | Zane Smith | 47.309 |
5 | 4 | Chase Purdy | 47.343 |
6 | 43 | Daniel Dye | 47.405 |
7 | 17 | Sammy Smith | 47.415 |
8 | 75 | Parker Kligerman | 47.457 |
9 | 16 | Tyler Ankrum | 47.472 |
10 | 7 | Corey LaJoie | 47.478 |
11 | 30 | Chris Hacker | 47.568 |
12 | 11 | Corey Heim | 47.575 |
13 | 2 | Nick Sanchez | 47.607 |
14 | 9 | Colby Howard | 47.613 |
15 | 1 | Jason A White | 47.628 |
16 | 88 | Matt Crafton | 47.659 |
17 | 23 | Grant Enfinger | 47.674 |
18 | 25 | Matt DiBenedetto | 47.678 |
19 | 19 | Christian Eckes | 47.679 |
20 | 98 | Ty Majeski | 47.684 |
21 | 97 | Codie Rohrbaugh | 47.709 |
22 | 20 | Derek Kraus | 47.737 |
23 | 02 | Kris Wright | 47.769 |
24 | 41 | Travis Pastrana | 47.782 |
25 | 35 | Chase Elliott | 47.797 |
26 | 24 | Rajah Caruth | 47.805 |
27 | 99 | Ben Rhodes | 47.816 |
28 | 51 | Jack Wood | 47.929 |
29 | 5 | Dean Thompson | 47.943 |
30 | 32 | Bret Holmes | 48.051 |
31 | 84 | Clay Greenfield | 48.195 |
32 | 52 | Stewart Friesen | 48.217 |
33 | 13 | Hailie Deegan | 48.358 |
34 | 22 | Josh Reaume | 48.483 |
35 | 34 | Jason M White | 48.685 |
36 | 33 | Mason Massey | 48.706 |
Lap Leaders
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Nick Sanchez | 0 | 0 | 0 |
1 | Ty Majeski | 1 | 1 | 1 |
2 | Christian Eckes | 2 | 12 | 11 |
3 | Matt Crafton | 13 | 14 | 2 |
4 | Christian Eckes | 15 | 18 | 4 |
5 | Ty Majeski | 19 | 19 | 1 |
6 | Christian Eckes | 20 | 22 | 3 |
7 | Tyler Ankrum | 23 | 25 | 3 |
8 | Stewart Friesen | 26 | 26 | 1 |
9 | Tyler Ankrum | 27 | 36 | 10 |
10 | Colby Howard | 37 | 38 | 2 |
11 | Stewart Friesen | 39 | 39 | 1 |
12 | Tyler Ankrum | 40 | 41 | 2 |
13 | Chase Purdy | 42 | 42 | 1 |
14 | Corey LaJoie | 43 | 46 | 4 |
15 | Zane Smith | 47 | 47 | 1 |
16 | Christian Eckes | 48 | 48 | 1 |
17 | Corey LaJoie | 49 | 52 | 4 |
18 | Zane Smith | 53 | 53 | 1 |
19 | Corey LaJoie | 54 | 64 | 11 |
20 | Zane Smith | 65 | 79 | 15 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 3 | Weather | |
2 | 8 | Weather | |
3 | 22 | Stage 1 end | |
4 | 30 | #5, 13, 15, 25, 32, 43, 84 Incident Frontstretch | |
5 | 41 | #9, 32, 42, 52, 75, 97, 99 Incident Backstretch | 15 |
6 | 59 | #11, 15, 24, 25, 43, 98 Incident Turn 3 | 52 |
7 | 69 | Weather | 30 |