Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano (P) | 36 | 5040 | 0 | 4 | 7 | 26 |
2 | 1 | Ross Chastain (P) | 36 | 5034 | -6 | 2 | 6 | 21 |
3 | 20 | Christopher Bell (P) | 36 | 5027 | -13 | 3 | 4 | 18 |
4 | 9 | Chase Elliott (P) | 36 | 5009 | -31 | 5 | 6 | 46 |
5 | 11 | Denny Hamlin | 36 | 2379 | -2661 | 2 | 5 | 13 |
6 | 24 | William Byron | 36 | 2378 | -2662 | 2 | 4 | 15 |
7 | 5 | Kyle Larson | 36 | 2354 | -2686 | 3 | 6 | 20 |
8 | 12 | Ryan Blaney | 36 | 2354 | -2686 | 0 | 9 | 15 |
9 | 14 | Chase Briscoe | 36 | 2292 | -2748 | 1 | 4 | 9 |
10 | 99 | Daniel Suarez | 36 | 2272 | -2768 | 1 | 2 | 7 |
11 | 3 | Austin Dillon | 36 | 2228 | -2812 | 1 | 0 | 5 |
12 | 2 | Austin Cindric # | 36 | 2226 | -2814 | 1 | 1 | 6 |
13 | 18 | Kyle Busch | 36 | 2224 | -2816 | 1 | 3 | 10 |
14 | 8 | Tyler Reddick | 36 | 2215 | -2825 | 3 | 2 | 17 |
15 | 4 | Kevin Harvick | 36 | 2126 | -2914 | 2 | 0 | 12 |
16 | 48 | Alex Bowman | 31 | 2107 | -2933 | 1 | 2 | 7 |
17 | 19 | Martin Truex Jr. | 36 | 1037 | -4003 | 0 | 7 | 0 |
18 | 43 | Erik Jones | 36 | 831 | -4209 | 1 | 0 | 5 |
19 | 45 | Bubba Wallace | 35 | 764 | -4276 | 1 | 2 | 5 |
20 | 10 | Aric Almirola | 36 | 760 | -4280 | 0 | 0 | 0 |
21 | 17 | Chris Buescher | 35 | 727 | -4313 | 1 | 0 | 5 |
22 | 31 | Justin Haley | 36 | 699 | -4341 | 0 | 0 | 0 |
23 | 34 | Michael McDowell | 36 | 663 | -4377 | 0 | 0 | 0 |
24 | 6 | Brad Keselowski | 36 | 629 | -4411 | 0 | 1 | 1 |
25 | 41 | Cole Custer | 36 | 589 | -4451 | 0 | 0 | 0 |
26 | 47 | Ricky Stenhouse Jr. | 36 | 580 | -4460 | 0 | 0 | 0 |
27 | 21 | Harrison Burton # | 36 | 573 | -4467 | 0 | 0 | 0 |
28 | 38 | Todd Gilliland # | 36 | 531 | -4509 | 0 | 0 | 0 |
29 | 42 | Ty Dillon | 36 | 518 | -4522 | 0 | 0 | 0 |
30 | Kurt Busch | 20 | 485 | -4555 | 1 | 2 | 0 | |
31 | 7 | Corey LaJoie | 36 | 466 | -4574 | 0 | 0 | 0 |
32 | 51 | Cody Ware | 35 | 305 | -4735 | 0 | 0 | 0 |
33 | David Ragan | 4 | 89 | -4951 | 0 | 0 | 0 | |
34 | Joey Hand | 6 | 64 | -4976 | 0 | 0 | 0 | |
35 | Greg Biffle | 5 | 24 | -5016 | 0 | 0 | 0 | |
36 | Jacques Villeneuve | 1 | 15 | -5025 | 0 | 0 | 0 | |
37 | Mike Rockenfeller | 2 | 15 | -5025 | 0 | 0 | 0 | |
38 | Boris Said | 1 | 11 | -5029 | 0 | 0 | 0 | |
39 | Kyle Tilley | 2 | 8 | -5032 | 0 | 0 | 0 | |
40 | Conor Daly | 1 | 3 | -5037 | 0 | 0 | 0 | |
41 | Kimi Raikkonen | 1 | 1 | -5039 | 0 | 0 | 0 | |
42 | 16 | AJ Allmendinger(i) | 18 | 0 | -5040 | 0 | 0 | 0 |
43 | 77 | Landon Cassill(i) | 17 | 0 | -5040 | 0 | 0 | 0 |
44 | Noah Gragson(i) | 18 | 0 | -5040 | 0 | 0 | 0 | |
45 | 78 | BJ McLeod(i) | 29 | 0 | -5040 | 0 | 0 | 0 |
46 | 23 | Daniel Hemric(i) | 9 | 0 | -5040 | 0 | 0 | 0 |
47 | Ty Gibbs(i) | 15 | 0 | -5040 | 0 | 0 | 0 | |
48 | Josh Bilicki(i) | 16 | 0 | -5040 | 0 | 0 | 0 | |
49 | Zane Smith(i) | 1 | 0 | -5040 | 0 | 0 | 0 | |
50 | Austin Hill(i) | 1 | 0 | -5040 | 0 | 0 | 0 | |
51 | 15 | Garrett Smithley(i) | 6 | 0 | -5040 | 0 | 0 | 0 |
52 | Jj Yeley(i) | 19 | 0 | -5040 | 0 | 0 | 0 | |
53 | Kaz Grala(i) | 3 | 0 | -5040 | 0 | 0 | 0 | |
54 | Josh Williams(i) | 3 | 0 | -5040 | 0 | 0 | 0 | |
55 | Ryan Preece(i) | 2 | 0 | -5040 | 0 | 0 | 0 | |
56 | John Hunter Nemechek(i) | 1 | 0 | -5040 | 0 | 0 | 0 | |
57 | Justin Allgaier(i) | 2 | 0 | -5040 | 0 | 0 | 0 | |
58 | Parker Kligerman(i) | 1 | 0 | -5040 | 0 | 0 | 0 | |
59 | Loris Hezemans(i) | 5 | 0 | -5040 | 0 | 0 | 0 | |
60 | Scott Heckert(i) | 1 | 0 | -5040 | 0 | 0 | 0 | |
61 | Daniil Kvyat | 3 | 0 | -5040 | 0 | 0 | 0 | |
62 | Andy Lally(i) | 1 | 0 | -5040 | 0 | 0 | 0 | |
63 | Timmy Hill(i) | 0 | 0 | -5040 | 0 | 0 | 0 |

Here are the 2022 NASCAR Cup Series driver point standings following the season's final race at Phoenix Raceway. Joey Logano captured the 2022 NASCAR Cup Series championship.
2022 NASCAR Cup Series Driver Point Standings
2022 NASCAR Cup Series Regular Season Driver Point Standings
Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 9 | Chase Elliott | 26 | 939 | 0 | 4 | 5 | 25 |
2 | 22 | Joey Logano | 26 | 809 | -130 | 2 | 5 | 15 |
3 | 12 | Ryan Blaney | 26 | 801 | -138 | 0 | 5 | 5 |
4 | 19 | Martin Truex Jr. | 26 | 798 | -141 | 0 | 7 | 7 |
5 | 5 | Kyle Larson | 26 | 789 | -150 | 2 | 3 | 13 |
6 | 1 | Ross Chastain | 26 | 765 | -174 | 2 | 5 | 15 |
7 | 20 | Christopher Bell | 26 | 734 | -205 | 1 | 2 | 7 |
8 | 18 | Kyle Busch | 26 | 723 | -216 | 1 | 2 | 7 |
9 | 4 | Kevin Harvick | 26 | 710 | -229 | 2 | 0 | 10 |
10 | 24 | William Byron | 26 | 667 | -272 | 2 | 3 | 13 |
11 | 8 | Tyler Reddick | 26 | 641 | -298 | 2 | 2 | 12 |
12 | 48 | Alex Bowman | 26 | 638 | -301 | 1 | 1 | 6 |
13 | 99 | Daniel Suarez | 26 | 627 | -312 | 1 | 2 | 7 |
14 | 2 | Austin Cindric # | 26 | 614 | -325 | 1 | 1 | 6 |
15 | 11 | Denny Hamlin | 26 | 611 | -328 | 2 | 3 | 13 |
16 | 43 | Erik Jones | 26 | 589 | -350 | 0 | 0 | 0 |
17 | 14 | Chase Briscoe | 26 | 577 | -362 | 1 | 4 | 9 |
18 | 10 | Aric Almirola | 26 | 576 | -363 | 0 | 0 | 0 |
19 | 3 | Austin Dillon | 26 | 565 | -374 | 1 | 0 | 5 |
20 | 23 | Bubba Wallace | 26 | 555 | -384 | 0 | 1 | 1 |
21 | 17 | Chris Buescher | 25 | 522 | -417 | 0 | 0 | 0 |
22 | 31 | Justin Haley | 26 | 489 | -450 | 0 | 0 | 0 |
23 | Kurt Busch | 20 | 485 | -454 | 1 | 2 | 7 | |
24 | 47 | Ricky Stenhouse Jr. | 26 | 452 | -487 | 0 | 0 | 0 |
25 | 41 | Cole Custer | 26 | 452 | -487 | 0 | 0 | 0 |
26 | 34 | Michael McDowell | 26 | 441 | -498 | 0 | 0 | -10 |
27 | 21 | Harrison Burton # | 26 | 421 | -518 | 0 | 0 | 0 |
28 | 6 | Brad Keselowski | 26 | 413 | -526 | 0 | 0 | -10 |
29 | 42 | Ty Dillon | 26 | 396 | -543 | 0 | 0 | 0 |
30 | 38 | Todd Gilliland # | 26 | 393 | -546 | 0 | 0 | 0 |
31 | 7 | Corey LaJoie | 26 | 315 | -624 | 0 | 0 | 0 |
32 | 51 | Cody Ware | 26 | 232 | -707 | 0 | 0 | 0 |
33 | 15 | David Ragan | 4 | 89 | -850 | 0 | 0 | 0 |
34 | Joey Hand | 5 | 63 | -876 | 0 | 0 | 0 | |
35 | Greg Biffle | 5 | 24 | -915 | 0 | 0 | 0 | |
36 | Jacques Villeneuve | 1 | 15 | -924 | 0 | 0 | 0 | |
37 | Boris Said | 1 | 11 | -928 | 0 | 0 | 0 | |
38 | Kyle Tilley | 2 | 8 | -931 | 0 | 0 | 0 | |
39 | Mike Rockenfeller | 1 | 7 | -932 | 0 | 0 | 0 | |
40 | Daniil Kvyat | 2 | 2 | -937 | 0 | 0 | 0 | |
41 | Kimi Raikkonen | 1 | 1 | -938 | 0 | 0 | 0 | |
42 | Aj Allmendinger(i) | 12 | 0 | -939 | 0 | 0 | 0 | |
43 | 77 | Landon Cassill(i) | 8 | 0 | -939 | 0 | 0 | 0 |
44 | 62 | * Noah Gragson(i) | 11 | 0 | -939 | 0 | 0 | 0 |
45 | 78 | BJ McLeod(i) | 20 | 0 | -939 | 0 | 0 | 0 |
46 | 16 | Daniel Hemric(i) | 6 | 0 | -939 | 0 | 0 | 0 |
47 | 45 | Ty Gibbs(i) | 6 | 0 | -939 | 0 | 0 | 0 |
48 | Josh Bilicki(i) | 16 | 0 | -939 | 0 | 0 | 0 | |
49 | Zane Smith(i) | 1 | 0 | -939 | 0 | 0 | 0 | |
50 | Austin Hill(i) | 1 | 0 | -939 | 0 | 0 | 0 | |
51 | Garrett Smithley(i) | 4 | 0 | -939 | 0 | 0 | 0 | |
52 | Kaz Grala(i) | 3 | 0 | -939 | 0 | 0 | 0 | |
53 | Jj Yeley(i) | 11 | 0 | -939 | 0 | 0 | 0 | |
54 | Josh Williams(i) | 2 | 0 | -939 | 0 | 0 | 0 | |
55 | Ryan Preece(i) | 2 | 0 | -939 | 0 | 0 | 0 | |
56 | Parker Kligerman(i) | 1 | 0 | -939 | 0 | 0 | 0 | |
57 | Loris Hezemans(i) | 4 | 0 | -939 | 0 | 0 | 0 | |
58 | Scott Heckert(i) | 1 | 0 | -939 | 0 | 0 | 0 | |
59 | Justin Allgaier(i) | 1 | 0 | -939 | 0 | 0 | 0 | |
60 | Andy Lally(i) | 1 | 0 | -939 | 0 | 0 | 0 | |
61 | Timmy Hill(i) | 0 | 0 | -939 | 0 | 0 | 0 |