2023 NASCAR Craftsman Series
Race 21 of 23
Single-Vehicle Qualifying Session
Saturday, September 30, 2023
Talladega Superspeedway
2.66-mile oval Talladega, AL
2023 NASCAR Craftsman Truck Series Love’s RV Stop 250 Starting Lineup
Row | No. | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 53.368 | 0.000 | 179.433 | 1 |
2 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 53.653 | 0.285 | 178.480 | 1 | |
2 | 3 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 54.010 | 0.642 | 177.300 | 1 |
4 | 5 | Dean Thompson | TRICON Garage CST Industrial Toyota | 54.049 | 0.681 | 177.173 | 1 | |
3 | 5 | 98 | Ty Majeski | ThorSport Racing Sode Sense / Curb Records Ford | 54.061 | 0.693 | 177.133 | 1 |
6 | 51 | Jack Wood | Kyle Busch Motorsports TrueTimber Chevrolet | 54.087 | 0.719 | 177.048 | 1 | |
4 | 7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 54.123 | 0.755 | 176.930 | 1 |
8 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 54.136 | 0.768 | 176.888 | 1 | |
5 | 9 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 54.144 | 0.776 | 176.862 | 1 |
10 | 61 | Jake Drew | Hattori Racing Enterprises Toyota Tsusho Toyota | 54.467 | 1.099 | 175.813 | 1 | |
6 | 11 | 1 | David Gilliland | TRICON Garage Serial 1 Premium E-Bikes Toyota | 54.217 | 0.849 | 176.624 | 1 |
12 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 54.262 | 0.894 | 176.477 | 1 | |
7 | 13 | 75 | Parker Kligerman | Henderson Motorsports Tide Chevrolet | 54.267 | 0.899 | 176.461 | 1 |
14 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 54.290 | 0.922 | 176.386 | 1 | |
8 | 15 | 32 | Bret Holmes | Bret Holmes Racing First Bank of Alabama Chevrolet | 54.337 | 0.969 | 176.234 | 1 |
16 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 54.365 | 0.997 | 176.175 | 1 | |
9 | 17 | 9 | Colby Howard | CR7 Motorsports Titan Construction Chevrolet | 54.368 | 1.000 | 176.133 | 1 |
18 | 38 | Zane Smith | Front Row Motorsports Love's RV Stop Ford | 54.379 | 1.011 | 176.097 | 1 | |
10 | 19 | 15 | Tanner Gray | TRICON Garage Sport Clips Haircuts Toyota | 54.418 | 1.050 | 175.971 | 1 |
20 | 52 | Stewart Friesen | Halmar Friesen Racing GEARWRENCH Toyota | 54.447 | 1.079 | 175.877 | 1 | |
11 | 21 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt.com Chevrolet | 54.449 | 1.081 | 175.871 | 1 |
22 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 54.461 | 1.093 | 175.832 | 1 | |
12 | 23 | 13 | Hailie Deegan | ThorSport Racing Odyssey Battery Ford | 54.490 | 1.122 | 175.739 | 1 |
24 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 54.554 | 1.186 | 175.532 | 1 | |
13 | 25 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 54.634 | 1.266 | 175.275 | 1 |
26 | 20 | Greg Van Alst | Young's Motorsports CB Fabricating Chevrolet | 54.635 | 1.267 | 175.272 | 1 | |
14 | 27 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 54.654 | 1.286 | 175.211 | 1 |
28 | 25 | Chandler Smith | Rackley WAR Rackley Roofing Chevrolet | 54.732 | 1.364 | 174.962 | 1 | |
15 | 29 | 43 | Daniel Dye | GMS Racing RaceToStopSuicide.com Chevrolet | 54.740 | 1.372 | 174.936 | 1 |
30 | 28 | Bryan Dauzat | FDNY Racing Chevrolet | 54.803 | 1.435 | 174.735 | 1 | |
16 | 31 | 34 | Brett Moffitt | Front Row Motorsports Fr8Auctions.com Ford | 54.835 | 1.467 | 174.633 | 1 |
32 | 02 | Garrett Smithley | Young's Motorsports Trophy Tractor / Celsius Chevrolet | 54.863 | 1.495 | 174.544 | 1 | |
17 | 33 | 30 | Ryan Vargas | On Point Motorsports Cirtical Path Security Toyota | 54.877 | 1.509 | 174.499 | 1 |
34 | 56 | Tyler Hill | Hill Motorsports Buffalo Wild Wings / UNITS Toyota | 54.953 | 1.585 | 174.258 | 1 | |
18 | 35 | 04 | Cory Roper | Roper Racing Team Fly Alliance / CarQuest Ford | 55.575 | 2.207 | 172.308 | 1 |
36 | 22 | Jason White | AM Racing Powder Ventures Excavating Ford | 55.743 | 2.375 | 171.788 | 1 | |
DNQ | 37 | 12 | Spencer Boyd | Young's Motorsports Alabama Roofing Professionals Chevrolet | 55.230 | 1.862 | 173.384 | 1 |
DNQ | 38 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb Racing Concierge Motorsports Chevrolet | 55.554 | 2.186 | 172.373 | 1 |
DNQ | 39 | 33 | Keith McGee | Reaume Brothers Racing More Core Diamond Drilling Ford | 55.928 | 2.560 | 171.527 | 1 |
DNQ | 40 | 95 | Clay Greenfield | GK Racing Backyard Blues Pools Chevrolet | -- | -- | -- | -- |
Round 2 Qualifying Speeds
No. | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 53.368 | 0.000 | 179.433 | 1 |
2 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 53.653 | 0.285 | 178.480 | 1 |
3 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 54.010 | 0.642 | 177.300 | 1 |
4 | 5 | Dean Thompson | TRICON Garage CST Industrial Toyota | 54.049 | 0.681 | 177.173 | 1 |
5 | 98 | Ty Majeski | ThorSport Racing Sode Sense / Curb Records Ford | 54.061 | 0.693 | 177.133 | 1 |
6 | 51 | Jack Wood | Kyle Busch Motorsports TrueTimber Chevrolet | 54.087 | 0.719 | 177.048 | 1 |
7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 54.123 | 0.755 | 176.930 | 1 |
8 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 54.136 | 0.768 | 176.888 | 1 |
9 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 54.144 | 0.776 | 176.862 | 1 |
10 | 61 | Jake Drew | Hattori Racing Enterprises Toyota Tsusho Toyota | 54.467 | 1.099 | 175.813 | 1 |
Round 1 Qualifying Speeds
No. | Driver | Team | Time | Diff | Speed | Laps | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 53.584 | 0.000 | 178.710 | 1 | |
2 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 53.740 | 0.156 | 178.191 | 1 | |
3 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 53.992 | 0.408 | 177.360 | 1 | |
4 | 51 | Jack Wood | Kyle Busch Motorsports TrueTimber Chevrolet | 53.993 | 0.409 | 177.356 | 1 | |
5 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 54.031 | 0.447 | 177.356 | 1 | |
6 | 98 | Ty Majeski | ThorSport Racing Sode Sense / Curb Records Ford | 54.098 | 0.514 | 177.012 | 1 | |
7 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 54.139 | 0.555 | 176.878 | 1 | |
8 | 5 | Dean Thompson | TRICON Garage CST Industrial Toyota | 54.143 | 0.559 | 176.865 | 1 | |
9 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 54.160 | 0.576 | 176.809 | 1 | |
10 | 61 | Jake Drew | Hattori Racing Enterprises Toyota Tsusho Toyota | 54.174 | 0.590 | 176.764 | 1 | |
11 | 1 | David Gilliland | TRICON Garage Serial 1 Premium E-Bikes Toyota | 54.217 | 0.633 | 176.624 | 1 | |
12 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 54.262 | 0.678 | 176.477 | 1 | |
13 | 75 | Parker Kligerman | Henderson Motorsports Tide Chevrolet | 54.267 | 0.683 | 176.461 | 1 | |
14 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 54.290 | 0.706 | 176.386 | 1 | |
15 | 32 | Bret Holmes | Bret Holmes Racing First Bank of Alabama Chevrolet | 54.337 | 0.753 | 176.234 | 1 | |
16 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 54.365 | 0.781 | 176.175 | 1 | |
17 | 9 | Colby Howard | CR7 Motorsports Titan Construction Chevrolet | 54.368 | 0.784 | 176.133 | 1 | |
18 | 38 | Zane Smith | Front Row Motorsports Love's RV Stop Ford | 54.379 | 0.795 | 176.097 | 1 | |
19 | 15 | Tanner Gray | TRICON Garage Sport Clips Haircuts Toyota | 54.418 | 0.834 | 175.971 | 1 | |
20 | 52 | Stewart Friesen | Halmar Friesen Racing GEARWRENCH Toyota | 54.447 | 0.863 | 175.877 | 1 | |
21 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt.com Chevrolet | 54.449 | 0.865 | 175.871 | 1 | |
22 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 54.461 | 0.877 | 175.832 | 1 | |
23 | 13 | Hailie Deegan | ThorSport Racing Odyssey Battery Ford | 54.490 | 0.906 | 175.739 | 1 | |
24 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 54.554 | 0.970 | 175.532 | 1 | |
25 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 54.634 | 1.050 | 175.275 | 1 | |
26 | 20 | Greg Van Alst | Young's Motorsports CB Fabricating Chevrolet | 54.635 | 1.051 | 175.272 | 1 | |
27 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 54.654 | 1.070 | 175.211 | 1 | |
28 | 25 | Chandler Smith | Rackley WAR Rackley Roofing Chevrolet | 54.732 | 1.148 | 174.962 | 1 | |
29 | 43 | Daniel Dye | GMS Racing RaceToStopSuicide.com Chevrolet | 54.740 | 1.156 | 174.936 | 1 | |
30 | 28 | Bryan Dauzat | FDNY Racing Chevrolet | 54.803 | 1.219 | 174.735 | 1 | |
31 | 34 | Brett Moffitt | Front Row Motorsports Fr8Auctions.com Ford | 54.835 | 1.251 | 174.633 | 1 | |
32 | 02 | Garrett Smithley | Young's Motorsports Trophy Tractor / Celsius Chevrolet | 54.863 | 1.279 | 174.544 | 1 | |
33 | 30 | Ryan Vargas | On Point Motorsports Cirtical Path Security Toyota | 54.877 | 1.293 | 174.499 | 1 | |
34 | 56 | Tyler Hill | Hill Motorsports Buffalo Wild Wings / UNITS Toyota | 54.953 | 1.369 | 174.258 | 1 | |
35 | 12 | Spencer Boyd | Young's Motorsports Alabama Roofing Professionals Chevrolet | 55.230 | 1.646 | 173.384 | 1 | DNQ |
36 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb Racing Concierge Motorsports Chevrolet | 55.554 | 1.970 | 172.373 | 1 | DNQ |
37 | 04 | Cory Roper | Roper Racing Team Fly Alliance / CarQuest Ford | 55.575 | 1.991 | 172.308 | 1 | |
38 | 22 | Jason White | AM Racing Powder Ventures Excavating Ford | 55.743 | 2.159 | 171.788 | 1 | |
39 | 33 | Keith McGee | Reaume Brothers Racing More Core Diamond Drilling Ford | 55.928 | 2.344 | 171.527 | 1 | DNQ |
40 | 95 | Clay Greenfield | GK Racing Backyard Blues Pools Chevrolet | -- | -- | -- | -- | DNQ |
Other Sessions For This Race
Qualifying |
Race |