2023 NASCAR Cup Series Rookie of the Year point standings after race 6 of 36
Rank | No. | Driver | Points | Behind | Next | Race Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 118 | -- | -- | 0 | 0 | 0 |
2 | 42 | Noah Gragson | 86 | -32 | -32 | 0 | 0 | 0 |
2023 NASCAR Cup Series Rookie of the Year point standings after race 6 of 36
Rank | No. | Driver | Points | Behind | Next | Race Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 118 | -- | -- | 0 | 0 | 0 |
2 | 42 | Noah Gragson | 86 | -32 | -32 | 0 | 0 | 0 |
Race | Gibbs | Pts | Gragson | Pts |
---|---|---|---|---|
Duels | 19th | 0 | 11th | 0 |
Daytona | 25th | 17 | 24th | 13 |
Auto Club | 16th | 21 | 22nd | 15 |
Las Vegas | 22nd | 15 | 30th | 7 |
Phoenix | 28th | 9 | 29th | 8 |
Atlanta | 9th | 28 | 12th | 25 |
COTA | 9th | 28 | 20th | 18 |
Richmond | ||||
Bristol (Dirt) | ||||
Martinsville | ||||
Talladega | ||||
Dover | ||||
Kansas | ||||
Darlington | ||||
Charlotte | ||||
Gateway | ||||
Sonoma | ||||
Nashville | ||||
Chicago Street | ||||
Atlanta | ||||
New Hampshire | ||||
Pocono | ||||
Richmond | ||||
Michigan | ||||
Indianapolis Road | ||||
Watkins Glen | ||||
Daytona | ||||
Darlington | ||||
Kansas | ||||
Bristol | ||||
Texas | ||||
Talladega | ||||
Charlotte Roval | ||||
Las Vegas | ||||
Homestead | ||||
Martinsville | ||||
Phoenix |