2023 NASCAR Cup Series
Race 33 of 36
Sunday, October 15, 2023
Las Vegas Motor Speedway
1.50-mile oval
Las Vegas, NV
Scheduled Distance: 267 Laps, 400.50 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Kyle Larson | Hendrick Motorsports Valvoline / HendrickCars.com Chevrolet | 267 | -- | Running | 60 |
2 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem / Smurfit Kappa Toyota | 267 | 0.082 | Running | 52 |
3 | 6 | 8 | Kyle Busch | Richard Childress Racing Morgan & Morgan Chevrolet | 267 | 4.504 | Running | 41 |
4 | 21 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 267 | 4.650 | Running | 47 |
5 | 10 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 267 | 5.457 | Running | 41 |
6 | 12 | 12 | Ryan Blaney | Team Penske Menards / Tarkett Ford | 267 | 5.837 | Running | 39 |
7 | 3 | 24 | William Byron | Hendrick Motorsports Relay Payments Chevrolet | 267 | 7.607 | Running | 36 |
8 | 8 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 267 | 8.549 | Running | 38 |
9 | 4 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 267 | 9.056 | Running | 34 |
10 | 15 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 267 | 9.709 | Running | 38 |
11 | 5 | 17 | Chris Buescher | RFK Racing Travel Centers of America Ford | 267 | 13.338 | Running | 26 |
12 | 9 | 22 | Joey Logano | Team Penske Pennzoil Ford | 267 | 13.881 | Running | 25 |
13 | 7 | 23 | Bubba Wallace | 23XI Racing DoorDash x Roku Toyota | 267 | 14.132 | Running | 25 |
14 | 13 | 10 | Aric Almirola | Stewart-Haas Racing IHOP Ford | 267 | 16.634 | Running | 23 |
15 | 36 | 99 | Daniel Suarez | Trackhouse Racing Tootsie's Orchid Lounge Chevrolet | 267 | 16.792 | Running | 22 |
16 | 24 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | 267 | 20.268 | Running | 23 |
17 | 18 | 34 | Michael McDowell | Front Row Motorsports Ford | 267 | 22.611 | Running | 20 |
18 | 16 | 3 | Austin Dillon | Richard Childress Racing BetMGM Chevrolet | 267 | 22.678 | Running | 19 |
19 | 28 | 7 | Corey LaJoie | Spire Motorsports NEGU Chevrolet | 267 | 23.072 | Running | 18 |
20 | 33 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 267 | 24.251 | Running | 17 |
21 | 22 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 267 | 24.704 | Running | 16 |
22 | 20 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 267 | 24.819 | Running | 15 |
23 | 19 | 2 | Austin Cindric | Team Penske Autotrader Ford | 267 | 26.614 | Running | 14 |
24 | 27 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 267 | 27.366 | Running | 13 |
25 | 30 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Smith's / Drumstick Chevrolet | 267 | 28.566 | Running | 12 |
26 | 32 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 267 | 30.835 | Running | 11 |
27 | 29 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford | 266 | 1 lap | Running | 10 |
28 | 23 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 266 | 1 lap | Running | 9 |
29 | 26 | 51 | JJ Yeley | Rick Ware Racing ConectUS Ford | 266 | 1 lap | Running | 0 |
30 | 34 | 15 | Brennan Poole | Rick Ware Racing MACC Door Systems Ford | 266 | 1 lap | Running | 0 |
31 | 31 | 78 | BJ McLeod | Live Fast Motorsports BretBaier.com Chevrolet | 266 | 1 lap | Running | 0 |
32 | 35 | 9 | Chase Elliott | Hendrick Motorsports Llumar Chevrolet | 266 | 1 lap | Running | 5 |
33 | 17 | 14 | Chase Briscoe | Stewart-Haas Racing Code 3 Associates Ford | 263 | 4 laps | Running | 4 |
34 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 259 | 8 laps | Running | 3 |
35 | 14 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 144 | 123 laps | Accident | 2 |
36 | 25 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 110 | 157 laps | Accident | 0 |
Race Stats
No race stats yet
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 5 | Kyle Larson (P) | 29.417 |
2 | 1 | Ross Chastain | 29.464 |
3 | 6 | Brad Keselowski | 29.500 |
4 | 20 | Christopher Bell (P) | 29.523 |
5 | 19 | Martin Truex Jr. (P) | 29.686 |
6 | 17 | Chris Buescher (P) | 29.699 |
7 | 24 | William Byron (P) | 29.706 |
8 | 45 | Tyler Reddick (P) | 29.742 |
9 | 11 | Denny Hamlin (P) | 29.831 |
10 | 8 | Kyle Busch | 29.861 |
11 | 12 | Ryan Blaney (P) | 29.922 |
12 | 23 | Bubba Wallace | 29.939 |
13 | 48 | Alex Bowman | 30.020 |
14 | 22 | Joey Logano | 30.052 |
15 | 54 | Ty Gibbs # | 30.113 |
16 | 10 | Aric Almirola | 30.127 |
17 | 43 | Erik Jones | 30.169 |
18 | 3 | Austin Dillon | 30.214 |
19 | 4 | Kevin Harvick | 30.219 |
20 | 34 | Michael McDowell | 30.265 |
21 | 16 | AJ Allmendinger | 30.279 |
22 | 7 | Corey LaJoie | 30.285 |
23 | 31 | Justin Haley | 30.297 |
24 | 41 | Ryan Preece | 30.321 |
25 | 14 | Chase Briscoe | 30.329 |
26 | 42 | Carson Hocevar(i) | 30.329 |
27 | 21 | Harrison Burton | 30.330 |
28 | 2 | Austin Cindric | 30.333 |
29 | 99 | Daniel Suarez | 30.337 |
30 | 77 | Ty Dillon | 30.390 |
31 | 47 | Ricky Stenhouse Jr. | 30.408 |
32 | 9 | Chase Elliott (P) | 30.503 |
33 | 38 | Todd Gilliland | 30.524 |
34 | 15 | Brennan Poole(i) | 30.597 |
35 | 51 | JJ Yeley(i) | 30.609 |
36 | 78 | BJ McLeod(i) | 30.751 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 20 | Christopher Bell | 0 | 2 | 2 |
1 | 5 | Kyle Larson | 3 | 28 | 26 |
2 | 20 | Christopher Bell | 29 | 39 | 11 |
3 | 5 | Kyle Larson | 40 | 68 | 29 |
4 | 20 | Christopher Bell | 69 | 72 | 4 |
5 | 5 | Kyle Larson | 73 | 82 | 10 |
6 | 19 | Martin Truex Jr. | 83 | 91 | 9 |
7 | 11 | Denny Hamlin | 92 | 114 | 23 |
8 | 6 | Brad Keselowski | 115 | 117 | 3 |
9 | 5 | Kyle Larson | 118 | 118 | 1 |
10 | 6 | Brad Keselowski | 119 | 145 | 27 |
11 | 20 | Christopher Bell | 146 | 146 | 1 |
12 | 6 | Brad Keselowski | 147 | 149 | 3 |
13 | 24 | William Byron | 150 | 150 | 1 |
14 | 6 | Brad Keselowski | 151 | 154 | 4 |
15 | 5 | Kyle Larson | 155 | 168 | 14 |
16 | 20 | Christopher Bell | 169 | 211 | 43 |
17 | 51 | JJ Yeley | 212 | 213 | 2 |
18 | 5 | Kyle Larson | 214 | 221 | 8 |
19 | 6 | Brad Keselowski | 222 | 222 | 1 |
20 | 5 | Kyle Larson | 223 | 267 | 45 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 66 | Debris | 99 |
2 | 82 | Stage 1 end | 43 |
3 | 112 | #42 incident Turn 2 | 16 |
4 | 146 | #48 incident frontstretch | 78 |
5 | 167 | Stage 2 end | |
6 | 211 | #14, 47 incident Turn 2 | 78 |
7 | 218 | #54 incident Turn 2 | 14 |
Other Sessions For This Race
Practice |
Qualifying |
Race |