2023 NASCAR Cup Series
Race 27 of 36
Sunday, September 3, 2023
Darlington Raceway
1.366-mile Oval
Darlington, SC
Scheduled Distance: 367 Laps, 501.320 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 18 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | 367 | --- | Running | 57 |
2 | 3 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | 367 | 0.447 | Running | 51 |
3 | 8 | 17 | Chris Buescher (P) | RFK Racing BuildSubmarines.com Ford | 367 | 0.898 | Running | 36 |
4 | 23 | 24 | William Byron (P) | Hendrick Motorsports Liberty University Chevrolet | 367 | 0.930 | Running | 39 |
5 | 27 | 1 | Ross Chastain (P) | Trackhouse Racing Unishippers Chevrolet | 367 | 3.160 | Running | 32 |
6 | 5 | 6 | Brad Keselowski (P) | RFK Racing Solomon Plumbing Ford | 367 | 6.517 | Running | 38 |
7 | 19 | 23 | Bubba Wallace (P) | 23XI Racing McDonald's Toyota | 367 | 7.586 | Running | 30 |
8 | 13 | 9 | Chase Elliott (P) | Hendrick Motorsports NAPA Auto Parts Chevrolet | 367 | 7.977 | Running | 33 |
9 | 4 | 12 | Ryan Blaney (P) | Team Penske Menards / Richmond Water Heaters Ford | 367 | 8.224 | Running | 38 |
10 | 20 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 367 | 8.533 | Running | 35 |
11 | 11 | 8 | Kyle Busch (P) | Richard Childress Racing McLaren Custom Grills Chevrolet | 367 | 8.887 | Running | 31 |
12 | 6 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | 367 | 8.969 | Running | 25 |
13 | 16 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 367 | 9.432 | Running | 24 |
14 | 10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 367 | 11.269 | Running | 24 |
15 | 12 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com 'Lady in Black' Ford | 367 | 12.093 | Running | 22 |
16 | 25 | 47 | Ricky Stenhouse Jr. (P) | JTG Daugherty Racing Boost by Kroger / Irish Spring Chevrolet | 367 | 12.742 | Running | 22 |
17 | 15 | 42 | Carson Hocevar(i) | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 367 | 12.991 | Running | 20 |
18 | 31 | 19 | Martin Truex Jr. (P) | Joe Gibbs Racing Bass Pro Shops Toyota | 367 | 13.444 | Running | 19 |
19 | 7 | 4 | Kevin Harvick (P) | Stewart-Haas Racing Mobil 1 Take 5 Ford | 367 | 13.558 | Running | 25 |
20 | 28 | 3 | Austin Dillon | Richard Childress Racing Morgan & Morgan Chevrolet | 367 | 14.390 | Running | 20 |
21 | 17 | 54 | Ty Gibbs # | Joe Gibbs Racing Monster Energy Toyota | 367 | 14.990 | Running | 16 |
22 | 22 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 367 | 15.157 | Running | 15 |
23 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Yahoo! Toyota | 366 | 1 lap | Running | 17 |
24 | 29 | 31 | Justin Haley | Kaulig Racing Chevrolet | 366 | 1 lap | Running | 13 |
25 | 2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing SportClips Haircuts Toyota | 366 | 1 lap | Running | 32 |
26 | 30 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 366 | 1 lap | Running | 11 |
27 | 35 | 51 | Ryan Newman | Rick Ware Racing Parts Plus / Biohaven Ford | 365 | 2 laps | Running | 10 |
28 | 34 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 364 | 3 laps | Running | 9 |
29 | 26 | 77 | Ty Dillon | Spire Motorsports Raze Energy Blue Shock Chevrolet | 364 | 3 laps | Running | 8 |
30 | 33 | 15 | JJ Yeley(i) | Rick Ware Racing Ford | 362 | 5 laps | Running | 7 |
31 | 14 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 361 | 6 laps | Running | 6 |
32 | 9 | 34 | Michael McDowell (P) | Front Row Motorsports StageFront.VIP Ford | 329 | 38 laps | Accident | 5 |
33 | 24 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 322 | 45 laps | Accident | 4 |
34 | 21 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 320 | 47 laps | Accident | 3 |
35 | 32 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 318 | 49 laps | Accident | 2 |
36 | 36 | 78 | BJ McLeod | Live Fast Motorsports Affliction Chevrolet | 210 | 157 laps | Engine | 1 |
Race Stats
No race stats yet
Fastest Laps
Ps | Car | Driver | Lap Time |
---|---|---|---|
1 | 45 | Tyler Reddick | 29.241 |
2 | 20 | Christopher Bell | 29.259 |
3 | 11 | Denny Hamlin | 29.485 |
4 | 12 | Ryan Blaney | 29.557 |
5 | 5 | Kyle Larson | 29.615 |
6 | 17 | Chris Buescher | 29.693 |
7 | 6 | Brad Keselowski | 29.787 |
8 | 43 | Erik Jones | 29.866 |
9 | 23 | Bubba Wallace | 29.906 |
10 | 22 | Joey Logano | 29.934 |
11 | 24 | William Byron | 29.986 |
12 | 4 | Kevin Harvick | 29.997 |
13 | 9 | Chase Elliott | 30.036 |
14 | 7 | Corey LaJoie | 30.100 |
15 | 2 | Austin Cindric | 30.114 |
16 | 19 | Martin Truex Jr. | 30.133 |
17 | 8 | Kyle Busch | 30.139 |
18 | 99 | Daniel Suarez | 30.141 |
19 | 34 | Michael McDowell | 30.142 |
20 | 1 | Ross Chastain | 30.179 |
21 | 16 | AJ Allmendinger | 30.187 |
22 | 42 | Carson Hocevar | 30.190 |
23 | 3 | Austin Dillon | 30.196 |
24 | 38 | Todd Gilliland | 30.205 |
25 | 48 | Alex Bowman | 30.232 |
26 | 31 | Justin Haley | 30.235 |
27 | 14 | Chase Briscoe | 30.238 |
28 | 54 | Ty Gibbs | 30.244 |
29 | 21 | Harrison Burton | 30.257 |
30 | 10 | Aric Almirola | 30.292 |
31 | 15 | JJ Yeley | 30.361 |
32 | 47 | Ricky Stenhouse Jr. | 30.365 |
33 | 51 | Ryan Newman | 30.534 |
34 | 41 | Ryan Preece | 30.543 |
35 | 77 | Ty Dillon | 30.571 |
36 | 78 | BJ McLeod | 31.012 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 20 | Christopher Bell | 0 | 33 | 33 |
1 | 15 | JJ Yeley | 34 | 34 | 1 |
2 | 45 | Tyler Reddick | 35 | 62 | 28 |
3 | 11 | Denny Hamlin | 63 | 67 | 5 |
4 | 20 | Christopher Bell | 68 | 71 | 4 |
5 | 45 | Tyler Reddick | 72 | 91 | 20 |
6 | 11 | Denny Hamlin | 92 | 150 | 59 |
7 | 45 | Tyler Reddick | 151 | 153 | 3 |
8 | 20 | Christopher Bell | 154 | 156 | 3 |
9 | 11 | Denny Hamlin | 157 | 269 | 113 |
10 | 4 | Kevin Harvick | 270 | 270 | 1 |
11 | 7 | Corey LaJoie | 271 | 273 | 3 |
12 | 45 | Tyler Reddick | 274 | 312 | 39 |
13 | 5 | Kyle Larson | 313 | 367 | 55 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 117 | #22, 23 incident Turn 4 | 1 |
2 | 180 | Light Power Outage Turn 4 | 22 |
3 | 217 | #78 stopped on track | 47 |
4 | 226 | #2, 10, 54 incident Turn 2 | 7 |
#20, 41 incident Turn 2 | |||
5 | 232 | Stage 2 end | 31 |
293 | #15 incident Turn 2 | ||
308 | #8 incident | ||
6 | 311 | #45, 51 incident Turn 4 | 47 |
7 | 320 | #21, 48, 99 incident Turn 1 | 19 |
8 | 332 | #8, 11, 20, 34, 38 incident Frontstretch |
Other Sessions For This Race
Practice |
Qualifying |
Race |