2023 NASCAR Xfinity Series
Race 11 of 33
Saturday, May 13, 2023
Darlington Raceway
1.366-mile oval
Darlington, SC
Scheduled Distance: 147 Laps, 200.80 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Kyle Larson | Kaulig Racing HendrickCars.com Chevrolet | 147 | --- | Running | 0 |
2 | 17 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 147 | 1.337 | Running | 43 |
3 | 5 | 00 | Cole Custer | Stewart-Haas Racing Ford | 147 | 2.177 | Running | 47 |
4 | 10 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 147 | 3.080 | Running | 46 |
5 | 1 | 20 | John Hunter Nemechek | Joe Gibbs Racing Pye Barker Fire & Safety Toyota | 147 | 3.081 | Running | 51 |
6 | 25 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 147 | 3.557 | Running | 31 |
7 | 13 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 147 | 4.902 | Running | 33 |
8 | 4 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 147 | 5.286 | Running | 42 |
9 | 26 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 147 | 5.599 | Running | 28 |
10 | 24 | 24 | Corey Heim | Sam Hunt Racing GEARWRENCH Toyota | 147 | 5.827 | Running | 27 |
11 | 9 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 147 | 6.816 | Running | 27 |
12 | 15 | 27 | Jeb Burton | Jordan Anderson Racing Capital City Towing Chevrolet | 147 | 6.920 | Running | 25 |
13 | 23 | 48 | Parker Kligerman | Big Machine Racing Spiked Coolers Chevrolet | 147 | 7.346 | Running | 26 |
14 | 19 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 147 | 8.109 | Running | 23 |
15 | 20 | 78 | Anthony Alfredo | BJ McLeod Motorsports Chevrolet | 147 | 8.593 | Running | 22 |
16 | 12 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 147 | 9.276 | Running | 23 |
17 | 27 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Chevrolet | 147 | 10.911 | Running | 20 |
18 | 21 | 91 | Ross Chastain | DGM Racing Florida Watermelon Association Chevrolet | 147 | 11.370 | Running | 19 |
19 | 30 | 3 | Ty Dillon | Richard Childress Racing Ferris Mowers Chevrolet | 147 | 11.371 | Running | 18 |
20 | 14 | 25 | Brett Moffitt | AM Racing AM Technical Solutions | 147 | 11.491 | Running | 18 |
21 | 31 | 35 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 147 | 11.492 | Running | 16 |
22 | 28 | 07 | Stefan Parsons | SS Green Light Racing Ollie's Bargain Outlet Chevrolet | 147 | 12.051 | Running | 15 |
23 | 35 | 6 | Brennan Poole | JD Motorsports Chevrolet | 147 | 12.732 | Running | 14 |
24 | 8 | 31 | Parker Retzalff | Jordan Anderson Racing FUNKAWAY Chevrolet | 147 | 14.005 | Running | 13 |
25 | 7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 147 | 16.898 | Running | 16 |
26 | 33 | 45 | Jeffrey Earnhardt | Alpha Prime Racing BZ Mart / ForeverLawn Chevrolet | 147 | 18.881 | Running | 11 |
27 | 16 | 39 | Ryan Sieg | RSS Racing Ford | 146 | 1 lap | Running | 14 |
28 | 34 | 53 | Matt Mills | Emerling-Gase Motorsports JF Electric Ford | 146 | 1 lap | Running | 9 |
29 | 36 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 146 | 1 lap | Running | 8 |
30 | 29 | 28 | Kyle Sieg | RSS Racing Cedar Ridge Landscaping Ford | 146 | 1 lap | Running | 7 |
31 | 22 | 44 | Sage Karam | Alpha Prime Racing CRC Chevrolet | 144 | 3 laps | Running | 6 |
32 | 37 | 38 | Joe Graf, Jr. | RSS Racing Ford | 140 | 7 laps | Accident | 5 |
33 | 32 | 43 | Ryan Ellis | Alpha Prime Racing Keen Parts Chevrolet | 74 | 73 laps | Accident | 4 |
34 | 11 | 9 | Brandon Jones | JR Motorsports Menards Chevrolet | 68 | 79 laps | Accident | 6 |
35 | 2 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Outfitters Toyota | 68 | 79 laps | Accident | 7 |
36 | 6 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 67 | 80 laps | Accident | 1 |
37 | 38 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 35 | 112 laps | Suspension | 1 |
38 | 18 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 29 | 118 laps | Accident | 1 |
Race Stats
Time of Race | 2:11:04 |
Average Speed | 91.924 |
Margin of Victory | 1.337 |
Caution Flags | 10 for 51 laps |
Lead Changes | 18 among 9 drivers |
Pole Speed | 166.062 |
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 20 | John Hunter Nemechek | 30.452 |
2 | 1 | Sam Mayer | 30.562 |
3 | 19 | Ryan Truex | 30.638 |
4 | 7 | Justin Allgaier | 30.665 |
5 | 16 | Chandler Smith # | 30.787 |
6 | 10 | Kyle Larson(i) | 30.869 |
7 | 21 | Austin Hill | 30.934 |
8 | 77 | Carson Hocevar(i) | 30.935 |
9 | 00 | Cole Custer | 31.000 |
10 | 18 | Sammy Smith # | 31.256 |
11 | 26 | Kaz Grala | 31.256 |
12 | 11 | Daniel Hemric | 31.283 |
13 | 9 | Brandon Jones | 31.365 |
14 | 2 | Sheldon Creed | 31.379 |
15 | 8 | Josh Berry | 31.379 |
16 | 48 | Parker Kligerman | 31.380 |
17 | 39 | Ryan Sieg | 31.384 |
18 | 25 | Brett Moffitt | 31.391 |
19 | 31 | Parker Retzlaff # | 31.419 |
20 | 98 | Riley Herbst | 31.447 |
21 | 91 | Ross Chastain(i) | 31.482 |
22 | 24 | Corey Heim(i) | 31.490 |
23 | 51 | Jeremy Clements | 31.601 |
24 | 3 | Ty Dillon(i) | 31.651 |
25 | 38 | Joe Graf Jr. | 31.772 |
26 | 07 | Stefan Parsons | 31.772 |
27 | 27 | Jeb Burton | 31.810 |
28 | 28 | Kyle Sieg | 31.836 |
29 | 78 | Anthony Alfredo | 31.858 |
30 | 92 | Josh Williams | 32.099 |
31 | 6 | Brennan Poole | 32.124 |
32 | 35 | Patrick Emerling | 32.148 |
33 | 45 | Jeffrey Earnhardt | 32.166 |
34 | 44 | Sage Karam | 32.226 |
35 | 53 | Matt Mills(i) | 32.234 |
36 | 43 | Ryan Ellis | 32.261 |
37 | 08 | Gray Gaulding | 32.414 |
38 | 02 | Blaine Perkins # | 32.711 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 20 | John Hunter Nemechek | 0 | 6 | 6 |
1 | 1 | Sam Mayer | 7 | 40 | 34 |
2 | 21 | Austin Hill | 41 | 41 | 1 |
3 | 51 | Jeremy Clements | 42 | 42 | 1 |
4 | 10 | Kyle Larson | 43 | 57 | 15 |
5 | 1 | Sam Mayer | 58 | 58 | 1 |
6 | 10 | Kyle Larson | 59 | 74 | 16 |
7 | 20 | John Hunter Nemechek | 75 | 75 | 1 |
8 | 10 | Kyle Larson | 76 | 89 | 14 |
9 | 20 | John Hunter Nemechek | 90 | 92 | 3 |
10 | 7 | Justin Allgaier | 93 | 93 | 1 |
11 | 08 | Gray Gaulding | 94 | 94 | 1 |
12 | 77 | Carson Hocevar | 95 | 97 | 3 |
13 | 20 | John Hunter Nemechek | 98 | 127 | 30 |
14 | 7 | Justin Allgaier | 128 | 128 | 1 |
15 | 35 | Patrick Emerling | 129 | 129 | 1 |
16 | 20 | John Hunter Nemechek | 130 | 146 | 17 |
17 | 10 | Kyle Larson | 147 | 147 | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 5 | #18 spin Turns 1 and 2 | |
15 | #98 incident | ||
2 | 40 | #27 spin Turn 3 | |
3 | 47 | Stage 1 end | 27 |
4 | 55 | #8, 31 incident Turn 4 | 18 |
5 | 62 | #44, 48, 78 incident frontstretch | 08 |
6 | 68 | #1, 2, 6, 07, 9, 11, 16, 19, 20, 21, 24, 25, 28, 43, 44, 48, 51, 77, 92 incident Turn 4 | 44 |
7 | 81 | #43 spin Turn 4 | 44 |
85 | #1, 3 incident Turn 1 | ||
86 | #27, 78 incident | ||
8 | 92 | Stage 2 end | 27 |
9 | 126 | Debris backstretch | 2 |
10 | 137 | #28 spin Turn 2 | 31 |
11 | 147 | #10, 20 incident frontstretch |
Other Sessions For This Race
Practice |
Qualifying |
Race |