
2023 NASCAR Xfinity Series
Race 6 of 33
Saturday, March 25, 2023
Circuit of the Americas
3.410-mile road course
Austin, TX
Scheduled Distance: 46 Laps, 156.86 miles
| Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 46 | --- | Running | 40 |
| 2 | 10 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 46 | 0.853 | Running | 35 |
| 3 | 3 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 46 | 12.940 | Running | 34 |
| 4 | 2 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 46 | 16.884 | Running | 37 |
| 5 | 8 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 46 | 22.301 | Running | 36 |
| 6 | 11 | 11 | Daniel Hemric | Kaulig Racing Chevrolet Accessories Chevrolet | 46 | 22.646 | Running | 31 |
| 7 | 14 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 46 | 23.926 | Running | 31 |
| 8 | 15 | 8 | Josh Berry | JR Motorsports Tire Pros Love the Drive Chevrolet | 46 | 28.527 | Running | 35 |
| 9 | 4 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 46 | 33.391 | Running | 47 |
| 10 | 7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 46 | 38.396 | Running | 32 |
| 11 | 26 | 9 | Brandon Jones | JR Motorsports Menards / Char-Broil Grills Chevrolet | 46 | 40.374 | Running | 29 |
| 12 | 27 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 46 | 40.484 | Running | 25 |
| 13 | 18 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 46 | 43.452 | Running | 24 |
| 14 | 30 | 53 | Brad Perez | Emerling-Gase Motorsports Apex Roasters / Weiss Toyota | 46 | 45.868 | Running | 23 |
| 15 | 23 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 46 | 49.421 | Running | 22 |
| 16 | 29 | 78 | Anthony Alfredo | BJ McLeod Motorsports Pit Boss Grills Chevrolet | 46 | 51.845 | Running | 21 |
| 17 | 35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 46 | 52.847 | Running | 20 |
| 18 | 20 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 46 | 56.619 | Running | 19 |
| 19 | 22 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 46 | 58.507 | Running | 18 |
| 20 | 16 | 44 | Sage Karam | Alpha Prime Racing GAS POS / BZ Mart Chevrolet | 46 | 59.082 | Running | 17 |
| 21 | 21 | 27 | Jeb Burton | Jordan Anderson Racing State Water Heaters / HeartBeat Chevrolet | 46 | 59.856 | Running | 17 |
| 22 | 33 | 02 | Kyle Weatherman | Our Motorsports Chevrolet | 46 | 60.042 | Running | 15 |
| 23 | 32 | 43 | Ryan Ellis | Alpha Prime Racing Four Loko Chevrolet | 46 | 62.767 | Running | 14 |
| 24 | 13 | 08 | Aric Almirola | SS Greenlight Racing Rush Truck Centers Ford | 46 | 82.706 | Running | 13 |
| 25 | 5 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Coolers Chevrolet | 46 | 86.269 | Running | 20 |
| 26 | 34 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 46 | 89.221 | Running | 11 |
| 27 | 6 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 46 | 92.859 | Running | 18 |
| 28 | 24 | 91 | Josh Bilicki | DGM Racing Zeigler Auto / Insurance King Chevrolet | 46 | 122.71 | Running | 9 |
| 29 | 36 | 66 | Cameron Lawrence | MBM Motorsports Impact Health Labs Chevrolet | 46 | 131.911 | Running | 8 |
| 30 | 31 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 46 | 137.633 | Running | 16 |
| 31 | 19 | 50 | Preston Pardus | Pardus Racing Garage Oil Spirits Chevrolet | 46 | 139.773 | Running | 6 |
| 32 | 9 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 45 | 1 lap | Running | 5 |
| 33 | 38 | 6 | Brennan Poole | JD Motorsports Chevrolet | 29 | 17 laps | Steering | 4 |
| 34 | 28 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 27 | 19 laps | Engine | 3 |
| 35 | 37 | 45 | Jeffrey Earnhardt | Alpha Prime Racing TBD Chevrolet | 23 | 23 laps | Engine | 2 |
| 36 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing Straitline Nitro Chevrolet | 16 | 30 laps | Suspension | 1 |
| 37 | 12 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 13 | 33 laps | Engine | 1 |
| 38 | 17 | 07 | Carson Hocevar | SS Greenlight Racing Chevrolet | 7 | 39 laps | Transmission | 1 |
Race Stats
| Time of Race | 2:05:03 |
| Cautions | 5 for 7 laps |
| Average Speed | 75.263 |
| Margin of Victory | 0.853 |
| Lead Changes | 6 |
| Pole Speed | 92.173 |
Fastest Laps
| Ps | Car | Driver | B. Time |
|---|---|---|---|
| 1 | 10 | AJ Allmendinger | 135.210 |
| 2 | 17 | William Byron | 135.475 |
| 3 | 18 | Sammy Smith | 135.667 |
| 4 | 19 | Ty Gibbs | 135.671 |
| 5 | 2 | Sheldon Creed | 135.795 |
| 6 | 20 | John Hunter Nemechek | 136.117 |
| 7 | 7 | Justin Allgaier | 136.195 |
| 8 | 1 | Sam Mayer | 136.395 |
| 9 | 00 | Cole Custer | 136.481 |
| 10 | 11 | Daniel Hemric | 136.586 |
| 11 | 08 | Aric Almirola | 136.669 |
| 12 | 48 | Parker Kligerman | 136.719 |
| 13 | 21 | Austin Hill | 136.891 |
| 14 | 8 | Josh Berry | 136.924 |
| 15 | 98 | Riley Herbst | 137.109 |
| 16 | 9 | Brandon Jones | 137.180 |
| 17 | 92 | Alex Labbe | 137.212 |
| 18 | 91 | Josh Bilicki | 137.257 |
| 19 | 27 | Jeb Burton | 137.426 |
| 20 | 24 | Connor Mosack | 137.427 |
| 21 | 16 | Chandler Smith | 137.455 |
| 22 | 26 | Kaz Grala | 137.663 |
| 23 | 44 | Sage Karam | 137.714 |
| 24 | 31 | Parker Retzlaff | 137.736 |
| 25 | 25 | Brett Moffitt | 137.905 |
| 26 | 39 | Ryan Sieg | 137.929 |
| 27 | 51 | Jeremy Clements | 138.077 |
| 28 | 88 | Miguel Paludo | 138.228 |
| 29 | 50 | Preston Pardus | 138.382 |
| 30 | 07 | Carson Hocevar | 138.492 |
| 31 | 78 | Anthony Alfredo | 138.568 |
| 32 | 02 | Kyle Weatherman | 138.787 |
| 33 | 43 | Ryan Ellis | 138.852 |
| 34 | 38 | Joe Graf Jr. | 139.228 |
| 35 | 53 | Brad Perez | 139.558 |
| 36 | 6 | Brennan Poole | 139.965 |
| 37 | 28 | Kyle Sieg | 139.979 |
| 38 | 45 | Jeffrey Earnhardt | 140.033 |
Lap Leaders
| Lead Change | Driver | From | To | Total Laps |
|---|---|---|---|---|
| Pole | AJ Allmendinger | 0 | 14 | 14 |
| 1 | Sheldon Creed | 15 | 26 | 12 |
| 2 | William Byron | 27 | 27 | 1 |
| 3 | Sheldon Creed | 28 | 28 | 1 |
| 4 | Parker Kligerman | 29 | 29 | 1 |
| 5 | Sheldon Creed | 30 | 32 | 3 |
| 6 | Parker Kligerman | 33 | 46 | 14 |
Cautions / Incidents
| Caution | Lap | Description | Free Pass |
|---|---|---|---|
| 1 | #08 spin | ||
| 1 | 9 | #07 stopped turn 1 | |
| 2 | 18 | #50 stopped turn 1 | 44 |
| 20 | #08, 8, 9, 10, 38, 43, 98 incident | ||
| 3 | 22 | Debris turns 13 and 14 | 44 |
| 23 | #51, 98 incident | ||
| 4 | 29 | #25 stopped turn 1 | |
| 30 | #00, 8 incident | ||
| 5 | 31 | #00 stuck in gravel turn 4 | 38 |
| 42 | #11, 20 incident | ||
| 43 | #39 spin | ||
| 46 | #9, 27 incident turn 20 |
Other Sessions For This Race
| Practice |
| Qualifying |
| Race |