[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Dead On Tools 250 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Dead On Tools 250, race 32 of 33
Saturday, October 29, 2022 at Martinsville Speedway (0.526-mile oval)
Scheduled Race Distance: 250 laps / 131.500 miles
Time of Race: 2:20:32
Cautions: 14 for 91 laps
Average Speed: 60.410mph
Margin of Victory: Under Caution
Lead Changes: 18 among 6 drivers
Pole Speed: 95.482mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-contender-boats-300/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-championship-race/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-dead-on-tools-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-dead-on-tools-250/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-dead-on-tools-250/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | Car | Driver | Sponsor | Make | Diff | Laps | Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 54 | Ty Gibbs | Monster Energy | Toyota | --- | 269 | 102 | 2 | 20.423 | Running |
2 | 2 | 2 | Sheldon Creed | Whelen | Chevrolet | 1.919 | 269 | 0 | 0 | 20.480 | Running |
3 | 8 | 98 | Riley Herbst | Monster Energy | Ford | 2.619 | 269 | 0 | 0 | 20.663 | Running |
4 | 5 | 9 | Noah Gragson | Bass Pro Shops / True Timber / BRCC | Chevrolet | 3.455 | 269 | 23 | 0 | 20.594 | Running |
5 | 6 | 7 | Justin Allgaier | iRacing / BRANDT | Chevrolet | 3.938 | 269 | 5 | 1 | 20.627 | Running |
6 | 22 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | 4.44 | 269 | 0 | 1 | 20.749 | Running |
7 | 24 | 48 | Nicholas Sanchez | Borchetta Bourbon | Chevrolet | 4.831 | 269 | 0 | 0 | 20.773 | Running |
8 | 37 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 5.325 | 269 | 0 | 2 | 20.794 | Running |
9 | 36 | 21 | Austin Hill | Global Industrial | Chevrolet | 5.874 | 269 | 0 | 2 | 20.899 | Running |
10 | 23 | 02 | Blaine Perkins | Warrior Health Foundation | Chevrolet | 6.183 | 269 | 0 | 0 | 20.636 | Running |
11 | 11 | 27 | Jeb Burton | State Water Heaters | Chevrolet | 6.513 | 269 | 0 | 1 | 20.955 | Running |
12 | 18 | 36 | Alex Labbe | Vriginia State | Chevrolet | 6.614 | 269 | 0 | 0 | 20.861 | Running |
13 | 21 | 44 | Rajah Caruth | Larue Industrial Snowblowers | Chevrolet | 6.708 | 269 | 0 | 0 | 20.972 | Running |
14 | 13 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 7.597 | 269 | 0 | 2 | 20.891 | Running |
15 | 15 | 26 | Derek Griffith | Hudson Speedway | Chevrolet | 7.738 | 269 | 0 | 0 | 20.554 | Running |
16 | 9 | 16 | AJ Allmendinger | Action Industries | Toyota | 7.776 | 269 | 0 | 0 | 20.919 | Running |
17 | 10 | 18 | Sammy Smith | Pilot / Flying J | Toyota | 8.066 | 269 | 1 | 1 | 20.491 | Running |
18 | 3 | 51 | Jeremy Clements | Spartan Waste / Fox Sports 98.3 | Chevrolet | 8.097 | 269 | 0 | 2 | 20.907 | Running |
19 | 27 | 08 | Brandon Brown | Solid Rock Carriers | Ford | 8.825 | 269 | 0 | 1 | 21.038 | Running |
20 | 13 | 8 | Josh Berry | Tire Pros | Chevrolet | 8.925 | 269 | 40 | 1 | 20.618 | Running |
21 | 7 | 23 | Anthony Alfredo | Dead On Tools | Chevrolet | 10.167 | 269 | 0 | 0 | 20.847 | Running |
22 | 33 | 92 | Josh Williams | Sleep Well Inc. | Chevrolet | 11.405 | 269 | 0 | 0 | 21.093 | Running |
23 | 1 | 19 | Brandon Jones | Menards / Tuscany Faucets | Toyota | 23.808 | 269 | 98 | 2 | 20.455 | Running |
24 | 34 | 38 | CJ McLaughlin | SciAps | Ford | 1 lap | 268 | 0 | 1 | 21.168 | Running |
25 | 32 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 4 laps | 265 | 0 | 1 | 21.059 | Running |
26 | 31 | 68 | Kris Wright | First National Bank | Chevrolet | 8 laps | 261 | 0 | 3 | 21.230 | Running |
27 | 12 | 07 | Joe Graf Jr | Bucked Up Energy | Ford | 9 laps | 260 | 0 | 1 | 20.975 | Running |
28 | 19 | 45 | Howie Disavino III | Travis Mills Foundation | Chevrolet | 10 laps | 259 | 0 | 2 | 20.808 | Running |
29 | 29 | 6 | Ryan Vargas | Williamsburg Contracting | Chevrolet | 21 laps | 248 | 0 | 0 | 21.137 | Running |
30 | 38 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 27 laps | 242 | 0 | 1 | 21.045 | Accident |
31 | 25 | 78 | Stefan Parsons | Rich Mar Florist | Chevrolet | 50 laps | 219 | 0 | 2 | 21.025 | Accident |
32 | 30 | 35 | Patrick Emerling | Jordan Tiegs Designs | Chevrolet | 54 laps | 215 | 0 | 2 | 21.106 | Accident |
33 | 17 | 39 | Ryan Sieg | CMRrooding.com / A-Game | Ford | 63 laps | 206 | 0 | 1 | 20.903 | Accident |
34 | 28 | 66 | JJ Yeley | CW & Sans Infrastructure | Toyota | 93 laps | 176 | 0 | 1 | 21.085 | Mechanical |
35 | 26 | 5 | Matt Mills | JF Electric | Chevrolet | 124 laps | 145 | 0 | 1 | 21.304 | Mechanical |
36 | 35 | 13 | Chad Finchum | Finishing Touch / Food City | Toyota | 132 laps | 137 | 0 | 0 | 21.183 | Mechanical |
37 | 16 | 10 | Landon Cassill | StormX | Chevrolet | 161 laps | 108 | 0 | 1 | 20.861 | Accident |
38 | 20 | 4 | Bayley Currey | Aleve | Chevrolet | 214 laps | 55 | 0 | 1 | 21.093 | Accident |
[/td_block_text_with_title][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
#11 – Daniel Hemric – Backup Car
#21 – Austin Hill – Unapproved Adjustments
#26 – Derek Griffith – Unapproved Adjustments
#34 – Kyle Weatherman – Unapproved Adjustments
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
#47 – Dawson Cram – Mike Harmon Racing
#77 – Ronnie Bassett Jr. – Bassett Racing
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 19 | Brandon Jones | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 7 | Justin Allgaier | 8 | -- |
4 | 8 | Josh Berry | 7 | -- |
5 | 18 | Sammy Smith | 6 | -- |
6 | 98 | Riley Herbst | 5 | -- |
7 | 2 | Sheldon Creed | 4 | -- |
8 | 16 | AJ Allmendinger | 3 | -- |
9 | 1 | Sam Mayer | 2 | -- |
10 | 21 | Austin Hill | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 54 | Ty Gibbs | 10 | 1 |
2 | 7 | Justin Allgaier | 9 | |
3 | 16 | AJ Allmendinger | 8 | |
4 | 9 | Noah Gragson | 7 | |
5 | 48 | NIck Sanchez | 6 | |
6 | 8 | Josh Berry | 5 | |
7 | 21 | Austin Hill | 4 | |
8 | 27 | Jeb Burton | 3 | |
9 | 39 | Ryan Sieg | 2 | |
10 | 23 | Anthony Alfredo | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lap | Caution | Description | Free Pass |
---|---|---|---|
34 | 1 | #07, 5, 35, 68 Incident in Turn 1 | 66 |
55 | -- | #4 Incident in Turn 3 | -- |
60 | 2 | Stage #1 Conclusion | 91 |
107 | 3 | #10 Incident in Turn 3 | 91 |
122 | 4 | Stage #2 Conclusion | 66 |
153 | 5 | #66 Incident in Turn 3 | -- |
196 | 6 | #45, 68 Incident in Turn 3 | 08 |
205 | 7 | #11, 39 Incident in Turn 1 | 08 |
214 | 8 | #21, 51, 78 Incident in Turn 2 | 08 |
221 | 9 | #21, 31, 35, 38, 45, 51, 68, 78, 91 Incident in Turn 4 | -- |
236 | 10 | #16 Slow on Track | 92 |
244 | 11 | #08, 27, 31, and 34 Incident in Turn #1 | 16 |
251 | 12 | #18, 19, 54 Incident in Turn #4 | 38 |
262 | 13 | #1, 7, 8, 11 Incident in Turn #2 | 38 |
269 | 14 | #19, 54 Incident in Turn #1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Led |
---|---|---|---|---|
-- | Brandon Jones | 1 | 66 | 66 |
1 | Noah Gragson | 67 | 87 | 21 |
2 | Ty Gibbs | 88 | 107 | 20 |
3 | Brandon Jones | 108 | 108 | 1 |
4 | Ty Gibbs | 109 | 111 | 3 |
5 | Justin Allgaier | 112 | 116 | 5 |
6 | Ty Gibbs | 117 | 124 | 8 |
7 | Josh Berry | 125 | 164 | 40 |
8 | Brandon Jones | 165 | 177 | 13 |
9 | Ty Gibbs | 178 | 217 | 40 |
10 | Noah Gragson | 218 | 218 | 1 |
11 | Ty Gibbs | 219 | 242 | 24 |
12 | Brandon Jones | 243 | 248 | 6 |
13 | Sammy Smith | 249 | 249 | 1 |
14 | Brandon Jones | 250 | 260 | 11 |
15 | Ty Gibbs | 261 | 266 | 6 |
16 | Noah Gragson | 267 | 267 | 1 |
17 | Brandon Jones | 268 | 268 | 1 |
18 | Ty Gibbs | 269 | 269 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No results yet
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]