[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Toyota Owners 400 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Toyota Owners 400, race 7 of 36
Sunday, April 3, 2022 at Richmond Raceway (0.750-mile oval)
Scheduled Race Distance: 400 laps / 300.000 miles
Time of Race: 03:04:43
Cautions: 5 for 35 laps
Average Speed: 97.447 mph
Margin of Victory: 0.552 sec.
Lead Changes: 13
Pole Speed: 119.782 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-echopark-automotive-texas-grand-prix/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-blue-emu-maximum-pain-relief-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-toyota-owners-400/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-toyota-owners-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-toyota-owners-400/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | Denny Hamlin | FedEx Express | Toyota | -- | 400 | 5 | 0 | 23.102 | Running |
2 | 7 | 4 | Kevin Harvick | Mobil 1 Triple Action Formula | Ford | -0.552 | 400 | 0 | 0 | 23.210 | Running |
3 | 2 | 24 | William Byron | Liberty University | Chevrolet | -2.735 | 400 | 122 | 0 | 22.981 | Running |
4 | 6 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Toyota | -3.261 | 400 | 80 | 0 | 22.903 | Running |
5 | 21 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | -5.555 | 400 | 0 | 0 | 23.225 | Running |
6 | 9 | 20 | Christopher Bell | SiriusXM | Toyota | -5.745 | 400 | 63 | 0 | 23.120 | Running |
7 | 1 | 12 | Ryan Blaney | Menards / Richmond Water Heaters | Ford | -11.184 | 400 | 128 | 0 | 22.913 | Running |
8 | 28 | 48 | Alex Bowman | Ally | Chevrolet | -11.790 | 400 | 0 | 0 | 23.215 | Running |
9 | 3 | 18 | Kyle Busch | Mars Crunchy Cookie | Toyota | -12.668 | 400 | 1 | 0 | 22.925 | Running |
10 | 25 | 3 | Austin Dillon | BREZTRI | Chevrolet | -14.113 | 400 | 0 | 0 | 23.464 | Running |
11 | 4 | 14 | Chase Briscoe | Mahindra Tractors | Ford | -15.627 | 400 | 0 | 0 | 23.122 | Running |
12 | 16 | 8 | Tyler Reddick | Guaranteed Rate | Chevrolet | -16.063 | 400 | 0 | 0 | 23.219 | Running |
13 | 19 | 6 | Brad Keselowski | Violet Defense | Ford | -20.525 | 400 | 0 | 0 | 23.232 | Running |
14 | 15 | 9 | Chase Elliott | A SHOC | Chevrolet | -21.034 | 400 | 0 | 0 | 23.194 | Running |
15 | 18 | 17 | Chris Buescher | Violet Defense | Ford | -21.727 | 400 | 0 | 0 | 23.271 | Running |
16 | 14 | 99 | Daniel Suarez | CommScope | Chevrolet | -24.773 | 400 | 0 | 0 | 23.213 | Running |
17 | 11 | 22 | Joey Logano | Shell Pennzoil | Ford | -1L | 399 | 1 | 0 | 23.020 | Running |
18 | 17 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | -1L | 399 | 0 | 0 | 23.325 | Running |
19 | 8 | 1 | Ross Chastain | ONX Homes / iFly | Chevrolet | -1L | 399 | 0 | 0 | 23.115 | Running |
20 | 20 | 2 | Austin Cindric | Discount Tire | Ford | -1L | 399 | 0 | 1 | 23.418 | Running |
21 | 10 | 10 | Aric Almirola | Smithfield | Ford | -2L | 398 | 0 | 0 | 23.359 | Running |
22 | 12 | 41 | Cole Custer | HaasTooling.com | Ford | -2L | 398 | 0 | 1 | 23.278 | Running |
23 | 5 | 43 | Erik Jones | FOCUSfactor | Chevrolet | -2L | 398 | 0 | 1 | 23.261 | Running |
24 | 30 | 42 | Ty Dillon | ChevyLiners.com | Chevrolet | -2L | 398 | 0 | 1 | 23.488 | Running |
25 | 22 | 38 | Todd Gilliland | Black's Tire | Ford | -3L | 397 | 0 | 0 | 23.541 | Running |
26 | 29 | 23 | Bubba Wallace | Dr. Pepper | Toyota | -3L | 397 | 0 | 0 | 23.592 | Running |
27 | 26 | 16 | AJ Allmendinger | Action Industries | Chevrolet | -4L | 396 | 0 | 0 | 23.395 | Running |
28 | 32 | 47 | Ricky Stenhouse Jr. | SunnyD | Chevrolet | -4L | 396 | 0 | 1 | 23.488 | Running |
29 | 36 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | -4L | 396 | 0 | 0 | 23.245 | Running |
30 | 24 | 34 | Michael McDowell | Navage Nasal Care | Ford | -5L | 395 | 0 | 0 | 23.671 | Running |
31 | 31 | 7 | Corey LaJoie | Nations Guard | Chevrolet | -8L | 392 | 0 | 0 | 23.373 | Running |
32 | 23 | 77 | Landon Cassill | Voyager: Crypto for All | Chevrolet | -10L | 390 | 0 | 0 | 23.508 | Running |
33 | 35 | 15 | JJ Yeley | Nabor Force | Ford | -10L | 390 | 0 | 0 | 23.786 | Running |
34 | 34 | 78 | BJ McLeod | Surface Sunscreen | Ford | -14L | 386 | 0 | 0 | 23.802 | Running |
35 | 27 | 45 | Kurt Busch | Embrace Home Loans | Toyota | -109L | 291 | 0 | 0 | 23.570 | Running |
36 | 33 | 51 | Cody Ware | Nurtec ODT | Ford | -159L | 241 | 0 | 1 | 23.816 | Accident |
37 | 37 | 44 | Greg Biffle | Norfolk State University | Chevrolet | -304L | 96 | 0 | 0 | 24.031 | Suspension |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113674″ spot_url=”https://51fiftyltm.com/”][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Reason |
---|---|---|
2 | Austin Cindric | Unapproved Adjustments |
31 | Justin Haley | Multiple Inspection Failures, Drive-through penalty |
44 | Greg Biffle | Multiple Inspection Failures, Drive-through penalty |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113764″ spot_url=”https://ryno.co/sponsor-tour” spot_img_all_width_attribute=”250″][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 12 | Ryan Blaney | 10 | 1 |
2 | 24 | William Byron | 9 | -- |
3 | 1 | Ross Chastain | 8 | -- |
4 | 19 | Martin Truex Jr. | 7 | -- |
5 | 18 | Kyle Busch | 6 | -- |
6 | 9 | Chase Elliott | 5 | -- |
7 | 20 | Christopher Bell | 4 | -- |
8 | 22 | Joey Logano | 3 | -- |
9 | 6 | Brad Keselowski | 2 | -- |
10 | 4 | Kevin Harvick | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 19 | Martin Truex Jr. | 10 | 1 |
2 | 20 | Christopher Bell | 9 | -- |
3 | 1 | Ross Chastain | 8 | -- |
4 | 22 | Joey Logano | 7 | -- |
5 | 12 | Ryan Blaney | 6 | -- |
6 | 9 | Chase Elliott | 5 | -- |
7 | 4 | Kevin Harvick | 4 | -- |
8 | 18 | Kyle Busch | 3 | -- |
9 | 5 | Kyle Larson | 2 | -- |
10 | 6 | Brad Keselowski | 1 | -- |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113760″ spot_url=”https://www.fivestarbodies.com/Home.htm”][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 11 | #45 stopped backstretch | 31 |
2 | 72 | Stage 1 end | 41 |
3 | 232 | Stage 2 end | 3 |
4 | 247 | #43, 47, 51 incident turn 2 | 14 |
5 | 258 | #2, 41, 42 incident backstretch |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113678″ spot_url=”https://www.hmsmotorsport.com/” spot_url_window=”yes”][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Ryan Blaney | 0 | 128 | 128 |
1 | Christopher Bell | 129 | 154 | 26 |
2 | Martin Truex Jr. | 155 | 175 | 21 |
3 | Joey Logano | 176 | 176 | 1 |
4 | Christopher Bell | 177 | 211 | 35 |
5 | Martin Truex Jr. | 212 | 233 | 22 |
6 | Christopher Bell | 234 | 234 | 1 |
7 | Martin Truex Jr. | 235 | 258 | 24 |
8 | Christopher Bell | 259 | 259 | 1 |
9 | William Byron | 260 | 310 | 51 |
10 | Martin Truex Jr. | 211 | 323 | 13 |
11 | Kyle Busch | 324 | 324 | 1 |
12 | William Byron | 325 | 395 | 71 |
13 | Denny Hamlin | 396 | 400 | 5 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all=”113676″ spot_url=”https://www.sriperformance.com/” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes”][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 24 | William Byron | 218 | 1 WIN | 1 | 2 | 7 |
2 | 1 | Ross Chastain | 214 | 1 WIN | 1 | 1 | 6 |
3 | 48 | Alex Bowman | 212 | 1 WIN | 1 | 1 | 6 |
4 | 11 | Denny Hamlin | 148 | 1 WIN | 1 | 1 | 6 |
5 | 14 | Chase Briscoe | 192 | 1 WIN | 1 | 0 | 5 |
6 | 5 | Kyle Larson | 183 | 1 WIN | 1 | 0 | 5 |
7 | 2 | Austin Cindric | 170 | 1 WIN | 1 | 0 | 5 |
8 | 12 | Ryan Blaney | 241 | 83 | 0 | 3 | 3 |
9 | 9 | Chase Elliott | 241 | 83 | 0 | 0 | 0 |
10 | 19 | Martin Truex Jr. | 222 | 64 | 0 | 3 | 3 |
11 | 22 | Joey Logano | 215 | 57 | 0 | 0 | 0 |
12 | 4 | Kevin Harvick | 193 | 35 | 0 | 0 | 0 |
13 | 18 | Kyle Busch | 191 | 33 | 0 | 0 | 0 |
14 | 10 | Aric Almirola | 184 | 26 | 0 | 0 | 0 |
15 | 8 | Tyler Reddick | 183 | 25 | 0 | 0 | 0 |
16 | 99 | Daniel Suarez | 171 | 13 | 0 | 0 | 0 |
17 | 3 | Austin Dillon | 158 | -13 | 0 | 0 | 0 |
18 | 43 | Erik Jones | 157 | -14 | 0 | 0 | 0 |
19 | 45 | Kurt Busch | 155 | -16 | 0 | 0 | 0 |
20 | 17 | Chris Buescher | 151 | -20 | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]