
2022 NASCAR Cup Series South Point 400 Race Results
2022 NASCAR Cup Series South Point 400, race 33 of 36
Sunday, October 16, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 267 laps / 400.500 miles
Time of Race: 03:04:10
Cautions: 8 for 42 laps
Average Speed: 130.480 mph
Margin of Victory: 0.817 sec.
Lead Changes: 18 among 11 drivers
Pole Speed: 184.603 mph
All session results from this race
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc. | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 22 | Joey Logano (P) | Pennzoil | Ford | -- | 267 | 32 | 0 | 29.636 | Running |
2 | 11 | 1 | Ross Chastain (P) | Tootsies Orchid Lounge | Chevrolet | 0.817 | 267 | 68 | 0 | 29.532 | Running |
3 | 18 | 18 | Kyle Busch | M&M's | Toyota | 1.033 | 267 | 0 | 1 | 29.822 | Running |
4 | 16 | 14 | Chase Briscoe (P) | Code 3 Associates | Ford | 2.062 | 267 | 6 | 1 | 29.883 | Running |
5 | 31 | 11 | Denny Hamlin (P) | FedEx Office | Toyota | 3.432 | 267 | 5 | 0 | 29.778 | Running |
6 | 1 | 8 | Tyler Reddick | ALSCO Uniforms | Chevrolet | 3.775 | 267 | 32 | 0 | 29.524 | Running |
7 | 27 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 4.547 | 267 | 0 | 0 | 29.981 | Running |
8 | 22 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 5.032 | 267 | 0 | 0 | 29.977 | Running |
9 | 21 | 16 | AJ Allmendinger(i) | Celsius | Chevrolet | 5.101 | 267 | 0 | 0 | 29.913 | Running |
10 | 10 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 5.723 | 267 | 0 | 0 | 29.992 | Running |
11 | 17 | 48 | Noah Gragson(i) | Ally / Koker's Garage | Chevrolet | 6.14 | 267 | 0 | 0 | 29.978 | Running |
12 | 13 | 4 | Kevin Harvick | GEARWRENCH | Ford | 6.427 | 267 | 0 | 0 | 29.982 | Running |
13 | 3 | 24 | William Byron (P) | RaptorTough.com | Chevrolet | 7.077 | 267 | 0 | 0 | 29.554 | Running |
14 | 28 | 31 | Justin Haley | LeafFiler Gutter Protection | Chevrolet | 7.157 | 267 | 16 | 0 | 29.750 | Running |
15 | 12 | 17 | Chris Buescher | Castrol | Ford | 7.975 | 267 | 0 | 0 | 30.202 | Running |
16 | 6 | 99 | Daniel Suarez | Kid Rock's Honky Tonk | Chevrolet | 8.376 | 267 | 31 | 1 | 29.518 | Running |
17 | 25 | 6 | Brad Keselowski | King's Hawaiian | Ford | 8.539 | 267 | 0 | 0 | 30.425 | Running |
18 | 23 | 10 | Aric Almirola | Smithfield | Ford | 8.688 | 267 | 0 | 0 | 29.800 | Running |
19 | 15 | 34 | Michael McDowell | Love's Travel Stops | Ford | 8.957 | 267 | 0 | 0 | 30.241 | Running |
20 | 24 | 41 | Cole Custer | Feeding America / Wow Wow | Ford | 9.824 | 267 | 0 | 0 | 30.348 | Running |
21 | 20 | 9 | Chase Elliott (P) | Hooters | Chevrolet | 9.861 | 267 | 0 | 0 | 30.076 | Running |
22 | 19 | 23 | Ty Gibbs(i) | MoneyLion | Toyota | 9.87 | 267 | 0 | 1 | 30.142 | Running |
23 | 29 | 47 | Ricky Stenhouse Jr. | Kona Brewing Co. Big Wave | Chevrolet | 11.148 | 267 | 1 | 1 | 30.089 | Running |
24 | 30 | 7 | Corey LaJoie | OpTic Gaming | Chevrolet | 12.003 | 267 | 0 | 0 | 30.392 | Running |
25 | 35 | 38 | Todd Gilliland # | Ruedebusch Development & Construction | Ford | 12.382 | 267 | 0 | 0 | 30.524 | Running |
26 | 8 | 21 | Harrison Burton # | DEX Imaging | Ford | -1 | 266 | 0 | 0 | 30.118 | Running |
27 | 34 | 51 | Cody Ware | Nurtec ODT UBCF | Ford | -3 | 264 | 0 | 0 | 30.441 | Running |
28 | 4 | 12 | Ryan Blaney (P) | Menards / Knauf | Ford | -7 | 260 | 39 | 1 | 29.619 | Running |
29 | 2 | 2 | Austin Cindric # | Autotrader | Ford | -8 | 259 | 8 | 1 | 29.578 | Running |
30 | 36 | 78 | BJ McLeod(i) | Pala Casino Spa Resort | Ford | -11 | 256 | 0 | 0 | 30.913 | Running |
31 | 26 | 15 | JJ Yeley(i) | ConnectUS Kyocera | Ford | -14 | 253 | 0 | 1 | 30.945 | Running |
32 | 32 | 77 | Landon Cassill(i) | Voyager: Crypto for All | Chevrolet | -21 | 246 | 0 | 1 | 30.535 | Accident |
33 | 33 | 42 | Ty Dillon | Lucky 29 Vodka | Chevrolet | -30 | 237 | 0 | 0 | 30.142 | Suspension |
34 | 7 | 20 | Christopher Bell (P) | Rheem - Opteon | Toyota | -173 | 94 | 0 | 1 | 29.802 | DVP |
35 | 14 | 5 | Kyle Larson (P) | HendrickCars.com | Chevrolet | -173 | 94 | 0 | 1 | 29.910 | Accident |
36 | 9 | 45 | Bubba Wallace | McDonald's | Toyota | -173 | 94 | 29 | 1 | 29.781 | Accident |
To The Rear
None yet
Failed to Qualify
None.
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 45 | Bubba Wallace | 10 | 1 |
2 | 22 | Joey Logano | 9 | -- |
3 | 99 | Daniel Suarez | 8 | -- |
4 | 20 | Christopher Bell | 7 | -- |
5 | 12 | Ryan Blaney | 6 | -- |
6 | 2 | Austin Cindric | 5 | -- |
7 | 5 | Kyle Larson | 4 | -- |
8 | 19 | Martin Truex Jr. | 3 | -- |
9 | 8 | Tyler Reddick | 2 | -- |
10 | 24 | William Byron | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 12 | Ryan Blaney | 10 | 1 |
2 | 22 | Joey Logano | 9 | -- |
3 | 99 | Daniel Suarez | 8 | -- |
4 | 1 | Ross Chastain | 7 | -- |
5 | 11 | Denny Hamlin | 6 | -- |
6 | 24 | William Byron | 5 | -- |
7 | 4 | Kevin Harvick | 4 | -- |
8 | 19 | Martin Truex Jr. | 3 | -- |
9 | 2 | Austin Cindric | 2 | -- |
10 | 18 | Kyle Busch | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 79 | #18 spin Turn 4 / Stage 1 end | 14 |
2 | 96 | #45, 20, 5 incident frontstretch | 23 |
3 | 104 | #47, 14 incident frontstretch | 17 |
4 | 167 | Stage 2 end | 38 |
5 | 195 | #15 spin Turn 4 | 17 |
208 | #2 incident | ||
6 | 229 | #12 incident Turn 2 | 47 |
7 | 241 | #99 spin Turn 4 | |
8 | 247 | #77, 23 incident Turn 4 | 21 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
-- | Tyler Reddick | 0 | 1 | 1 |
1 | Austin Cindric | 2 | 2 | 1 |
2 | Tyler Reddick | 3 | 33 | 31 |
3 | Austin Cindric | 34 | 40 | 7 |
4 | Ricky Stenhouse Jr. | 41 | 41 | 1 |
5 | Daniel Suarez | 42 | 56 | 15 |
6 | Bubba Wallace | 57 | 85 | 29 |
7 | Daniel Suarez | 86 | 96 | 11 |
8 | Ross Chastain | 97 | 97 | 1 |
9 | Denny Hamlin | 98 | 102 | 5 |
10 | Daniel Suarez | 103 | 107 | 5 |
11 | Ross Chastain | 108 | 128 | 21 |
12 | Ryan Blaney | 129 | 167 | 39 |
13 | Joey Logano | 168 | 196 | 29 |
14 | Ross Chastain | 197 | 229 | 33 |
15 | Justin Haley | 230 | 245 | 16 |
16 | Chase Briscoe | 246 | 251 | 6 |
17 | Ross Chastain | 252 | 264 | 13 |
18 | Joey Logano | 265 | 267 | 3 |
Playoff Grid
No results yet