[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108546″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Goodyear 400 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Goodyear 400, race 12 of 36 Sunday, May 7, 2022 at Darlington Raceway (1.366-mile oval)
Scheduled Race Distance: 293 laps / 400.200 miles
Time of Race: 03:21:32
Cautions: 9 for 47 laps
Average Speed: 119.158 mph
Margin of Victory: 0.775 sec.
Lead Changes: 24
Pole Speed: 170.720 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-duramax-drydene-400/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-adventhealth-400/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-goodyear-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-goodyear-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-goodyear-400/” tds_button1-text_color=”#000000″][td_block_text_with_title block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Best Lap | Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Shell Pennzoil | Ford | -- | 293 | 107 | 28.961 | 1 | Running |
2 | 10 | 8 | Tyler Reddick | 3CHI | Chevrolet | 0.775 | 293 | 10 | 29.399 | 0 | Running |
3 | 29 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 5.295 | 293 | 0 | 29.461 | 0 | Running |
4 | 35 | 4 | Kevin Harvick | Rheem Chasing a Cure | Ford | 5.633 | 293 | 1 | 29.645 | 0 | Running |
5 | 34 | 9 | Chase Elliott | NAPA | Chevrolet | 5.882 | 293 | 0 | 29.601 | 3 | Running |
6 | 3 | 20 | Christopher Bell | SiriusXM | Toyota | 6.129 | 293 | 3 | 29.216 | 1 | Running |
7 | 16 | 34 | Michael McDowell | Navage Nasal Care | Ford | 7.394 | 293 | 0 | 29.662 | 0 | Running |
8 | 26 | 47 | Ricky Stenhouse Jr. | Kroger / Nature Valley | Chevrolet | 8.132 | 293 | 0 | 29.475 | 1 | Running |
9 | 14 | 3 | Austin Dillon | Huk Performance Fishing | Chevrolet | 8.728 | 293 | 0 | 30.018 | 0 | Running |
10 | 20 | 99 | Daniel Suarez | Coca-Cola | Chevrolet | 10.389 | 293 | 0 | 29.474 | 0 | Running |
11 | 12 | 10 | Aric Almirola | Haas Automation / Smithfield | Ford | 12.098 | 293 | 0 | 29.72 | 0 | Running |
12 | 21 | 42 | Ty Dillon | Petty GMS | Chevrolet | 14.136 | 293 | 0 | 29.844 | 0 | Running |
13 | 9 | 24 | William Byron | Axalta | Chevrolet | 15.114 | 293 | 24 | 29.189 | 1 | Running |
14 | 25 | 21 | Harrison Burton | DEX Imaging | Ford | 15.547 | 293 | 0 | 29.814 | 1 | Running |
15 | 27 | 38 | Todd Gilliland | Black's Tire | Ford | 15.973 | 293 | 0 | 29.783 | 0 | Running |
16 | 18 | 17 | Chris Buescher | Socios.com | Ford | 16.426 | 293 | 0 | 29.876 | 0 | Running |
17 | 7 | 12 | Ryan Blaney | Advance Auto Parts | Ford | 22.218 | 293 | 0 | 29.592 | 1 | Running |
18 | 19 | 2 | Austin Cindric | Menards / Libman | Ford | 22.641 | 293 | 0 | 29.93 | 0 | Running |
19 | 31 | 51 | Cody Ware | Nurtec ODT | Ford | 26.13 | 293 | 1 | 30.129 | 0 | Running |
20 | 13 | 14 | Chase Briscoe | Mahindra Tractor | Ford | 33.117 | 293 | 0 | 29.88 | 1 | Running |
21 | 22 | 11 | Denny Hamlin | FedEx Express | Toyota | -1 | 292 | 42 | 29.14 | 1 | Running |
22 | 33 | 77 | Landon Cassill | Voyager: Crypto For All | Chevrolet | -1 | 292 | 0 | 30.021 | 0 | Running |
23 | 32 | 15 | JJ Yeley | Ollie's Bargain Outlet | Ford | -5 | 288 | 1 | 30.524 | 0 | Running |
24 | 4 | 19 | Martin Truex Jr. | Auto-Owners Insurance | Toyota | -30 | 263 | 28 | 29.254 | 1 | Accident |
25 | 11 | 43 | Erik Jones | FOCUSfactor | Toyota | -31 | 262 | 1 | 29.556 | 1 | Accident |
26 | 28 | 41 | Cole Custer | HaasTooling.com | Ford | -33 | 260 | 0 | 29.852 | 1 | Accident |
27 | 17 | 23 | Bubba Wallace | MoneyLion | Toyota | -33 | 260 | 0 | 29.685 | 1 | Accident |
28 | 6 | 45 | Kurt Busch | McDonald's Throwback | Toyota | -33 | 260 | 0 | 29.504 | 1 | Accident |
29 | 15 | 48 | Alex Bowman | Ally Throwback | Chevrolet | -38 | 255 | 0 | 29.834 | 1 | Accident |
30 | 8 | 1 | Ross Chastain | Coca-Cola | Chevrolet | -99 | 194 | 26 | 29.239 | 1 | Accident |
31 | 24 | 16 | Daniel Hemric | AG1 by Athletic Greens | Chevrolet | -105 | 188 | 0 | 30.036 | 0 | Engine |
32 | 36 | 78 | BJ McLeod | No sponsor | Ford | -109 | 184 | 0 | 30.581 | 0 | Brakes |
33 | 5 | 18 | Kyle Busch | M&M's | Toyota | -126 | 167 | 19 | 29.155 | 1 | Accident |
34 | 23 | 6 | Brad Keselowski | Socios.com | Ford | -127 | 166 | 0 | 29.735 | 2 | Accident |
35 | 30 | 7 | Corey LaJoie | Stacking Pennies | Chevrolet | -141 | 152 | 0 | 29.772 | 1 | Accident |
36 | 2 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | -181 | 112 | 30 | 28.979 | 1 | Engine |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”970″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwibWFyZ2luLWJvdHRvbSI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”119347″ spot_url=”https://51fiftyltm.com/Racing-America”][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
No. | Driver | Reason |
---|---|---|
4 | Kevin Harvick | No qualifying time and unapproved adjustments |
78 | BJ McLeod | No qualifying time and unapproved adjustments |
11 | Denny Hamlin | Unapproved adjustments |
9 | Chase Elliott | Backup car |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
None.
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113764″ spot_url=”https://ryno.co/sponsor-tour” spot_img_all_width_attribute=”250″][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 22 | Joey Logano | 10 | 1 |
2 | 1 | Ross Chastain | 9 | -- |
3 | 20 | Christopher Bell | 8 | -- |
4 | 18 | Kyle Busch | 7 | -- |
5 | 19 | Martin Truex Jr. | 6 | -- |
6 | 24 | William Byron | 5 | -- |
7 | 11 | Denny Hamlin | 4 | -- |
8 | 43 | Erik Jones | 3 | -- |
9 | 8 | Tyler Reddick | 2 | -- |
10 | 23 | Bubba Wallace | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 1 | Ross Chastain | 10 | 1 |
2 | 19 | Martin Truex Jr. | 9 | -- |
3 | 22 | Joey Logano | 8 | -- |
4 | 11 | Denny Hamlin | 7 | -- |
5 | 24 | William Byron | 6 | -- |
6 | 43 | Erik Jones | 5 | -- |
7 | 20 | Christopher Bell | 4 | -- |
8 | 9 | Chase Elliott | 3 | -- |
9 | 10 | Aric Almirola | 2 | -- |
10 | 99 | Daniel Suarez | 1 | -- |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”343″ media_size_image_width=”1000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes” spot_img_all=”113760″ spot_url=”https://www.fivestarbodies.com/Home.htm”][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 4 | #6, 9 incident backstretch | |
2 | 32 | Competition caution | 78 |
3 | 56 | #5 spin turn 4 | 6 |
4 | 92 | Stage 1 end. | 78 |
-- | 152 | #7 incident | |
5 | 168 | #6, 18 incident turn 2 | 21 |
6 | 187 | Stage 2 end | 31 |
7 | 196 | #1 spin turn 2 | 2 |
-- | 254 | #9 spin | |
8 | 256 | #48 incident turn 2 | |
9 | 262 | #9, 11, 12, 14, 19, 20, 21, 23, 41, 43, 45, 47 incident | 17 |
-- | 292 | #22, 24 incident turn 3 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_img_all=”113678″ spot_url=”https://www.hmsmotorsport.com/” spot_url_window=”yes”][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Joey Logano | 0 | 0 | 0 |
1 | Kyle Larson | 1 | 6 | 6 |
2 | Joey Logano | 7 | 7 | 1 |
3 | Kyle Larson | 8 | 31 | 24 |
4 | Joey Logano | 32 | 32 | 1 |
5 | JJ Yeley | 33 | 33 | 1 |
6 | Joey Logano | 34 | 61 | 28 |
7 | Kyle Busch | 62 | 79 | 18 |
8 | Joey Logano | 80 | 93 | 14 |
9 | Cody Ware | 94 | 94 | 1 |
10 | Joey Logano | 95 | 135 | 41 |
11 | Kyle Busch | 136 | 136 | 1 |
12 | Erik Jones | 137 | 137 | 1 |
13 | Kevin Harvick | 138 | 138 | 1 |
14 | Martin Truex Jr. | 139 | 165 | 27 |
15 | Ross Chastain | 166 | 191 | 26 |
16 | Denny Hamlin | 192 | 199 | 8 |
17 | Joey Logano | 200 | 208 | 9 |
18 | Denny Hamlin | 209 | 242 | 34 |
19 | Martin Truex Jr. | 243 | 243 | 1 |
20 | Christopher Bell | 244 | 246 | 3 |
21 | Tyler Reddick | 247 | 256 | 10 |
22 | Joey Logano | 257 | 267 | 11 |
23 | William Byron | 268 | 291 | 24 |
24 | Joey Logano | 292 | 293 | 2 |
[/td_block_text_with_title][td_block_ad_box spot_img_horiz=”content-horiz-center” media_size_image_height=”90″ media_size_image_width=”728″ spot_img_all=”113676″ spot_url=”https://www.sriperformance.com/” tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” spot_url_window=”yes”][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 24 | William Byron | 388 | 2 WINS | 2 | 3 | 13 |
2 | 1 | Ross Chastain | 364 | 2 WINS | 2 | 2 | 12 |
3 | 9 | Chase Elliott | 453 | 1 WIN | 1 | 2 | 7 |
4 | 11 | Denny Hamlin | 231 | 1 WIN | 1 | 2 | 7 |
5 | 22 | Joey Logano | 374 | 1 WIN | 1 | 1 | 6 |
6 | 48 | Alex Bowman | 357 | 1 WIN | 1 | 1 | 6 |
7 | 5 | Kyle Larson | 336 | 1 WIN | 1 | 1 | 6 |
8 | 14 | Chase Briscoe | 287 | 1 WIN | 1 | 1 | 6 |
9 | 18 | Kyle Busch | 364 | 1 WIN | 1 | 0 | 5 |
10 | 2 | Austin Cindric | 258 | 1 WIN | 1 | 0 | 5 |
11 | 12 | Ryan Blaney | 388 | 102 | 0 | 4 | 4 |
12 | 19 | Martin Truex Jr. | 364 | 78 | 0 | 3 | 3 |
13 | 20 | Christopher Bell | 327 | 41 | 0 | 0 | 0 |
14 | 4 | Kevin Harvick | 313 | 27 | 0 | 0 | 0 |
15 | 10 | Aric Almirola | 311 | 25 | 0 | 0 | 0 |
16 | 3 | Austin Dillon | 287 | 1 | 0 | 0 | 0 |
17 | 8 | Tyler Reddick | 286 | -1 | 0 | 2 | 2 |
18 | 43 | Erik Jones | 282 | -5 | 0 | 0 | 0 |
19 | 99 | Daniel Suarez | 269 | -18 | 0 | 1 | 1 |
20 | 17 | Chris Buescher | 251 | -36 | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]