Fin | St | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 41 | Ross Chastain(i) | Worldwide Express | Chevrolet | -- | 143 | 4 | 0 | 30.669 | Running |
2 | 11 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 0.102 | 143 | 0 | 0 | 30.87 | Running |
3 | 15 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 0.413 | 143 | 0 | 0 | 30.552 | Running |
4 | 9 | 98 | Christian Eckes | Curb Records | Toyota | 0.522 | 143 | 5 | 0 | 30.727 | Running |
5 | 2 | 38 | Zane Smith | RTA gigFAST | Ford | 0.541 | 143 | 52 | 0 | 30.581 | Running |
6 | 6 | 15 | Tanner Gray | Black's Tire | Ford | 0.636 | 143 | 0 | 0 | 31.023 | Running |
7 | 3 | 51 | Kyle Busch(i) | Satellite Auto Glass | Toyota | 0.79 | 143 | 0 | 0 | 30.611 | Running |
8 | 7 | 18 | Chandler Smith | Satellite Auto Glass | Toyota | 0.95 | 143 | 0 | 0 | 30.85 | Running |
9 | 13 | 52 | Stewart Friesen | Halmar International | Toyota | 1.031 | 143 | 0 | 0 | 31.05 | Running |
10 | 12 | 99 | Ben Rhodes | Tenda | Toyota | 1.115 | 143 | 5 | 0 | 30.906 | Running |
11 | 8 | 17 | Ryan Preece | RaceChoice.com | Ford | 1.219 | 143 | 9 | 1 | 30.47 | Running |
12 | 16 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 1.915 | 143 | 2 | 0 | 30.929 | Running |
13 | 1 | 66 | Ty Majeski | American Racing Wheels | Toyota | 2.066 | 143 | 4 | 0 | 30.548 | Running |
14 | 20 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 2.082 | 143 | 0 | 0 | 30.781 | Running |
15 | 17 | 61 | Chase Purdy | Bama Buggies | Toyota | 2.507 | 143 | 0 | 0 | 31.198 | Running |
16 | 4 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 9.061 | 143 | 57 | 1 | 30.435 | Running |
17 | 10 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | -1 | 142 | 0 | 0 | 30.836 | Running |
18 | 18 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | -1 | 142 | 5 | 0 | 30.984 | Running |
19 | 22 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | -1 | 142 | 0 | 0 | 31.41 | Running |
20 | 25 | 16 | Tyler Ankrum | LiUNA! | Toyota | -1 | 142 | 0 | 1 | 31.311 | Running |
21 | 30 | 56 | Timmy Hill | Cable Enterprises / LeithCars | Toyota | -2 | 141 | 0 | 0 | 31.689 | Running |
22 | 33 | 45 | Lawless Alan # | AUTOParkIt | Chevrolet | -2 | 141 | 0 | 0 | 31.626 | Running |
23 | 19 | 24 | Jack Wood # | Channel Advisor | Chevrolet | -2 | 141 | 0 | 1 | 31.332 | Running |
24 | 27 | 12 | Spencer Boyd | Derm Dude | Chevrolet | -2 | 141 | 0 | 0 | 31.783 | Running |
25 | 26 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | -2 | 141 | 0 | 0 | 31.966 | Running |
26 | 31 | 37 | Max Gutierrez | TOUGHBUILT / Distributed Ledger | Chevrolet | -3 | 140 | 0 | 0 | 31.883 | Running |
27 | 35 | 1 | Hailie Deegan | Wastequip | Ford | -3 | 140 | 0 | 0 | 31.43 | Running |
28 | 24 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | -4 | 139 | 0 | 0 | 31.578 | Running |
29 | 21 | 30 | Tate Fogleman | Rangeline Group | Toyota | -4 | 139 | 0 | 1 | 31.598 | Running |
30 | 29 | 9 | Blaine Perkins # | RACELINE | Chevrolet | -4 | 139 | 0 | 0 | 32.147 | Running |
31 | 32 | 33 | Josh Reaume | RRHOID RAGE | Toyota | -5 | 138 | 0 | 0 | 32.279 | Running |
32 | 14 | 02 | Jesse Little | Race City Sports Memorabilia | Chevrolet | -15 | 128 | 0 | 1 | 31.301 | Accident |
33 | 34 | 43 | Keith McGee | Barstool Sports | Toyota | -76 | 67 | 0 | 0 | 32.675 | Suspension |
34 | 23 | 20 | Matt Mills(i) | J.F. Electric | Chevrolet | -86 | 57 | 0 | 1 | 31.637 | Accident |
35 | 28 | 46 | Brennan Poole | Unsponsored | Toyota | -105 | 38 | 0 | 0 | 31.8 | Driveshaft |

2022 NASCAR Camping World Truck Series North Carolina Education Lottery 200 Results
2022 NASCAR Camping World Truck Series North Carolina Education Lottery 200, Race 10 of 23
Friday, May 27, 2022 at Charlotte Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 134 laps / 201.000 miles
Time of Race:
Cautions:
Average Speed:
Margin of Victory:
Lead Changes:
Pole Speed:
All session results from this race
To The Rear
No results yet.
Failed to Qualify
None
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 38 | Zane Smith | 10 | 1 |
2 | 66 | Ty Majeski | 9 | -- |
3 | 17 | Ryan Preece | 8 | -- |
4 | 42 | Carson Hocevar | 7 | -- |
5 | 41 | Ross Chastain | -- | -- |
6 | 51 | Kyle Busch | -- | -- |
7 | 25 | Matt DiBenedetto | 4 | -- |
8 | 98 | Christian Eckes | 3 | -- |
9 | 88 | Matt Crafton | 2 | -- |
10 | 23 | Grant Enfinger | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 99 | Ben Rhodes | 10 | 1 |
2 | 98 | Christian Eckes | 9 | -- |
3 | 17 | Ryan Preece | 8 | -- |
4 | 42 | Carson Hocevar | 7 | -- |
5 | 4 | John Hunter Nemechek | 6 | -- |
6 | 38 | Zane Smith | 5 | -- |
7 | 25 | Matt DiBenedetto | 3 | -- |
8 | 41 | Ross Chastain | -- | -- |
9 | 66 | Ty Majeski | 2 | -- |
10 | 19 | Derek Kraus | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 32 | Stage 1 end | 1 |
2 | 54 | #30 spin turn 4 | 22 |
3 | 59 | #20, 24 incident turn 1 / Stage 2 end. | 9 |
4 | 132 | #02, 16 incident turn 3 | 61 |
5 | 137 | #17, 42 incident turn 4 | 16 |
Lap Leaders
Lead Change | Leader | From | To | Laps |
---|---|---|---|---|
Ty Majeski | 0 | 1 | 1 | |
1 | Zane Smith | 2 | 8 | 7 |
2 | Ty Majeski | 9 | 9 | 1 |
3 | Zane Smith | 10 | 54 | 45 |
4 | Derek Kraus | 55 | 56 | 2 |
5 | Ben Rhodes | 57 | 61 | 5 |
6 | Christian Eckes | 62 | 65 | 4 |
7 | Ryan Preece | 66 | 71 | 6 |
8 | Carson Hocevar | 72 | 99 | 28 |
9 | Ty Majeski | 100 | 101 | 2 |
10 | Matt Crafton | 102 | 106 | 5 |
11 | Carson Hocevar | 107 | 135 | 29 |
12 | Ryan Preece | 136 | 138 | 3 |
13 | Ross Chastain | 139 | 141 | 3 |
14 | Christian Eckes | 142 | 142 | 1 |
15 | Ross Chastain | 143 | 143 | 1 |
Playoff Grid
No results yet.