[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”128297″ display_inline=”yes” media_size_image_height=”550″ media_size_image_width=”1150″][td_block_text_with_title custom_title=”2022 Camping World SRX Series at Nashville Fairgrounds Speedway” block_template_id=”td_block_template_10″]
2022 race 4 of 6, Saturday, July 9, 2022
Nashville Fairgrounds Speedway — Nashville, TN
[/td_block_text_with_title][td_block_text_with_title custom_title=”Race Results” block_template_id=”td_block_template_10″]
Fin | St | No. | Driver | Color | Diff | Laps | Laps Led | Inc | Fastest Lap | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 18 | Bobby Labonte | White | -- | 75 | 75 | 0 | 20.412 | Running | 25 |
2 | 1 | 98 | Marco Andretti | Orange | 0.734 | 75 | 0 | 0 | 20.600 | Running | 22 |
3 | 11 | 5 | Matt Kenseth | Blue | 1.054 | 75 | 0 | 0 | 20.724 | Running | 20 |
4 | 3 | 3 | Paul Tracy | Lime Green | 3.085 | 75 | 0 | 0 | 20.635 | Running | 18 |
5 | 5 | 06 | Helio Castroneves | Maroon | 3.539 | 75 | 0 | 0 | 20.683 | Running | 16 |
6 | 7 | 39 | Ryan Newman | Dark Blue | 3.768 | 75 | 0 | 0 | 20.728 | Running | 14 |
7 | 4 | 2 | Josef Newgarden | Purple | 4.719 | 75 | 0 | 2 | 20.703 | Running | 12 |
8 | 13 | 15 | Michael Waltrip | Light Blue | 5.393 | 75 | 0 | 0 | 20.820 | Running | 10 |
9 | 6 | 69 | Greg Biffle | Gold | 5.780 | 75 | 0 | 0 | 20.859 | Running | 8 |
10 | 9 | 1 | Ryan Hunter-Reay | Black | 6.230 | 75 | 0 | 0 | 20.715 | Running | 6 |
11 | 10 | 14 | Tony Stewart | Red | 6.604 | 75 | 0 | 0 | 20.886 | Running | 4 |
12 | 8 | 46 | Cole Williams | Patriotic | 7.499 | 75 | 0 | 0 | 20.822 | Running | 2 |
13 | 12 | 6 | Tony Kanaan | Magenta | 1 lap | 74 | 0 | 1 | 20.750 | Running | 2 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″]
Row | St | No. | Driver | Color | Avg. Heat Fin |
---|---|---|---|---|---|
1 | 1 | 98 | Marco Andretti | Orange | 3.5 |
1 | 2 | 18 | Bobby Labonte | White | 3.5 |
2 | 3 | 3 | Paul Tracy | Lime Green | 4.5 |
2 | 4 | 2 | Josef Newgarden | Purple | 5.5 |
3 | 5 | 06 | Helio Castroneves | Maroon | 5.5 |
3 | 6 | 69 | Greg Biffle | Gold | 6.5 |
4 | 7 | 39 | Ryan Newman | Dark Blue | 6.5 |
4 | 8 | 46 | Cole Williams | Patriotic | 7.0 |
5 | 9 | 1 | Ryan Hunter-Reay | Black | 9.0 |
5 | 10 | 14 | Tony Stewart | Red | 9.5 |
6 | 11 | 5 | Matt Kenseth | Blue | 9.5 |
6 | 12 | 6 | Tony Kanaan | Magenta | 10.0 |
7 | 13 | 15 | Michael Waltrip | Light Blue | 10.5 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Heat 1 Results” block_template_id=”td_block_template_10″]
Fin | St | No. | Driver | Color | Diff | Laps | Laps Led | Inc | Fastest Lap | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Josef Newgarden | Purple | -- | 29 | 29 | 0 | 20.350 | Running | 12 |
2 | 3 | 06 | Helio Castroneves | Maroon | 0.784 | 29 | 0 | 0 | 20.440 | Running | 11 |
3 | 4 | 18 | Bobby Labonte | White | 0.971 | 29 | 0 | 0 | 20.499 | Running | 10 |
4 | 5 | 3 | Paul Tracy | Lime Green | 1.679 | 29 | 0 | 0 | 20.607 | Running | 9 |
5 | 9 | 98 | Marco Andretti | Orange | 3.561 | 29 | 0 | 0 | 20.775 | Running | 8 |
6 | 2 | 14 | Tony Stewart | Red | 4.015 | 29 | 0 | 0 | 20.558 | Running | 7 |
7 | 8 | 39 | Ryan Newman | Dark Blue | 4.042 | 29 | 0 | 0 | 20.784 | Running | 6 |
8 | 11 | 5 | Matt Kenseth | Blue | 5.614 | 29 | 0 | 0 | 20.730 | Running | 5 |
9 | 13 | 15 | Michael Waltrip | Light Blue | 6.222 | 29 | 0 | 0 | 20.821 | Running | 4 |
10 | 10 | 69 | Greg Biffle | Gold | 7.057 | 29 | 0 | 0 | 20.661 | Running | 3 |
11 | 12 | 1 | Ryan Hunter-Reay | Black | 7.362 | 29 | 0 | 0 | 20.703 | Running | 2 |
12 | 7 | 6 | Tony Kanaan | Magenta | 7.907 | 29 | 0 | 0 | 20.621 | Running | 1 |
13 | 6 | 46 | Cole Williams | Patriotic | 8.171 | 29 | 0 | 0 | 20.843 | Running | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Heat 2 Results” block_template_id=”td_block_template_10″]
Fin | St | No. | Driver | Color | Diff | Laps | Laps Led | Inc | Fastest Lap | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 46 | Cole Williams | Patriotic | -- | 28 | 28 | 0 | 20.993 | Running | 12 |
2 | 9 | 98 | Marco Andretti | Orange | 0.943 | 28 | 0 | 0 | 21.185 | Running | 11 |
3 | 4 | 69 | Greg Biffle | Gold | 1.444 | 28 | 0 | 0 | 21.098 | Running | 10 |
4 | 11 | 18 | Bobby Labonte | White | 2.075 | 28 | 0 | 0 | 21.216 | Running | 9 |
5 | 10 | 3 | Paul Tracy | Lime Green | 3.000 | 28 | 0 | 0 | 21.253 | Running | 8 |
6 | 7 | 39 | Ryan Newman | Dark Blue | 3.622 | 28 | 0 | 0 | 21.322 | Running | 7 |
7 | 3 | 1 | Ryan Hunter-Reay | Black | 4.247 | 28 | 0 | 1 | 21.165 | Running | 6 |
8 | 2 | 6 | Tony Kanaan | Magenta | 4.721 | 28 | 0 | 0 | 21.395 | Running | 5 |
9 | 12 | 06 | Helio Castroneves | Maroon | 5.539 | 28 | 0 | 1 | 21.375 | Running | 4 |
10 | 13 | 2 | Josef Newgarden | Purple | 6.381 | 28 | 0 | 0 | 21.469 | Running | 3 |
11 | 6 | 5 | Matt Kenseth | Blue | 7.852 | 28 | 0 | 0 | 21.186 | Running | 2 |
12 | 5 | 15 | Michael Waltrip | Light Blue | 8.569 | 28 | 0 | 0 | 21.291 | Running | 1 |
13 | 8 | 14 | Tony Stewart | Red | 1 lap | 27 | 0 | 0 | 21.594 | Running | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]