Connor Zilisch took the pole in his NASCAR Xfinity Series debut as he topped Ty Gibbs in the final round of Saturday’s qualifying session for the Mission 200 at The Glen at Watkins Glen International. Zilisch in the No. 88 JR Motorsports Chevrolet turned a lap time of 71.028 seconds (124.176 mph).
Here are the starting lineup and complete qualifying results for the 2024 NASCAR Xfinity Series Mission 200 at The Glen at Watkins Glen International.
Mission 200 at The Glen Starting Lineup
Row | Pos | No. | Driver | Team | Group | |
---|---|---|---|---|---|---|
ROW 1 | 1 | 88 | Connor Zilisch | JR Motorsports Carolina Carports Chevrolet | A | |
ROW 1 | 2 | 19 | Ty Gibbs | Joe Gibbs Racing Starkey Toyota | A | |
ROW 2 | 3 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | A | |
ROW 2 | 4 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | B | |
ROW 3 | 5 | 1 | Sam Mayer | JR Motorsports 10X Health Chevrolet | A | |
ROW 3 | 6 | 81 | Chandler Smith | Joe Gibbs Racing Smith General Contracting Toyota | B | |
ROW 4 | 7 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | B | |
ROW 4 | 8 | 20 | Aric Almriola | Joe Gibbs Racing GoBowling.com Toyota | B | |
ROW 5 | 9 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | A | |
ROW 5 | 10 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | B | |
ROW 6 | 11 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | B | |
ROW 6 | 12 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | B | |
ROW 7 | 13 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | A | |
ROW 7 | 14 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | B | |
ROW 8 | 15 | 00 | Cole Custer | Stewart-Haas Racing HighPoint.com Ford | A | |
ROW 8 | 16 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | B | |
ROW 9 | 17 | 8 | Sammy Smith | JR Motorsports Pilot / Flying J Chevrolet | A | |
ROW 9 | 18 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | B | |
ROW 10 | 19 | 48 | Parker Kligerman | Big Machine Racing Borchetta Bourbon Chevrolet | A | |
ROW 10 | 20 | 38 | Matt DiBenedetto | RSS Racing ReMA Ford | A | |
ROW 11 | 21 | 92 | Ross Chastain | DGM Racing Protect Your Melon Chevrolet | B | |
ROW 11 | 22 | 45 | Alon Day | Alpha Prime Racing JSSI Chevrolet | A | |
ROW 12 | 23 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | B | |
ROW 12 | 24 | 5 | Anthony Alfredo | Our Motorsports Ferguson Chevrolet | B | |
ROW 13 | 25 | 87 | Mike Skeen | Jordan Anderson Racing Navy Seal Foundation Chevrolet | B | |
ROW 13 | 26 | 91 | Josh Bilicki | DGM Racing Chemung Supply Corporation Chevrolet | B | |
ROW 14 | 27 | 32 | Austin Green | Jordan Anderson Racing 3Dimensional.com Chevrolet | A | |
ROW 14 | 28 | 27 | Jeb Burton | Jordan Anderson Racing Heartbeat Hot Sauce / NORMA Chevrolet | B | |
ROW 15 | 29 | 36 | Kyle Weatherman | DGM Racing Chevrolet | B | |
ROW 15 | 30 | 35 | Thomas Annunziata | Joey Gase Motorsports NFPA Chevrolet | B | |
ROW 16 | 31 | 44 | Brennan Poole | Alpha Prime Racing Frontline Fire Protection Chevrolet | A | |
ROW 16 | 32 | 42 | Leland Honeyman | Young's Motorsports Randco Industries Chevrolet | A | |
ROW 17 | 33 | 15 | Joey Logano | AM Racing Klutch Vodka Ford | A | |
ROW 17 | 34 | 14 | RC Enerson | SS-GreenLight Racing Lucas Oil Racing School Chevrolet | B | Owner Points |
ROW 18 | 35 | 43 | Ryan Ellis | Alpha Prime Racing Chevrolet | B | Owner Points |
ROW 18 | 36 | 28 | Kyle Sieg | RSS Racing Ford | A | Owner Points |
ROW 19 | 37 | 26 | Ed Jones | Sam Hunt Racing Toyota Genuine Parts Toyota | A | Owner Points |
ROW 19 | 38 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | A | Owner Points |
DNQ | 39 | 29 | Blaine Perkins | RSS Racing AUTOPARKIT.com Ford | A | Did Not Qualify |
DNQ | 40 | 07 | Jade Buford | SS-GreenLight Racing Chevrolet | B | Did Not Qualify |
DNQ | 41 | 13 | Kyle Keller | MBM Motorsports Ford | A | Did Not Qualify |
Qualifying Round 2 Results
Pos | No. | Driver | Team | Laps | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch | JR Motorsports Carolina Carports Chevrolet | 1 | 71.028 | -- | 124.176 |
2 | 19 | Ty Gibbs | Joe Gibbs Racing Starkey Toyota | 3 | 71.171 | 0.143 | 123.927 |
3 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 1 | 71.404 | 0.376 | 123.522 |
4 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 1 | 71.428 | 0.400 | 123.481 |
5 | 1 | Sam Mayer | JR Motorsports 10X Health Chevrolet | 1 | 71.574 | 0.546 | 123.229 |
6 | 81 | Chandler Smith | Joe Gibbs Racing Smith General Contracting Toyota | 3 | 71.659 | 0.631 | 123.083 |
7 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 1 | 71.711 | 0.683 | 122.994 |
8 | 20 | Aric Almriola | Joe Gibbs Racing GoBowling.com Toyota | 1 | 71.847 | 0.819 | 122.761 |
9 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 1 | 72.046 | 1.018 | 122.422 |
10 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 1 | 72.198 | 1.170 | 122.164 |
Qualifying Round 1 Group A Results
Pos | No. | Driver | Sponsor | Laps | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch | JR Motorsports Carolina Carports Chevrolet | 1 | 71.364 | -- | 123.592 |
2 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 1 | 71.418 | 0.054 | 123.498 |
3 | 19 | Ty Gibbs | Joe Gibbs Racing Starkey Toyota | 1 | 71.473 | 0.109 | 123.403 |
4 | 1 | Sam Mayer | JR Motorsports 10X Health Chevrolet | 3 | 71.517 | 0.153 | 123.327 |
5 | 18 | Sheldon Creed | Joe Gibbs Racing Friends of Jaclyn Foundation Toyota | 3 | 71.762 | 0.398 | 122.906 |
6 | 97 | Shane Van Gisbergen | Kaulig Racing WeatherTech Chevrolet | 3 | 71.847 | 0.483 | 122.761 |
7 | 00 | Cole Custer | Stewart-Haas Racing HighPoint.com Ford | 5 | 71.979 | 0.615 | 122.536 |
8 | 8 | Sammy Smith | JR Motorsports Pilot / Flying J Chevrolet | 3 | 72.130 | 0.766 | 122.279 |
9 | 48 | Parker Kligerman | Big Machine Racing Borchetta Bourbon Chevrolet | 4 | 72.201 | 0.837 | 122.159 |
10 | 38 | Matt DiBenedetto | RSS Racing ReMA Ford | 2 | 72.325 | 0.961 | 121.950 |
11 | 45 | Alon Day | Alpha Prime Racing JSSI Chevrolet | 4 | 72.568 | 1.204 | 121.541 |
12 | 32 | Austin Green | Jordan Anderson Racing 3Dimensional.com Chevrolet | 7 | 72.717 | 1.353 | 121.292 |
13 | 44 | Brennan Poole | Alpha Prime Racing Frontline Fire Protection Chevrolet | 2 | 73.028 | 1.664 | 120.776 |
14 | 42 | Leland Honeyman | Young's Motorsports Randco Industries Chevrolet | 4 | 73.177 | 1.813 | 120.530 |
15 | 15 | Joey Logano | AM Racing Klutch Vodka Ford | 6 | 73.183 | 1.819 | 120.520 |
16 | 29 | Blaine Perkins | RSS Racing AUTOPARKIT.com Ford | 5 | 73.344 | 1.980 | 120.255 |
17 | 28 | Kyle Sieg | RSS Racing Ford | 6 | 73.434 | 2.070 | 120.108 |
18 | 13 | Kyle Keller | MBM Motorsports Ford | 7 | 74.291 | 2.927 | 118.722 |
19 | 26 | Ed Jones | Sam Hunt Racing Toyota Genuine Parts Toyota | 0 | 0.000 | -- | 0.000 |
20 | 11 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 0 | 0.000 | -- | 0.000 |
Qualifying Round 1 Group B Results
Ps | No. | Driver | Team | Laps | Lap time | Diff | Speed |
---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 1 | 71.039 | -- | 124.157 |
2 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 3 | 71.630 | 0.591 | 123.133 |
3 | 20 | Aric Almriola | Joe Gibbs Racing GoBowling.com Toyota | 3 | 71.714 | 0.675 | 122.989 |
4 | 81 | Chandler Smith | Joe Gibbs Racing Smith General Contracting Toyota | 1 | 71.732 | 0.693 | 122.958 |
5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 3 | 71.736 | 0.697 | 122.951 |
6 | 2 | Jesse Love | Richard Childress Racing Whelen Chevrolet | 3 | 71.782 | 0.743 | 122.872 |
7 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 3 | 71.806 | 0.767 | 122.831 |
8 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | 2 | 71.847 | 0.808 | 122.761 |
9 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 3 | 72.079 | 1.040 | 122.366 |
10 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 3 | 72.160 | 1.121 | 122.228 |
11 | 92 | Ross Chastain | DGM Racing Protect Your Melon Chevrolet | 1 | 72.360 | 1.321 | 121.891 |
12 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 3 | 72.578 | 1.539 | 121.524 |
13 | 5 | Anthony Alfredo | Our Motorsports Ferguson Chevrolet | 3 | 72.581 | 1.542 | 121.519 |
14 | 87 | Mike Skeen | Jordan Anderson Racing Navy Seal Foundation Chevrolet | 8 | 72.656 | 1.617 | 121.394 |
15 | 91 | Josh Bilicki | DGM Racing Chemung Supply Corporation Chevrolet | 2 | 72.684 | 1.645 | 121.347 |
16 | 27 | Jeb Burton | Jordan Anderson Racing Heartbeat Hot Sauce / NORMA Chevrolet | 4 | 72.736 | 1.697 | 121.260 |
17 | 36 | Kyle Weatherman | DGM Racing Chevrolet | 3 | 72.763 | 1.724 | 121.215 |
18 | 35 | Thomas Annunziata | Joey Gase Motorsports NFPA Chevrolet | 3 | 72.879 | 1.840 | 121.023 |
19 | 14 | RC Enerson | SS-GreenLight Racing Lucas Oil Racing School Chevrolet | 5 | 73.238 | 2.199 | 120.429 |
20 | 43 | Ryan Ellis | Alpha Prime Racing Chevrolet | 5 | 73.374 | 2.335 | 120.206 |
21 | 07 | Jade Buford | SS-GreenLight Racing Chevrolet | 6 | 73.392 | 2.353 | 120.177 |