Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 32 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 266 | Running | 40 | |
2 | 26 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 266 | -- | Running | 41 |
3 | 16 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 266 | -- | Running | 44 |
4 | 1 | 12 | Ryan Blaney | Team Penske BodyArmor Zero Sugar Ford | 266 | -- | Running | 36 |
5 | 34 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Martin's Famous Potato Rolls Chevrolet | 266 | -- | Running | 35 |
6 | 37 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 266 | -- | Running | 31 |
7 | 6 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 266 | -- | Running | 30 |
8 | 33 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 266 | -- | Running | 29 |
9 | 14 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 266 | -- | Running | 44 |
10 | 22 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 266 | -- | Running | 27 |
11 | 7 | 38 | Zane Smith | Front Row Motorsports City of Refuge Ford | 266 | -- | Running | 26 |
12 | 4 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 266 | -- | Running | 34 |
13 | 24 | 71 | Michael McDowell | Spire Motorsports Group 1001 Chevrolet | 266 | -- | Running | 24 |
14 | 12 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 266 | -- | Running | 24 |
15 | 5 | 34 | Todd Gilliland | Front Row Motorsports Aaron's Rent to Own Ford | 266 | -- | Running | 26 |
16 | 15 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 266 | -- | Running | 21 |
17 | 27 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 266 | -- | Running | 20 |
18 | 11 | 60 | Ryan Preece | RFK Racing Kroger / Gevalia / Entenmann's Ford | 266 | -- | Running | 19 |
19 | 19 | 45 | Tyler Reddick | 23XI Racing XFINITY Mobile Toyota | 266 | -- | Running | 28 |
20 | 18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 266 | -- | Running | 23 |
21 | 25 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 266 | -- | Running | 16 |
22 | 38 | 78 | BJ McLeod | Live Fast Motorsports Chevrolet | 266 | -- | Running | 15 |
23 | 30 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 266 | -- | Running | 14 |
24 | 21 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 266 | -- | Running | 13 |
25 | 3 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / QuickLane Ford | 265 | 1 lap | Accident | 22 |
26 | 13 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 265 | 1 lap | Running | 17 |
27 | 17 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 263 | 3 laps | Running | 25 |
28 | 2 | 2 | Austin Cindric | Team Penske Menards / Delta Ford | 257 | 9 laps | Accident | 20 |
29 | 20 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 242 | 24 laps | Running | 8 |
30 | 8 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 240 | 26 laps | Running | 7 |
31 | 28 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 240 | 26 laps | Running | 6 |
32 | 36 | 54 | Ty Gibbs | Joe Gibbs Racing SAIA LTL Freight Toyota | 201 | 65 laps | Accident | 5 |
33 | 29 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 183 | 83 laps | Accident | 4 |
34 | 10 | 4 | Noah Gragson | Front Row Motorsports TitleMax Ford | 183 | 83 laps | Accident | 4 |
35 | 31 | 51 | Cody Ware | Rick Ware Racing Arby's Ford | 183 | 83 laps | Accident | 2 |
36 | 23 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 183 | 83 laps | Accident | 1 |
37 | 39 | 44 | JJ Yeley | NY Racing Team Green River Whiskey Chevrolet | 183 | 83 laps | Accident | 1 |
38 | 35 | 01 | Corey LaJoie | Rick Ware Racing AirMedCare Network Ford | 149 | 117 laps | Accident | 1 |
39 | 9 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 149 | 117 laps | Accident | 1 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 62 | Stage 1 Conclusion | -- |
2 | 83 | Ty Dillon Incident in Turn 4 | 71 |
3 | 103 | Erik Jones, Chris Buescher Incident on Backstretch | 71 |
4 | 135 | Debris on Backstretch | 71 |
5 | 151 | Chase Elliott, Brad Keselowski, Corey LaJoie Incident on Frontstretch | 71 |
6 | 162 | Stage 2 Conclusion | 71 |
7 | 185 | Noah Gragson, JJ Yeley, Cole Custer, Cody Ware, Daniel Suarez, and Ty Gibbs Incident on Fronstretch | 71 |
8 | 206 | Chris Buescher, Alex Bowman, Chris Buescher Incident on Frontstretch | 9 |
9 | 235 | Ryan Blaney, Carson Hocevar Incident in Turn 1 | 48 |
10 | 259 | Austin Cindric, William Byron Incident on Backstretch | 48 |
11 | 266 | Josh Berry, Justin Haley, Ryan Preece Incident on Backstretch |
Leaders / Lead Changes
# | Leader | From | To | Total |
---|---|---|---|---|
Pole | Ryan Blaney | 0 | 0 | 0 |
1 | Austin Cindric | 1 | 23 | 23 |
2 | Todd Gilliland | 24 | 25 | 2 |
3 | Austin Cindric | 26 | 32 | 7 |
4 | Josh Berry | 33 | 42 | 10 |
5 | Todd Gilliland | 43 | 43 | 1 |
6 | Josh Berry | 44 | 63 | 20 |
7 | Cody Ware | 64 | 64 | 1 |
8 | Joey Logano | 65 | 67 | 3 |
9 | Josh Berry | 68 | 68 | 1 |
10 | Joey Logano | 69 | 84 | 16 |
11 | BJ McLeod | 85 | 85 | 1 |
12 | Joey Logano | 86 | 91 | 6 |
13 | Todd Gilliland | 92 | 92 | 1 |
14 | Joey Logano | 93 | 94 | 2 |
15 | Todd Gilliland | 95 | 96 | 2 |
16 | Joey Logano | 97 | 107 | 11 |
17 | Todd Gilliland | 108 | 108 | 1 |
18 | Joey Logano | 109 | 140 | 32 |
19 | Alex Bowman | 141 | 143 | 3 |
20 | Joey Logano | 144 | 146 | 3 |
21 | Alex Bowman | 147 | 147 | 1 |
22 | Joey Logano | 148 | 157 | 10 |
23 | Alex Bowman | 158 | 159 | 2 |
24 | Kyle Larson | 160 | 163 | 4 |
25 | Chase Briscoe | 164 | 168 | 5 |
26 | Ross Chastain | 169 | 180 | 12 |
27 | Shane Van Gisbergen | 181 | 181 | 1 |
28 | Ross Chastain | 182 | 188 | 7 |
29 | Shane Van Gisbergen | 189 | 189 | 1 |
30 | Kyle Busch | 190 | 192 | 3 |
31 | William Byron | 193 | 198 | 6 |
32 | Kyle Busch | 199 | 199 | 1 |
33 | Josh Berry | 200 | 212 | 13 |
34 | Kyle Busch | 213 | 213 | 1 |
35 | Josh Berry | 214 | 214 | 1 |
36 | Kyle Busch | 215 | 217 | 3 |
37 | Ross Chastain | 218 | 218 | 1 |
38 | Kyle Busch | 219 | 223 | 5 |
39 | Ryan Blaney | 224 | 224 | 1 |
40 | Ross Chastain | 225 | 226 | 2 |
41 | Josh Berry | 227 | 229 | 3 |
42 | Ross Chastain | 230 | 230 | 1 |
43 | Josh Berry | 231 | 238 | 8 |
44 | Ross Chastain | 239 | 239 | 1 |
45 | Kyle Larson | 240 | 240 | 1 |
46 | Austin Cindric | 241 | 257 | 17 |
47 | Kyle Larson | 258 | 263 | 6 |
48 | Ross Chastain | 264 | 264 | 1 |
49 | Kyle Larson | 265 | 265 | 1 |
50 | Christopher Bell | 266 | 266 | 1 |