After leading the final 53 laps, Layne Riggs pulled away from Ty Majeski and Christian Eckes to win his first NASCAR Craftsman Truck Series event in the LiUNA! 175 at The Milwaukee Mile. Majeski was second, Eckes third, and Nick Sanchez and Taylor Gray rounded out the top five.
LiUNA! 175 Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 16 | 38 | Layne Riggs | Front Row Motorsports Zorn Compressor & Equipment Ford | 175 | Running | 53 | |
2 | 1 | 98 | Ty Majeski | ThorSport Racing Road Ranger / Soda Sense Ford | 175 | 1.547 | Running | 51 |
3 | 3 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 175 | 3.044 | Running | 52 |
4 | 5 | 2 | Nick Sanchez | REV Racing Gainbridge Chevrolet | 175 | 3.967 | Running | 46 |
5 | 11 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 175 | 6.737 | Running | 40 |
6 | 9 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 175 | 7.641 | Running | 36 |
7 | 4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 175 | 10.866 | Running | 30 |
8 | 10 | 43 | Daniel Dye | McAnally-Hilgemann Racing Champion Container Chevrolet | 175 | 10.941 | Running | 38 |
9 | 18 | 99 | Ben Rhodes | ThorSport Racing Bommarito Automotive Group Ford | 175 | 14.795 | Running | 28 |
10 | 14 | 88 | Matt Crafton | ThorSport Racing Ideal Door / Menards Ford | 175 | 15.119 | Running | 30 |
11 | 2 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 175 | 15.722 | Running | 29 |
12 | 7 | 45 | Kaden Honeycutt | Niece Motorsports Moore's Venture Foods Chevrolet | 175 | 16.764 | Running | 27 |
13 | 12 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 175 | 18.394 | Running | 25 |
14 | 6 | 1 | William Sawalich | TRICON Garage Starkey / SoundGear Toyota | 175 | 18.766 | Running | 23 |
15 | 25 | 91 | Jack Wood | McAnally-Hilgemann Racing High Fives Foundation / GoPro Chevrolet | 175 | 18.901 | Running | 22 |
16 | 15 | 25 | Ty Dillon | Rackley WAR Rackley Roofing Chevrolet | 175 | 23.918 | Running | 31 |
17 | 19 | 7 | Sammy Smith | Spire Motorsports Golden Harvest Chevrolet | 175 | 24.497 | Running | 20 |
18 | 8 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 175 | 26.084 | Running | 19 |
19 | 22 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 175 | 29.412 | Running | 18 |
20 | 23 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 175 | 31.301 | Running | 17 |
21 | 20 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 174 | 1 lap | Running | 24 |
22 | 26 | 66 | Conner Jones | ThorSport Racing TSPORT Ford | 174 | 1 lap | Running | 15 |
23 | 21 | 77 | Chase Purdy | Spire Motorsports Bama Buggies Chevrolet | 173 | 2 laps | Running | 14 |
24 | 17 | 42 | Matt Mills | Niece Motorsports J.F. Electric Chevrolet | 173 | 2 laps | Running | 13 |
25 | 27 | 56 | Timmy Hill | Hill Motorsports Consolidation Coach Toyota | 173 | 2 laps | Running | 12 |
26 | 28 | 32 | Bret Holmes | Bret Holmes Racing Best Value Carriers Chevrolet | 173 | 2 laps | Running | 11 |
27 | 29 | 22 | Mason Maggio | Reaume Brothers Racing Flitz Polish Ford | 173 | 2 laps | Running | 10 |
28 | 34 | 76 | Spencer Boyd | Freedom Racing Enterprises CampCowboy.org Chevrolet | 172 | 3 laps | Running | 9 |
29 | 13 | 41 | Bayley Currey | Niece Motorsports AutoVentive / Precision Chevrolet | 172 | 3 laps | Running | 8 |
30 | 32 | 02 | Dexter Bean | Young's Motorsports Badger Environmental Chevrolet | 172 | 3 laps | Running | 7 |
31 | 24 | 04 | Marco Andretti | Roper Racing Group 1001 / CarQuest Chevrolet | 170 | 5 laps | Running | 6 |
32 | 33 | 46 | Thad Moffitt | Young's Motorsports Petty's Garage Chevrolet | 169 | 6 laps | Running | 5 |
33 | 31 | 44 | Matthew Gould | Niece Motorsports Niece Equipment Chevrolet | 169 | 6 laps | Running | 4 |
34 | 35 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratrain Toyota | 167 | 8 laps | Running | 3 |
35 | 30 | 33 | Lawless Alan | Reaume Brothers Racing AUTOChargIt Ford | 162 | 13 laps | Retired | 2 |
36 | 36 | 21 | Jayson Alexander | Floridian Motorsports Ford | 45 | 130 laps | Accident | 1 |
Cautions/Incidents:
Caution # | Lap | Description | Free Paas |
---|---|---|---|
1 | 49 | Jayson Alexander Incident in Turn 3 / Stage 1 Conclusion | 32 |
2 | 112 | Stage 2 Conclusion | 52 |
-- | 120 | #42, 71 Incident in Turn 3 | -- |
Leaders/Lead Changes:
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Ty Majeski | 0 | 42 | 42 |
1 | Christian Eckes | 43 | 51 | 9 |
2 | Ty Dillon | 52 | 57 | 6 |
3 | Christian Eckes | 58 | 119 | 62 |
4 | Ty Majeski | 120 | 122 | 3 |
5 | Layne Riggs | 123 | 175 | 53 |