Corey Heim dominated Friday’s NASCAR Craftsman Truck Series race at Pocono Raceway on the path to his fifth victory of the 2024 season. Heim led a race-high 55 laps in the 70-lap race, he also swept Stages 1 and 2, and even a late-race weather delay couldn’t keep him from victory lane.
Heim held off Grant Enfinger by 0.867 seconds. Christian Eckes, Taylor Gray, and Ross Chastain rounded out the top-five finishers in the race.
Here are the complete race results for the 2024 NASCAR Craftsman Truck Series CRC Brakleen 175 at Pocono Raceway, race 14 of 23.
2024 CRC Brakleen 175 Race Results
Fin | St | +/- | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | -1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 70 | --- | Running | 60 |
2 | 8 | -6 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | 70 | 0.867 | Running | 48 |
3 | 1 | 2 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA AUTOCARE Chevrolet | 70 | 1.484 | Running | 52 |
4 | 19 | -15 | 17 | Taylor Gray | TRICON Garage Place of Hope Toyota | 70 | 2.466 | Running | 36 |
5 | 27 | -22 | 45 | Ross Chastain | Niece Motorsports Mar-Del Watermelon Association Chevrolet | 70 | 4.174 | Running | 32 |
6 | 16 | -10 | 77 | Chase Purdy | Spire Motorsports Bama Buggies Chevrolet | 70 | 4.453 | Running | 31 |
7 | 10 | -3 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 70 | 4.753 | Running | 35 |
8 | 15 | -7 | 88 | Matt Crafton | ThorSport Racing Ford | 70 | 5.188 | Running | 29 |
9 | 22 | -13 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 70 | 5.356 | Running | 28 |
10 | 3 | 7 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 70 | 6.47 | Running | 27 |
11 | 13 | -2 | 42 | Matt Mills | Niece Motorsports JF Electric / Utilitara Chevrolet | 70 | 6.481 | Running | 27 |
12 | 30 | -18 | 32 | Bret Holmes | Bret Holmes Racing Best Value Carriers Chevrolet | 70 | 7.383 | Running | 25 |
13 | 9 | 4 | 2 | Nick Sanchez | REV Racing Gainbridge Chevrolet | 70 | 7.444 | Running | 28 |
14 | 4 | 10 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 70 | 7.55 | Running | 37 |
15 | 18 | -3 | 7 | Connor Mosack | Spire Motorsports Friends of Jaclyn Foundation Chevrolet | 70 | 7.641 | Running | 22 |
16 | 5 | 11 | 43 | Daniel Dye | McAnally-Hilgemann Racing Champion Container Chevrolet | 70 | 7.892 | Running | 36 |
17 | 20 | -3 | 41 | Bayley Currey | Niece Motorsports DQS Chevrolet | 70 | 7.915 | Running | 20 |
18 | 7 | 11 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 70 | 8.521 | Running | 19 |
19 | 11 | 8 | 15 | Tanner Gray | TRICON Garage Operation 300 Toyota | 70 | 8.875 | Running | 21 |
20 | 21 | -1 | 91 | Zane Smith | McAnally-Hilgemann Racing SpeedyCash.com Chevrolet | 70 | 8.928 | Running | 17 |
21 | 12 | 9 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 70 | 9.089 | Running | 16 |
22 | 28 | -6 | 66 | Luke Fenhaus | ThorSport Racing Ford | 70 | 9.429 | Running | 15 |
23 | 25 | -2 | 56 | Timmy Hill | Hill Motorsports Coble Enterprises Toyota | 70 | 10.186 | Running | 14 |
24 | 29 | -5 | 02 | Mason Massey | Young's Motorsports Brunt Chevrolet | 70 | 10.244 | Running | 13 |
25 | 14 | 11 | 25 | Ty Dillon | Rackley WAR Rackley Roofing Chevrolet | 70 | 10.533 | Running | 12 |
26 | 26 | 0 | 1 | Kris Wright | TRICON Garage America's Auto Auction / Esmark Toyota | 70 | 10.687 | Running | 11 |
27 | 32 | -5 | 22 | Mason Maggio | Reaume Brothers Racing SI Yachts Ford | 70 | 10.901 | Running | 10 |
28 | 36 | -8 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratain Toyota | 70 | 13.147 | Running | 9 |
29 | 31 | -2 | 46 | Thad Moffitt | Young's Motorsports Chevrolet | 70 | 21.577 | Running | 8 |
30 | 17 | 13 | 38 | Layne Riggs | Front Row Motorsports Infinity Communications Group Ford | 69 | 1 lap | Running | 7 |
31 | 6 | 25 | 98 | Ty Majeski | ThorSport Racing Sode Sense / Curb Records Ford | 68 | 2 laps | Running | 16 |
32 | 24 | 8 | 33 | Lawless Alan | Reaume Brothers Racing AutoDockIt Ford | 68 | 2 laps | Running | 5 |
33 | 33 | 0 | 21 | Sage Karam | Floridian Motorsports Ford | 67 | 3 laps | Running | 4 |
34 | 34 | 0 | 28 | Bryan Dauzat | FDNY Racing Chevrolet | 65 | 5 laps | Running | 3 |
35 | 35 | 0 | 27 | Stephen Mallozzi | Reaume Brothers Racing Ford | 22 | OUT | Out | 2 |
36 | 23 | 13 | 76 | Spencer Boyd | Freedom Racing Enterprises Chevrolet | 5 | OUT | Out | 1 |
Lead Changes
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 19 | Christian Eckes | 0 | 11 | 11 |
1 | 11 | Corey Heim | 12 | 32 | 21 |
2 | 13 | Jake Garcia | 33 | 36 | 4 |
3 | 11 | Corey Heim | 37 | 70 | 34 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 17 | Stage 1 end | 90 |
2 | 32 | Stage 2 end | 38 |
3 | 46 | Connor Mosack, Rajah Caruth incident Turn 1 | 13 |
4 | 63 | Weather | 91 |
67 | Bryan Dauzat incident |