Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Perform & Protect Toyota | 29.954 | -- | 180.276 | 1 | 2 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.029 | 0.075 | 179.826 | 1 | 2 | |
ROW 2 | 3 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 30.207 | 0.253 | 178.767 | 1 | 2 |
4 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.227 | 0.273 | 178.648 | 1 | 2 | |
ROW 3 | 5 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 30.253 | 0.299 | 178.495 | 1 | 2 |
6 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 30.282 | 0.328 | 178.324 | 1 | 2 | |
ROW 4 | 7 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 30.291 | 0.337 | 178.271 | 1 | 2 |
8 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 30.303 | 0.349 | 178.2 | 1 | 2 | |
ROW 5 | 9 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.375 | 0.421 | 177.778 | 1 | 2 |
10 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 30.436 | 0.482 | 177.421 | 1 | 2 | |
ROW 6 | 11 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 30.397 | -- | 177.649 | 1 | 1 |
12 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.404 | 0.007 | 177.608 | 1 | 1 | |
ROW 7 | 13 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 30.417 | 0.020 | 177.532 | 1 | 1 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 30.421 | 0.024 | 177.509 | 1 | 1 | |
ROW 8 | 15 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 30.426 | 0.029 | 177.480 | 1 | 1 |
16 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Dillons / NOS Energy Drink Chevrolet | 30.437 | 0.040 | 177.416 | 1 | 1 | |
ROW 9 | 17 | 12 | Ryan Blaney | Team Penske Wabash Ford | 30.451 | 0.054 | 177.334 | 1 | 1 |
18 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 30.458 | 0.061 | 177.293 | 1 | 1 | |
ROW 10 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.469 | 0.072 | 177.229 | 1 | 1 |
20 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | 30.516 | 0.119 | 176.956 | 1 | 1 | |
ROW 11 | 21 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 30.585 | 0.188 | 176.557 | 1 | 1 |
22 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 30.587 | 0.190 | 176.546 | 1 | 1 | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.622 | 0.225 | 176.344 | 1 | 1 |
24 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 30.655 | 0.258 | 176.154 | 1 | 1 | |
ROW 13 | 25 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.692 | 0.295 | 175.942 | 1 | 1 |
26 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 30.711 | 0.314 | 175.833 | 1 | 1 | |
ROW 14 | 27 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Companies Ford | 30.724 | 0.327 | 175.758 | 1 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 30.756 | 0.359 | 175.575 | 1 | 1 | |
ROW 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing Menards / MasterForce Ford | 30.774 | 0.377 | 175.473 | 1 | 1 |
30 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 30.818 | 0.421 | 175.222 | 1 | 1 | |
ROW 16 | 31 | 15 | JJ Yeley | Rick Ware Racing Jungle Law Ford | 30.889 | 0.492 | 174.82 | 1 | 1 |
32 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 30.893 | 0.496 | 174.797 | 1 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports Raze Tea Chevrolet | 30.956 | 0.559 | 174.441 | 1 | 1 |
34 | 78 | Sheldon Creed | Live Fast Motorsports Whelen Chevrolet | 31.165 | 0.768 | 173.271 | 1 | 1 | |
ROW 18 | 35 | 8 | Kyle Busch | Richard Childress Racing Casey's General Store Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
36 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 0.000 | -- | 0.000 | 0 | 1 |

Here are the official starting lineup and complete qualifying results for the NASCAR Cup Series Hollywood Casino 400 at Kansas Speedway.
2023 NASCAR Cup Series Hollywood Casino 400 Starting Lineup
Qualifying Speeds Round 2
Ps | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Perform & Protect Toyota | 29.954 | -- | 180.276 | 1 |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.029 | 0.075 | 179.826 | 1 |
3 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 30.207 | 0.253 | 178.767 | 1 |
4 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.227 | 0.273 | 178.648 | 1 |
5 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 30.253 | 0.299 | 178.495 | 1 |
6 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 30.282 | 0.328 | 178.324 | 1 |
7 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 30.291 | 0.337 | 178.271 | 1 |
8 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 30.303 | 0.349 | 178.2 | 1 |
9 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.375 | 0.421 | 177.778 | 1 |
10 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 30.436 | 0.482 | 177.421 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Ps | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 30.199 | -- | 178.814 | 1 |
2 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 30.215 | 0.016 | 178.719 | 1 |
3 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 30.24 | 0.041 | 178.571 | 1 |
4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 30.375 | 0.176 | 177.778 | 1 |
5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 30.381 | 0.182 | 177.743 | 1 |
6 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Dillons / NOS Energy Drink Chevrolet | 30.437 | 0.238 | 177.416 | 1 |
7 | 12 | Ryan Blaney | Team Penske Wabash Ford | 30.451 | 0.252 | 177.334 | 1 |
8 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 30.469 | 0.270 | 177.229 | 1 |
9 | 4 | Kevin Harvick | Stewart-Haas Racing SunnyD Ford | 30.516 | 0.317 | 176.956 | 1 |
10 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 30.585 | 0.386 | 176.557 | 1 |
11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 30.622 | 0.423 | 176.344 | 1 |
12 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 30.692 | 0.493 | 175.942 | 1 |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 30.711 | 0.512 | 175.833 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Menards / MasterForce Ford | 30.774 | 0.575 | 175.473 | 1 |
15 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | 30.818 | 0.619 | 175.222 | 1 |
16 | 15 | JJ Yeley | Rick Ware Racing Jungle Law Ford | 30.889 | 0.690 | 174.820 | 1 |
17 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 30.893 | 0.694 | 174.797 | 1 |
18 | 78 | Sheldon Creed | Live Fast Motorsports Whelen Chevrolet | 31.165 | 0.966 | 173.271 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 29.925 | -- | 180.451 | 1 |
2 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Perform & Protect Toyota | 30.126 | 0.201 | 179.247 | 1 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 30.162 | 0.237 | 179.033 | 1 |
4 | 34 | Michael McDowell | Front Row Motorsports FR8Auctions.com Ford | 30.175 | 0.250 | 178.956 | 1 |
5 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 30.253 | 0.328 | 178.495 | 1 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 30.397 | 0.472 | 177.649 | 1 |
7 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 30.404 | 0.479 | 177.608 | 1 |
8 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 30.417 | 0.492 | 177.532 | 1 |
9 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 30.421 | 0.496 | 177.509 | 1 |
10 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 30.426 | 0.501 | 177.480 | 1 |
11 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 30.458 | 0.533 | 177.293 | 1 |
12 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 30.587 | 0.662 | 176.546 | 1 |
13 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 30.655 | 0.730 | 176.154 | 1 |
14 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Companies Ford | 30.724 | 0.799 | 175.758 | 1 |
15 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 30.756 | 0.831 | 175.575 | 1 |
16 | 77 | Ty Dillon | Spire Motorsports Raze Tea Chevrolet | 30.956 | 1.031 | 174.441 | 1 |
17 | 8 | Kyle Busch | Richard Childress Racing Casey's General Store Chevrolet | 0.000 | -- | 0.000 | 0 |
18 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 0.000 | -- | 0.000 | 0 |
Session Info
2023 NASCAR Cup Series
Race 28 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, September 9, 2023
Kansas Speedway
1.500-mile oval Kansas City, KS