Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Yahoo! Toyota | 29.065 | -- | 169.193 | 1 | 2 |
2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing SportClips Haircuts Toyota | 29.091 | 0.026 | 169.042 | 1 | 2 | |
ROW 2 | 3 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | 29.103 | 0.038 | 168.972 | 1 | 2 |
4 | 12 | Ryan Blaney (P) | Team Penske Menards / Richmond Water Heaters Ford | 29.224 | 0.159 | 168.273 | 1 | 2 | |
ROW 3 | 5 | 6 | Brad Keselowski (P) | RFK Racing Solomon Plumbing Ford | 29.232 | 0.167 | 168.227 | 1 | 2 |
6 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | 29.245 | 0.180 | 168.152 | 1 | 2 | |
ROW 4 | 7 | 4 | Kevin Harvick (P) | Stewart-Haas Racing Mobil 1 Take 5 Ford | 29.249 | 0.184 | 168.129 | 1 | 2 |
8 | 17 | Chris Buescher (P) | RFK Racing BuildSubmarines.com Ford | 29.278 | 0.213 | 167.962 | 1 | 2 | |
ROW 5 | 9 | 34 | Michael McDowell (P) | Front Row Motorsports StageFront.VIP Ford | 29.29 | 0.225 | 167.893 | 1 | 2 |
10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 29.406 | 0.341 | 167.231 | 1 | 2 | |
ROW 6 | 11 | 8 | Kyle Busch (P) | Richard Childress Racing McLaren Custom Grills Chevrolet | 29.030 | -- | 169.397 | 1 | 1 |
12 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com 'Lady in Black' Ford | 29.034 | 0.004 | 169.374 | 1 | 1 | |
ROW 7 | 13 | 9 | Chase Elliott (P) | Hendrick Motorsports NAPA Auto Parts Chevrolet | 29.095 | 0.065 | 169.019 | 1 | 1 |
14 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.108 | 0.078 | 168.943 | 1 | 1 | |
ROW 8 | 15 | 42 | Carson Hocevar(i) | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 29.154 | 0.124 | 168.677 | 1 | 1 |
16 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 29.168 | 0.138 | 168.596 | 1 | 1 | |
ROW 9 | 17 | 54 | Ty Gibbs # | Joe Gibbs Racing Monster Energy Toyota | 29.192 | 0.162 | 168.457 | 1 | 1 |
18 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | 29.200 | 0.170 | 168.411 | 1 | 1 | |
ROW 10 | 19 | 23 | Bubba Wallace (P) | 23XI Racing McDonald's Toyota | 29.206 | 0.176 | 168.376 | 1 | 1 |
20 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.215 | 0.185 | 168.324 | 1 | 1 | |
ROW 11 | 21 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 29.236 | 0.206 | 168.204 | 1 | 1 |
22 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 29.252 | 0.222 | 168.112 | 1 | 1 | |
ROW 12 | 23 | 24 | William Byron (P) | Hendrick Motorsports Liberty University Chevrolet | 29.256 | 0.226 | 168.089 | 1 | 1 |
24 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 29.284 | 0.254 | 167.928 | 1 | 1 | |
ROW 13 | 25 | 47 | Ricky Stenhouse Jr. (P) | JTG Daugherty Racing Boost by Kroger / Irish Spring Chevrolet | 29.299 | 0.269 | 167.842 | 1 | 1 |
26 | 77 | Ty Dillon | Spire Motorsports Raze Energy Blue Shock Chevrolet | 29.306 | 0.276 | 167.802 | 1 | 1 | |
ROW 14 | 27 | 1 | Ross Chastain (P) | Trackhouse Racing Unishippers Chevrolet | 29.337 | 0.307 | 167.625 | 1 | 1 |
28 | 3 | Austin Dillon | Richard Childress Racing Morgan & Morgan Chevrolet | 29.410 | 0.380 | 167.208 | 1 | 1 | |
ROW 15 | 29 | 31 | Justin Haley | Kaulig Racing Chevrolet | 29.447 | 0.417 | 166.998 | 1 | 1 |
30 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 29.452 | 0.422 | 166.970 | 1 | 1 | |
ROW 16 | 31 | 19 | Martin Truex Jr. (P) | Joe Gibbs Racing Bass Pro Shops Toyota | 29.462 | 0.432 | 166.913 | 1 | 1 |
32 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 29.477 | 0.447 | 166.828 | 1 | 1 | |
ROW 17 | 33 | 15 | JJ Yeley(i) | Rick Ware Racing Ford | 29.478 | 0.448 | 166.823 | 1 | 1 |
34 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 29.574 | 0.544 | 166.281 | 1 | 1 | |
ROW 18 | 35 | 51 | Ryan Newman | Rick Ware Racing Parts Plus / Biohaven Ford | 29.711 | 0.681 | 165.514 | 1 | 1 |
36 | 78 | BJ McLeod | Live Fast Motorsports Affliction Chevrolet | 29.989 | 0.959 | 163.980 | 1 | 1 |

Here are the official starting lineup and complete qualifying results for the NASCAR Cup Series Cook Out Southern 500 at Darlington Raceway.
2023 NASCAR Cup Series Cook Out Southern 500 Starting Lineup
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Yahoo! Toyota | 29.065 | -- | 169.193 | 1 |
2 | 11 | Denny Hamlin (P) | Joe Gibbs Racing SportClips Haircuts Toyota | 29.091 | 0.026 | 169.042 | 1 |
3 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | 29.103 | 0.038 | 168.972 | 1 |
4 | 12 | Ryan Blaney (P) | Team Penske Menards / Richmond Water Heaters Ford | 29.224 | 0.159 | 168.273 | 1 |
5 | 6 | Brad Keselowski (P) | RFK Racing Solomon Plumbing Ford | 29.232 | 0.167 | 168.227 | 1 |
6 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | 29.245 | 0.180 | 168.152 | 1 |
7 | 4 | Kevin Harvick (P) | Stewart-Haas Racing Mobil 1 Take 5 Ford | 29.249 | 0.184 | 168.129 | 1 |
8 | 17 | Chris Buescher (P) | RFK Racing BuildSubmarines.com Ford | 29.278 | 0.213 | 167.962 | 1 |
9 | 34 | Michael McDowell (P) | Front Row Motorsports StageFront.VIP Ford | 29.290 | 0.225 | 167.893 | 1 |
10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 29.406 | 0.341 | 167.231 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 20 | Christopher Bell (P) | Joe Gibbs Racing Yahoo! Toyota | 28.985 | -- | 169.660 | 1 |
2 | 6 | Brad Keselowski (P) | RFK Racing Solomon Plumbing Ford | 29.078 | 0.093 | 169.118 | 1 |
3 | 4 | Kevin Harvick (P) | Stewart-Haas Racing Mobil 1 Take 5 Ford | 29.155 | 0.170 | 168.671 | 1 |
4 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Foods Ford | 29.161 | 0.176 | 168.636 | 1 |
5 | 34 | Michael McDowell (P) | Front Row Motorsports StageFront.VIP Ford | 29.177 | 0.192 | 168.544 | 1 |
6 | 54 | Ty Gibbs # | Joe Gibbs Racing Monster Energy Toyota | 29.192 | 0.207 | 168.457 | 1 |
7 | 5 | Kyle Larson (P) | Hendrick Motorsports HendrickCars.com Chevrolet | 29.200 | 0.215 | 168.411 | 1 |
8 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 29.215 | 0.230 | 168.324 | 1 |
9 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 29.252 | 0.267 | 168.112 | 1 |
10 | 24 | William Byron (P) | Hendrick Motorsports Liberty University Chevrolet | 29.256 | 0.271 | 168.089 | 1 |
11 | 47 | Ricky Stenhouse Jr. (P) | JTG Daugherty Racing Boost by Kroger / Irish Spring Chevrolet | 29.299 | 0.314 | 167.842 | 1 |
12 | 77 | Ty Dillon | Spire Motorsports Raze Energy Blue Shock Chevrolet | 29.306 | 0.321 | 167.802 | 1 |
13 | 1 | Ross Chastain (P) | Trackhouse Racing Unishippers Chevrolet | 29.337 | 0.352 | 167.625 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 29.477 | 0.492 | 166.828 | 1 |
15 | 15 | JJ Yeley(i) | Rick Ware Racing Ford | 29.478 | 0.493 | 166.823 | 1 |
16 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 29.574 | 0.589 | 166.281 | 1 |
17 | 51 | Ryan Newman | Rick Ware Racing Parts Plus / Biohaven Ford | 29.711 | 0.726 | 165.514 | 1 |
18 | 78 | BJ McLeod | Live Fast Motorsports Affliction Chevrolet | 29.989 | 1.004 | 163.980 | 1 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick (P) | 23XI Racing Jordan Brand Toyota | 28.800 | -- | 170.750 | 1 |
2 | 12 | Ryan Blaney (P) | Team Penske Menards / Richmond Water Heaters Ford | 28.870 | 0.070 | 170.336 | 1 |
3 | 11 | Denny Hamlin (P) | Joe Gibbs Racing SportClips Haircuts Toyota | 28.907 | 0.107 | 170.118 | 1 |
4 | 22 | Joey Logano (P) | Team Penske Shell-Pennzoil Ford | 28.924 | 0.124 | 170.018 | 1 |
5 | 17 | Chris Buescher (P) | RFK Racing BuildSubmarines.com Ford | 28.944 | 0.144 | 169.900 | 1 |
6 | 8 | Kyle Busch (P) | Richard Childress Racing McLaren Custom Grills Chevrolet | 29.030 | 0.230 | 169.397 | 1 |
7 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com 'Lady in Black' Ford | 29.034 | 0.234 | 169.374 | 1 |
8 | 9 | Chase Elliott (P) | Hendrick Motorsports NAPA Auto Parts Chevrolet | 29.095 | 0.295 | 169.019 | 1 |
9 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.108 | 0.308 | 168.943 | 1 |
10 | 42 | Carson Hocevar(i) | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 29.154 | 0.354 | 168.677 | 1 |
11 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 29.168 | 0.368 | 168.596 | 1 |
12 | 23 | Bubba Wallace (P) | 23XI Racing McDonald's Toyota | 29.206 | 0.406 | 168.376 | 1 |
13 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 29.236 | 0.436 | 168.204 | 1 |
14 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 29.284 | 0.484 | 167.928 | 1 |
15 | 3 | Austin Dillon | Richard Childress Racing Morgan & Morgan Chevrolet | 29.410 | 0.610 | 167.208 | 1 |
16 | 31 | Justin Haley | Kaulig Racing Chevrolet | 29.447 | 0.647 | 166.998 | 1 |
17 | 38 | Todd Gilliland | Front Row Motorsports Quincy Compressor Ford | 29.452 | 0.652 | 166.970 | 1 |
18 | 19 | Martin Truex Jr. (P) | Joe Gibbs Racing Bass Pro Shops Toyota | 29.462 | 0.662 | 166.913 | 1 |
Session Info
2023 NASCAR Cup Series
Race 27 of 36
Single-Vehicle Qualifying Session
Two Rounds
Saturday, September 2, 2023
Darlington Raceway
1.366-mile oval Darlington, SC