
2023 NASCAR Craftsman Series
Race 14 of 23
Multi-Vehicle Qualifying Session
Two Rounds
Friday, July 7, 2023
Mid-Ohio Sports Car Course
2.258-mile road course Lexington, OH
2023 NASCAR Craftsman Truck Series O’Reilly Auto Parts 150 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 86.137 | -- | 94.371 | 2 | 2 |
2 | 98 | Ty Majeski | ThorSport Racing Cincinnati / Curb Records Ford | 86.428 | 0.291 | 94.053 | 1 | 2 | |
ROW 2 | 3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 86.559 | 0.422 | 93.911 | 2 | 2 |
4 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Autocare Chevrolet | 86.766 | 0.629 | 93.686 | 1 | 2 | |
ROW 3 | 5 | 23 | Grant Enfinger | GMS Racing Sunseeker Resorts Chevrolet | 86.775 | 0.638 | 93.677 | 1 | 2 |
6 | 15 | Tanner Gray | TRICON Garage JBL Toyota | 86.909 | 0.772 | 93.532 | 1 | 2 | |
ROW 4 | 7 | 7 | Marco Andretti | Spire Motorsports Group1001 Chevrolet | 87.279 | 1.142 | 93.136 | 1 | 2 |
8 | 1 | William Sawalich | TRICON Garage Starkey / SoundGear Toyota | 87.797 | 1.66 | 92.586 | 2 | 2 | |
ROW 5 | 9 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 88.085 | 1.948 | 92.284 | 1 | 2 |
10 | 38 | Zane Smith | Front Row Motorsports Tipico Sportsbook Ford | 0.000 | -- | 0.000 | 0 | 2 | |
ROW 6 | 11 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 86.935 | -- | 93.504 | 3 | 1 |
12 | 99 | Ben Rhodes | ThorSport Racing Farm Paint Ford | 87.054 | 0.119 | 93.377 | 7 | 1 | |
ROW 7 | 13 | 16 | Tyler Ankrum | Hattori Racing Enterprises Ullico / LiUNA! Toyota | 87.194 | 0.259 | 93.227 | 1 | |
14 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 87.205 | 0.27 | 93.215 | 1 | ||
ROW 8 | 15 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 87.281 | 0.346 | 93.134 | 3 | 1 |
16 | 02 | Will Rodgers | Young's Motorsports RANDCO Industries Chevrolet | 87.333 | 0.398 | 93.078 | 4 | 1 | |
ROW 9 | 17 | 43 | Daniel Dye | GMS Racing Giuseppe's Steel City Pizza Chevrolet | 87.336 | 0.401 | 93.075 | 1 | |
18 | 41 | Conor Daly | Niece Motorsports Unishippers Chevrolet | 87.576 | 0.641 | 92.820 | 1 | ||
ROW 10 | 19 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 87.754 | 0.819 | 92.632 | 4 | 1 |
20 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 87.774 | 0.839 | 92.611 | 7 | 1 | |
ROW 11 | 21 | 45 | Lawless Alan | Niece Motorsports IEDA Chevrolet | 87.837 | 0.902 | 92.544 | 1 | |
22 | 04 | Landen Lewis | Roper Racing Team Carquest Chevrolet | 88.385 | 1.45 | 91.970 | 1 | ||
ROW 12 | 23 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 88.428 | 1.493 | 91.926 | 1 | 1 |
24 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 88.612 | 1.677 | 91.735 | 1 | ||
ROW 13 | 25 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 88.806 | 1.871 | 91.534 | 1 | |
26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 88.861 | 1.926 | 91.478 | 5 | 1 | |
ROW 14 | 27 | 22 | Austin Wayne Self | AM Racing AIRBOX Air Purifiers Ford | 89.234 | 2.299 | 91.095 | 1 | |
28 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling / Motul Toyota | 89.326 | 2.391 | 91.002 | 4 | 1 | |
ROW 15 | 29 | 30 | Ryan Vargas | On Point Motorsports Critical Path Security Toyota | 89.432 | 2.497 | 90.894 | 2 | 1 |
30 | 20 | Matt Mills | Young's Motorsports Thompson Electric Chevrolet | 89.48 | 2.545 | 90.845 | 5 | 1 | |
ROW 16 | 31 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 89.620 | 2.685 | 90.703 | 1 | |
32 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 89.890 | 2.955 | 90.431 | 1 | ||
ROW 17 | 33 | 56 | Timmy Hill | Hill Motorsports ShopHillMotorsports.com Toyota | 90.048 | 3.113 | 90.272 | 3 | 1 |
34 | 12 | Spencer Boyd | Young's Motorsports YostBarnes.com Chevrolet | 90.637 | 3.702 | 89.685 | 7 | 1 | |
ROW 18 | 35 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 0.000 | -- | 0.000 | 1 | |
36 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 0.000 | -- | 0.000 | 1 | ||
DNQ | 37 | 33 | Josh Reaume | Reaume Brothers Racing Colonial Countertops Ford | 90.021 | 3.086 | 90.299 | 9 | 1 |
DNQ | 38 | 34 | Caleb Costner | Reaume Brothers Racing Lickety Lew's Ford | 92.720 | 5.785 | 87.670 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 86.137 | -- | 94.371 | 2 |
2 | 98 | Ty Majeski | ThorSport Racing Cincinnati / Curb Records Ford | 86.428 | 0.291 | 94.053 | 1 |
3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 86.559 | 0.422 | 93.911 | 2 |
4 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Autocare Chevrolet | 86.766 | 0.629 | 93.686 | 1 |
5 | 23 | Grant Enfinger | GMS Racing Sunseeker Resorts Chevrolet | 86.775 | 0.638 | 93.677 | 1 |
6 | 15 | Tanner Gray | TRICON Garage JBL Toyota | 86.909 | 0.772 | 93.532 | 1 |
7 | 7 | Marco Andretti | Spire Motorsports Group1001 Chevrolet | 87.279 | 1.142 | 93.136 | 1 |
8 | 1 | William Sawalich | TRICON Garage Starkey / SoundGear Toyota | 87.797 | 1.66 | 92.586 | 2 |
9 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 88.085 | 1.948 | 92.284 | 1 |
10 | 38 | Zane Smith | Front Row Motorsports Tipico Sportsbook Ford | 0.000 | -- | 0.000 | 0 |
Qualifying Speeds Round 1, Group A
(Top-Five Advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 85.764 | -- | 94.781 | |
2 | 98 | Ty Majeski | ThorSport Racing Cincinnati / Curb Records Ford | 86.524 | 0.760 | 93.949 | |
3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 86.692 | 0.928 | 93.766 | |
4 | 7 | Marco Andretti | Spire Motorsports Group1001 Chevrolet | 86.972 | 1.208 | 93.465 | |
5 | 1 | William Sawalich | TRICON Garage Starkey / SoundGear Toyota | 87.156 | 1.392 | 93.267 | |
6 | 16 | Tyler Ankrum | Hattori Racing Enterprises Ullico / LiUNA! Toyota | 87.194 | 1.430 | 93.227 | |
7 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 87.205 | 1.441 | 93.215 | |
8 | 43 | Daniel Dye | GMS Racing Giuseppe's Steel City Pizza Chevrolet | 87.336 | 1.572 | 93.075 | |
9 | 41 | Conor Daly | Niece Motorsports Unishippers Chevrolet | 87.576 | 1.812 | 92.820 | |
10 | 45 | Lawless Alan | Niece Motorsports IEDA Chevrolet | 87.837 | 2.073 | 92.544 | |
11 | 04 | Landen Lewis | Roper Racing Team Carquest Chevrolet | 88.385 | 2.621 | 91.970 | |
12 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 88.612 | 2.848 | 91.735 | |
13 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 88.806 | 3.042 | 91.534 | |
14 | 22 | Austin Wayne Self | AM Racing AIRBOX Air Purifiers Ford | 89.234 | 3.470 | 91.095 | |
15 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 89.620 | 3.856 | 90.703 | |
16 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 89.890 | 4.126 | 90.431 | |
17 | 34 | Caleb Costner | Reaume Brothers Racing Lickety Lew's Ford | 92.720 | 6.956 | 87.670 | |
18 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 0.000 | -- | 0.000 | |
19 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 0.000 | -- | 0.000 |
Qualifying Speeds Round 1, Group B
(Top-Five Advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 23 | Grant Enfinger | GMS Racing Sunseeker Resorts Chevrolet | 86.673 | -- | 93.787 | 3 |
2 | 15 | Tanner Gray | TRICON Garage JBL Toyota | 86.764 | 0.091 | 93.689 | 3 |
3 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 86.799 | 0.126 | 93.651 | 1 |
4 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Autocare Chevrolet | 86.801 | 0.128 | 93.649 | 3 |
5 | 38 | Zane Smith | Front Row Motorsports Tipico Sportsbook Ford | 86.901 | 0.228 | 93.541 | 1 |
6 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 86.935 | 0.262 | 93.504 | 3 |
7 | 99 | Ben Rhodes | ThorSport Racing Farm Paint Ford | 87.054 | 0.381 | 93.377 | 7 |
8 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 87.281 | 0.608 | 93.134 | 3 |
9 | 02 | Will Rodgers | Young's Motorsports RANDCO Industries Chevrolet | 87.333 | 0.66 | 93.078 | 4 |
10 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 87.754 | 1.081 | 92.632 | 4 |
11 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 87.774 | 1.101 | 92.611 | 7 |
12 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 88.428 | 1.755 | 91.926 | 1 |
13 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 88.861 | 2.188 | 91.478 | 5 |
14 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling / Motul Toyota | 89.326 | 2.653 | 91.002 | 4 |
15 | 30 | Ryan Vargas | On Point Motorsports Critical Path Security Toyota | 89.432 | 2.759 | 90.894 | 2 |
16 | 20 | Matt Mills | Young's Motorsports Thompson Electric Chevrolet | 89.48 | 2.807 | 90.845 | 5 |
17 | 33 | Josh Reaume | Reaume Brothers Racing Colonial Countertops Ford | 90.021 | 3.348 | 90.299 | 9 |
18 | 56 | Timmy Hill | Hill Motorsports ShopHillMotorsports.com Toyota | 90.048 | 3.375 | 90.272 | 3 |
19 | 12 | Spencer Boyd | Young's Motorsports YostBarnes.com Chevrolet | 90.637 | 3.964 | 89.685 | 7 |
Other Sessions For This Race
Practice |
Qualifying |
Race |