2023 NASCAR Craftsman Series
Race 7 of 23
Single-Vehicle Qualifying Session
Friday, April 14, 2023
Martinsville Speedway
0.526-mile oval Martinsville, VA
2023 NASCAR Craftsman Truck Series Long John Silver’s 200 Starting Lineup
Row | Position | Car | Driver | Team | Time | Diff | Speed | Laps | Best |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 19.797 | 0.000 | 95.651 | 2 | 1 |
2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 19.828 | 0.031 | 95.501 | 2 | 1 | |
2 | 3 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 19.835 | 0.038 | 95.468 | 2 | 2 |
4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 19.843 | 0.046 | 95.429 | 2 | 1 | |
3 | 5 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 19.866 | 0.069 | 95.319 | 2 | 1 |
6 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 19.904 | 0.107 | 95.137 | 2 | 1 | |
4 | 7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 19.904 | 0.107 | 95.137 | 2 | 1 |
8 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 19.909 | 0.112 | 94.708 | 2 | 2 | |
5 | 9 | 15 | Tanner Gray | TRICON Garage JBL Chevrolet | 19.925 | 0.128 | 95.036 | 2 | 1 |
10 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 19.968 | 0.171 | 94.832 | 2 | 1 | |
6 | 11 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 19.997 | 0.200 | 94.694 | 2 | 2 |
12 | 98 | Ty Majeski | ThorSport Racing Soda Sense Ford | 20.043 | 0.246 | 94.477 | 2 | 2 | |
7 | 13 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 20.045 | 0.248 | 94.467 | 2 | 2 |
14 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 20.054 | 0.257 | 94.425 | 2 | 1 | |
8 | 15 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 20.061 | 0.264 | 94.392 | 2 | 1 |
16 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 20.064 | 0.267 | 94.378 | 2 | 2 | |
9 | 17 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 20.088 | 0.291 | 94.265 | 2 | 1 |
18 | 35 | Jake Garcia | McAnally-Hilgemann Racing Chevrolet | 20.096 | 0.299 | 94.228 | 2 | 1 | |
10 | 19 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 20.099 | 0.302 | 94.214 | 2 | 2 |
20 | 45 | Lawless Alan | Niece Motorsports AutoChargIt Chevrolet | 20.109 | 0.312 | 94.167 | 2 | 2 | |
11 | 21 | 43 | Daniel Dye | GMS Racing HEISE LED Lighting Systems Chevrolet | 20.114 | 0.317 | 94.143 | 2 | 2 |
22 | 1 | William Sawalich | TRICON Garage Starkey/SoundGear Toyota | 20.131 | 0.334 | 94.064 | 2 | 2 | |
12 | 23 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 20.167 | 0.370 | 93.896 | 2 | 2 |
24 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 20.170 | 0.373 | 93.882 | 2 | 1 | |
13 | 25 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 20.184 | 0.387 | 93.817 | 2 | 2 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 20.193 | 0.396 | 93.775 | 2 | 2 | |
14 | 27 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 20.196 | 0.399 | 93.761 | 2 | 1 |
28 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 20.300 | 0.503 | 93.281 | 2 | 2 | |
15 | 29 | 46 | Memphis Villarreal | G2G Racing S&S Fishing and Rental Toyota | 20.396 | 0.599 | 92.842 | 2 | 1 |
30 | 12 | Spencer Boyd | Young's Motorsports Freedom Warranty Chevrolet | 20.459 | 0.662 | 92.556 | 2 | 2 | |
16 | 31 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 20.469 | 0.672 | 92.511 | 2 | 2 |
32 | 33 | Mason Massey | Reaume Brothers Racing Colonial Countertops Ford | 20.493 | 0.696 | 92.402 | 2 | 2 | |
17 | 33 | 30 | Jonathan Shafer | On Point Motorsports Osgar's Autobody Toyota | 20.569 | 0.772 | 92.061 | 2 | 1 |
34 | 20 | Brad Perez | Young's Motorsports Bonesteel Aerospace | 20.591 | 0.794 | 91.963 | 2 | 1 | |
18 | 35 | 22 | Stephen Mallozzi | AM Racing Stacking Denny's Ford | 20.997 | 1.200 | 90.184 | 2 | 2 |
36 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | -- | -- | -- | -- | -- | |
DNQ | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | 20.515 | 0.718 | 92.303 | 2 | 2 |
Qualifying Speeds
Position | Car | Driver | Team | Time | Diff | Speed | Laps | Best |
---|---|---|---|---|---|---|---|---|
1 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 19.797 | 0.000 | 95.651 | 2 | 1 |
2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 19.828 | 0.031 | 95.501 | 2 | 1 |
3 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 19.835 | 0.038 | 95.468 | 2 | 2 |
4 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 19.843 | 0.046 | 95.429 | 2 | 1 |
5 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 19.866 | 0.069 | 95.319 | 2 | 1 |
6 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 19.904 | 0.107 | 95.137 | 2 | 1 |
7 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 19.904 | 0.107 | 95.137 | 2 | 1 |
8 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 19.909 | 0.112 | 94.708 | 2 | 2 |
9 | 15 | Tanner Gray | TRICON Garage JBL Chevrolet | 19.925 | 0.128 | 95.036 | 2 | 1 |
10 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 19.968 | 0.171 | 94.832 | 2 | 1 |
11 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 19.997 | 0.200 | 94.694 | 2 | 2 |
12 | 98 | Ty Majeski | ThorSport Racing Soda Sense Ford | 20.043 | 0.246 | 94.477 | 2 | 2 |
13 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 20.045 | 0.248 | 94.467 | 2 | 2 |
14 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 20.054 | 0.257 | 94.425 | 2 | 1 |
15 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 20.061 | 0.264 | 94.392 | 2 | 1 |
16 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 20.064 | 0.267 | 94.378 | 2 | 2 |
17 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 20.088 | 0.291 | 94.265 | 2 | 1 |
18 | 35 | Jake Garcia | McAnally-Hilgemann Racing Chevrolet | 20.096 | 0.299 | 94.228 | 2 | 1 |
19 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 20.099 | 0.302 | 94.214 | 2 | 2 |
20 | 45 | Lawless Alan | Niece Motorsports AutoChargIt Chevrolet | 20.109 | 0.312 | 94.167 | 2 | 2 |
21 | 43 | Daniel Dye | GMS Racing HEISE LED Lighting Systems Chevrolet | 20.114 | 0.317 | 94.143 | 2 | 2 |
22 | 1 | William Sawalich | TRICON Garage Starkey/SoundGear Toyota | 20.131 | 0.334 | 94.064 | 2 | 2 |
23 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 20.167 | 0.370 | 93.896 | 2 | 2 |
24 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 20.170 | 0.373 | 93.882 | 2 | 1 |
25 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 20.184 | 0.387 | 93.817 | 2 | 2 |
26 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 20.193 | 0.396 | 93.775 | 2 | 2 |
27 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 20.196 | 0.399 | 93.761 | 2 | 1 |
28 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 20.300 | 0.503 | 93.281 | 2 | 2 |
29 | 46 | Memphis Villarreal | G2G Racing S&S Fishing and Rental Toyota | 20.396 | 0.599 | 92.842 | 2 | 1 |
30 | 12 | Spencer Boyd | Young's Motorsports Freedom Warranty Chevrolet | 20.459 | 0.662 | 92.556 | 2 | 2 |
31 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 20.469 | 0.672 | 92.511 | 2 | 2 |
32 | 33 | Mason Massey | Reaume Brothers Racing Colonial Countertops Ford | 20.493 | 0.696 | 92.402 | 2 | 2 |
33 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | 20.515 | 0.718 | 92.303 | 2 | 2 |
34 | 30 | Jonathan Shafer | On Point Motorsports Osgar's Autobody Toyota | 20.569 | 0.772 | 92.061 | 2 | 1 |
35 | 20 | Brad Perez | Young's Motorsports Bonesteel Aerospace | 20.591 | 0.794 | 91.963 | 2 | 1 |
36 | 22 | Stephen Mallozzi | AM Racing Stacking Denny's Ford | 20.997 | 1.200 | 90.184 | 2 | 2 |
37 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | -- | -- | -- | -- | -- |
Other Sessions For This Race
Practice |
Qualifying |
Race |