2023 NASCAR Xfinity Series
Race 16 of 33
Multi-Vehicle Qualifying Session
Two Rounds
Saturday, July 1, 2023
Chicago Street Course
2.200-mile street course Chicago, IL
2023 NASCAR Xfinity Series The Loop 121 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 90.421 | -- | 87.590 | 1 | 2 |
2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 90.439 | 0.018 | 87.573 | 3 | 2 | |
ROW 2 | 3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo Toyota | 90.713 | 0.292 | 87.308 | 1 | 2 |
4 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 91.018 | 0.597 | 87.016 | 2 | 2 | |
ROW 3 | 5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 91.458 | 1.037 | 86.597 | 2 | 2 |
6 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 91.781 | 1.360 | 86.292 | 1 | 2 | |
ROW 4 | 7 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 91.791 | 1.370 | 86.283 | 2 | 2 |
8 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 91.830 | 1.409 | 86.246 | 2 | 2 | |
ROW 5 | 9 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 92.064 | 1.643 | 86.027 | 1 | 2 |
10 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 93.603 | 3.182 | 84.613 | 1 | 2 | |
ROW 6 | 11 | 44 | Sage Karam | Alpha Prime Racing Green Line Automotive Chevrolet | 91.711 | -- | 86.358 | 3 | 1 |
12 | 10 | Justin Marks | Kaulig Racing Jockey Chevrolet | 91.872 | 0.161 | 86.207 | 1 | 1 | |
ROW 7 | 13 | 50 | Preston Pardus | Pardus Racing Chinchor Electric Inc. Chevrolet | 91.915 | 0.204 | 86.167 | 2 | 1 |
14 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 92.322 | 0.611 | 85.787 | 3 | 1 | |
ROW 8 | 15 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 92.360 | 0.649 | 85.751 | 2 | 1 |
16 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 92.366 | 0.655 | 85.746 | 1 | 1 | |
ROW 9 | 17 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 92.456 | 0.745 | 85.662 | 4 | 1 |
18 | 36 | Alex Guenette | DGM Racing Paille GM / DLGL / GP3R Chevrolet | 92.564 | 0.853 | 85.562 | 2 | 1 | |
ROW 10 | 19 | 35 | Alex Labbe | Emerling-Gase Motorsports Chevrolet | 92.644 | 0.933 | 85.489 | 2 | 1 |
20 | 43 | Ryan Ellis | Alpha Prime Racing Gurtz Electric Chevrolet | 92.802 | 1.091 | 85.343 | 1 | 1 | |
ROW 11 | 21 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 92.934 | 1.223 | 85.222 | 3 | 1 |
22 | 07 | Spencer Pumpelly | SS GreenLight Racing Volkswagen of Oak Lawn Chevrolet | 92.939 | 1.228 | 85.217 | 5 | 1 | |
ROW 12 | 23 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 92.954 | 1.243 | 85.203 | 3 | 1 |
24 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 93.079 | 1.368 | 85.089 | 4 | 1 | |
ROW 13 | 25 | 26 | Kaz Grala | Sam Hunt Racing FDC Skull Crushing Espresso Toyota | 93.125 | 1.414 | 85.047 | 3 | 1 |
26 | 24 | Parker Chase | Sam Hunt Racing Ontivity Toyota | 93.192 | 1.481 | 84.986 | 4 | 1 | |
ROW 14 | 27 | 53 | Brad Perez | Emerling-Gase Motorsports Bonesteel Aerospace Chevrolet | 93.251 | 1.540 | 84.932 | 5 | 1 |
28 | 34 | Andre Castro | Jesse Iwuji Motorsports UChicago Medicine Chevrolet | 93.265 | 1.554 | 84.919 | 4 | 1 | |
ROW 15 | 29 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 93.317 | 1.606 | 84.872 | 5 | 1 |
30 | 9 | Brandon Jones | JR Motorsports Menards / Little Hug Chevrolet | 93.454 | 1.743 | 84.748 | 4 | 1 | |
ROW 16 | 31 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito / EasyCare Chevrolet | 93.527 | 1.816 | 84.681 | 2 | 1 |
32 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 93.621 | 1.910 | 84.596 | 4 | 1 | |
ROW 17 | 33 | 6 | Brennan Poole | JD Motorsports Van Der Hagen Grooming Chevrolet | 93.697 | 1.986 | 84.528 | 5 | 1 |
34 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 93.997 | 2.286 | 84.258 | 3 | 1 | |
ROW 18 | 35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 94.570 | 2.859 | 83.747 | 5 | 1 |
36 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 95.061 | 3.350 | 83.315 | 1 | 1 | |
ROW 19 | 37 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 95.303 | 3.592 | 83.103 | 2 | 1 |
38 | 28 | Brent Sherman | RSS Racing HawkAuto.com / A. Marek Jewelry Ford | 96.771 | 5.060 | 81.843 | 5 | 1 | |
DNQ | 39 | 91 | Dexter Bean | DGM Racing Badger Environmental Chevrolet | 94.027 | 2.316 | 84.231 | 3 | 1 |
DNQ | 40 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chicago Chevrolet | 94.423 | 2.712 | 83.878 | 3 | 1 |
DNQ | 41 | 08 | Joey Gase | SS GreenLight Racing Clubfoot Solutions Ford | 94.576 | 2.865 | 83.742 | 4 | 1 |
DNQ | 42 | 74 | Dawson Cram | CHK Racing Chevrolet | 95.472 | 3.761 | 82.956 | 6 | 1 |
DNQ | 43 | 66 | Dexter Stacey | MBM Motorsports Recap Recovery Drink Toyota | 98.233 | 6.522 | 80.625 | 5 | 1 |
Qualifying Speeds Round 2
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 90.421 | -- | 87.590 | 1 |
2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 90.439 | 0.018 | 87.573 | 3 |
3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo Toyota | 90.713 | 0.292 | 87.308 | 1 |
4 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 91.018 | 0.597 | 87.016 | 2 |
5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 91.458 | 1.037 | 86.597 | 2 |
6 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 91.781 | 1.360 | 86.292 | 1 |
7 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 91.791 | 1.370 | 86.283 | 2 |
8 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 91.830 | 1.409 | 86.246 | 2 |
9 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 92.064 | 1.643 | 86.027 | 1 |
10 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 93.603 | 3.182 | 84.613 | 1 |
Qualifying Speeds Round 1, Group A
(Top-five advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 91.087 | -- | 86.950 | 1 |
2 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 91.540 | 0.453 | 86.520 | 2 |
3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo Toyota | 91.675 | 0.588 | 86.392 | 4 |
4 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 91.741 | 0.654 | 86.330 | 1 |
5 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 91.797 | 0.710 | 86.277 | 3 |
6 | 10 | Justin Marks | Kaulig Racing Jockey Chevrolet | 91.872 | 0.785 | 86.207 | 1 |
7 | 50 | Preston Pardus | Pardus Racing Chinchor Electric Inc. Chevrolet | 91.915 | 0.828 | 86.167 | 2 |
8 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 92.456 | 1.369 | 85.662 | 4 |
9 | 36 | Alex Guenette | DGM Racing Paille GM / DLGL / GP3R Chevrolet | 92.564 | 1.477 | 85.562 | 2 |
10 | 43 | Ryan Ellis | Alpha Prime Racing Gurtz Electric Chevrolet | 92.802 | 1.715 | 85.343 | 1 |
11 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 92.934 | 1.847 | 85.222 | 3 |
12 | 07 | Spencer Pumpelly | SS GreenLight Racing Volkswagen of Oak Lawn Chevrolet | 92.939 | 1.852 | 85.217 | 5 |
13 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 92.954 | 1.867 | 85.203 | 3 |
14 | 24 | Parker Chase | Sam Hunt Racing Ontivity Toyota | 93.192 | 2.105 | 84.986 | 4 |
15 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 93.317 | 2.230 | 84.872 | 5 |
16 | 9 | Brandon Jones | JR Motorsports Menards / Little Hug Chevrolet | 93.454 | 2.367 | 84.748 | 4 |
17 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 93.621 | 2.534 | 84.596 | 4 |
18 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 93.997 | 2.910 | 84.258 | 3 |
19 | 08 | Joey Gase | SS GreenLight Racing Clubfoot Solutions Ford | 94.576 | 3.489 | 83.742 | 4 |
20 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 95.061 | 3.974 | 83.315 | 1 |
21 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 95.303 | 4.216 | 83.103 | 2 |
Qualifying Speeds Round 1, Group B
(Top-five advance to Round 2)
Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 90.702 | -- | 87.319 | 1 |
2 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 91.035 | 0.333 | 87.000 | 2 |
3 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 91.090 | 0.388 | 86.947 | 2 |
4 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 91.461 | 0.759 | 86.594 | 2 |
5 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 91.585 | 0.883 | 86.477 | 2 |
6 | 44 | Sage Karam | Alpha Prime Racing Green Line Automotive Chevrolet | 91.711 | 1.009 | 86.358 | 3 |
7 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 92.322 | 1.620 | 85.787 | 3 |
8 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 92.360 | 1.658 | 85.751 | 2 |
9 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 92.366 | 1.664 | 85.746 | 1 |
10 | 35 | Alex Labbe | Emerling-Gase Motorsports Chevrolet | 92.644 | 1.942 | 85.489 | 2 |
11 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 93.079 | 2.377 | 85.089 | 4 |
12 | 26 | Kaz Grala | Sam Hunt Racing FDC Skull Crushing Espresso Toyota | 93.125 | 2.423 | 85.047 | 3 |
13 | 53 | Brad Perez | Emerling-Gase Motorsports Bonesteel Aerospace Chevrolet | 93.251 | 2.549 | 84.932 | 5 |
14 | 34 | Andre Castro | Jesse Iwuji Motorsports UChicago Medicine Chevrolet | 93.265 | 2.563 | 84.919 | 4 |
15 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito / EasyCare Chevrolet | 93.527 | 2.825 | 84.681 | 2 |
16 | 6 | Brennan Poole | JD Motorsports Van Der Hagen Grooming Chevrolet | 93.697 | 2.995 | 84.528 | 5 |
17 | 38 | Joe Graf, Jr. | RSS Racing Ford | 94.570 | 3.868 | 83.747 | 5 |
18 | 28 | Brent Sherman | RSS Racing HawkAuto.com / A. Marek Jewelry Ford | 96.771 | 6.069 | 81.843 | 5 |
19 | 91 | Dexter Bean | DGM Racing Badger Environmental Chevrolet | 94.027 | 3.325 | 84.231 | 3 |
20 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chicago Chevrolet | 94.423 | 3.721 | 83.878 | 3 |
21 | 74 | Dawson Cram | CHK Racing Chevrolet | 95.472 | 4.770 | 82.956 | 6 |
22 | 66 | Dexter Stacey | MBM Motorsports Recap Recovery Drink Toyota | 98.233 | 7.531 | 80.625 | 5 |
Other Sessions For This Race
Practice |
Qualifying |
Race |