Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 8 | Josh Berry | JR Motorsports Tire Pros Love The Drive Chevrolet | 53.587 | -- | 167.951 | 1 | 1 |
2 | 11 | Daniel Hemric | Kaulig Racing Chevy Accessories Chevrolet | 53.851 | 0.264 | 167.128 | 1 | 1 | |
ROW 2 | 3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 53.891 | 0.304 | 167.004 | 1 | 1 |
4 | 19 | Connor Mosack | Joe Gibbs Racing IRWIN Trade Strong Toyota | 53.898 | 0.311 | 166.982 | 1 | 1 | |
ROW 3 | 5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 53.946 | 0.359 | 166.834 | 1 | 1 |
6 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 53.973 | 0.386 | 166.750 | 1 | 1 | |
ROW 4 | 7 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 54.046 | 0.459 | 166.525 | 1 | 1 |
8 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 54.049 | 0.462 | 166.516 | 1 | 1 | |
ROW 5 | 9 | 7 | Justin Allgaier | JR Motorsports Reese's Ice Cream Chevrolet | 54.134 | 0.547 | 166.254 | 1 | 1 |
10 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 54.136 | 0.549 | 166.248 | 1 | 1 | |
ROW 6 | 11 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 54.235 | 0.648 | 165.945 | 1 | 1 |
12 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 54.241 | 0.654 | 165.926 | 1 | 1 | |
ROW 7 | 13 | 17 | Chase Elliott | Hendrick Motorsports HendrickCars.com Chevrolet | 54.286 | 0.699 | 165.789 | 1 | 1 |
14 | 51 | Jeremy Clements | Jeremy Clements Racing Wings Etc. Grill & Pub Chevrolet Chevrolet | 54.321 | 0.734 | 165.682 | 1 | 1 | |
ROW 8 | 15 | 24 | Corey Heim | Sam Hunt Racing Lehigh Valley Phantoms Toyota | 54.394 | 0.807 | 165.459 | 1 | 1 |
16 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Inc. Chevrolet | 54.44 | 0.853 | 165.320 | 1 | 1 | |
ROW 9 | 17 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 54.444 | 0.857 | 165.307 | 1 | 1 |
18 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 54.445 | 0.858 | 165.304 | 1 | 1 | |
ROW 10 | 19 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 54.448 | 0.861 | 165.295 | 1 | 1 |
20 | 28 | Kyle Sieg | RSS Racing US Hydrations / Sparkling Ice Ford | 54.504 | 0.917 | 165.125 | 1 | 1 | |
ROW 11 | 21 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 54.575 | 0.988 | 164.911 | 1 | 1 |
22 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 54.579 | 0.992 | 164.899 | 1 | 1 | |
ROW 12 | 23 | 10 | Daniel Suarez | Kaulig Racing LeafHome Water Chevrolet | 54.601 | 1.014 | 164.832 | 1 | 1 |
24 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 54.742 | 1.155 | 164.408 | 1 | 1 | |
ROW 13 | 25 | 3 | Ty Dillon | Richard Childress Racing Ferris Commercial Mowers Chevrolet | 54.825 | 1.238 | 164.159 | 1 | 1 |
26 | 78 | Anthony Alfredo | BJ McLeod Motorsports Botticelli Chevrolet | 54.912 | 1.325 | 163.899 | 1 | 1 | |
ROW 14 | 27 | 43 | Ryan Ellis | Alpha Prime Racing Rich Mar / Laughlin Family Foundation Chevrolet | 55.233 | 1.646 | 162.946 | 1 | 1 |
28 | 92 | Josh Williams | DGM Racing Alloy Employer / StarTron Chevrolet | 55.334 | 1.747 | 162.649 | 1 | 1 | |
ROW 15 | 29 | 44 | Sage Karam | Alpha Prime Racing CRC Brakleen Chevrolet | 55.349 | 1.762 | 162.605 | 1 | 1 |
30 | 38 | Joe Graf, Jr. | RSS Racing GetCoverSeal.com Ford | 55.503 | 1.916 | 162.153 | 1 | 1 | |
ROW 16 | 31 | 6 | Brennan Poole | JD Motorsports Members First Credit Union Chevrolet | 55.749 | 2.162 | 161.438 | 1 | 1 |
32 | 08 | Alex Labbe | SS GreenLight Racing Refology Ford | 55.805 | 2.218 | 161.276 | 1 | 1 | |
ROW 17 | 33 | 91 | Chad Chastain | DGM Racing MAR-DELicious Watermelons Chevrolet | 55.872 | 2.285 | 161.082 | 1 | 1 |
34 | 4 | Garrett Smithley | JD Motorsports Graze Craze Charcuterie Boards Chevrolet | 55.875 | 2.288 | 161.074 | 1 | 1 | |
ROW 18 | 35 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Erie Sports Center / ForeverLawn Chevrolet | 55.975 | 2.388 | 160.786 | 1 | 1 |
36 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 56.125 | 2.538 | 160.356 | 1 | 1 | |
ROW 19 | 37 | 35 | Joey Gase | Emerling-Gase Motorsports Adkins Automotive Chevrolet | 56.274 | 2.687 | 159.932 | 1 | 1 |
38 | 02 | Blaine Perkins | Our Motorsports AutoParkIt.com Chevrolet | 56.278 | 2.691 | 159.920 | 1 | 1 | |
DNQ | 39 | 74 | Dawson Cram | CHK Racing Troopers United Foundation Chevrolet | 56.018 | 2.431 | 160.663 | 1 | 1 |
DNQ | 40 | 66 | Timmy Hill | MBM Motorsports Coble Commercial Properties Toyota | 56.318 | 2.731 | 159.807 | 1 | 1 |
DNQ | 41 | 07 | Stefan Parsons | SS GreenLight Racing Ollie's / Rich Mar Florist Chevrolet | 56.424 | 2.837 | 159.507 | 1 | 1 |

Here is the starting lineup and the complete qualifying results for the 2023 NASCAR Xfinity Series Explore the Pocono Mountains 225 at Pocono Raceway.
2023 NASCAR Xfinity Series Explore the Pocono Mountains 225 Starting Lineup
Qualifying Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | Josh Berry | JR Motorsports Tire Pros Love The Drive Chevrolet | 53.587 | -- | 167.951 | 1 | 1 |
2 | 11 | Daniel Hemric | Kaulig Racing Chevy Accessories Chevrolet | 53.851 | 0.264 | 167.128 | 1 | 1 |
3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 53.891 | 0.304 | 167.004 | 1 | 1 |
4 | 19 | Connor Mosack | Joe Gibbs Racing IRWIN Trade Strong Toyota | 53.898 | 0.311 | 166.982 | 1 | 1 |
5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 53.946 | 0.359 | 166.834 | 1 | 1 |
6 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 53.973 | 0.386 | 166.750 | 1 | 1 |
7 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 54.046 | 0.459 | 166.525 | 1 | 1 |
8 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 54.049 | 0.462 | 166.516 | 1 | 1 |
9 | 7 | Justin Allgaier | JR Motorsports Reese's Ice Cream Chevrolet | 54.134 | 0.547 | 166.254 | 1 | 1 |
10 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 54.136 | 0.549 | 166.248 | 1 | 1 |
11 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 54.235 | 0.648 | 165.945 | 1 | 1 |
12 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 54.241 | 0.654 | 165.926 | 1 | 1 |
13 | 17 | Chase Elliott | Hendrick Motorsports HendrickCars.com Chevrolet | 54.286 | 0.699 | 165.789 | 1 | 1 |
14 | 51 | Jeremy Clements | Jeremy Clements Racing Wings Etc. Grill & Pub Chevrolet Chevrolet | 54.321 | 0.734 | 165.682 | 1 | 1 |
15 | 24 | Corey Heim | Sam Hunt Racing Lehigh Valley Phantoms Toyota | 54.394 | 0.807 | 165.459 | 1 | 1 |
16 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Inc. Chevrolet | 54.44 | 0.853 | 165.320 | 1 | 1 |
17 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 54.444 | 0.857 | 165.307 | 1 | 1 |
18 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 54.445 | 0.858 | 165.304 | 1 | 1 |
19 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 54.448 | 0.861 | 165.295 | 1 | 1 |
20 | 28 | Kyle Sieg | RSS Racing US Hydrations / Sparkling Ice Ford | 54.504 | 0.917 | 165.125 | 1 | 1 |
21 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 54.575 | 0.988 | 164.911 | 1 | 1 |
22 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 54.579 | 0.992 | 164.899 | 1 | 1 |
23 | 10 | Daniel Suarez | Kaulig Racing LeafHome Water Chevrolet | 54.601 | 1.014 | 164.832 | 1 | 1 |
24 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 54.742 | 1.155 | 164.408 | 1 | 1 |
25 | 3 | Ty Dillon | Richard Childress Racing Ferris Commercial Mowers Chevrolet | 54.825 | 1.238 | 164.159 | 1 | 1 |
26 | 78 | Anthony Alfredo | BJ McLeod Motorsports Botticelli Chevrolet | 54.912 | 1.325 | 163.899 | 1 | 1 |
27 | 43 | Ryan Ellis | Alpha Prime Racing Rich Mar / Laughlin Family Foundation Chevrolet | 55.233 | 1.646 | 162.946 | 1 | 1 |
28 | 92 | Josh Williams | DGM Racing Alloy Employer / StarTron Chevrolet | 55.334 | 1.747 | 162.649 | 1 | 1 |
29 | 44 | Sage Karam | Alpha Prime Racing CRC Brakleen Chevrolet | 55.349 | 1.762 | 162.605 | 1 | 1 |
30 | 38 | Joe Graf, Jr. | RSS Racing GetCoverSeal.com Ford | 55.503 | 1.916 | 162.153 | 1 | 1 |
31 | 6 | Brennan Poole | JD Motorsports Members First Credit Union Chevrolet | 55.749 | 2.162 | 161.438 | 1 | 1 |
32 | 08 | Alex Labbe | SS GreenLight Racing Refology Ford | 55.805 | 2.218 | 161.276 | 1 | 1 |
33 | 91 | Chad Chastain | DGM Racing MAR-DELicious Watermelons Chevrolet | 55.872 | 2.285 | 161.082 | 1 | 1 |
34 | 4 | Garrett Smithley | JD Motorsports Graze Craze Charcuterie Boards Chevrolet | 55.875 | 2.288 | 161.074 | 1 | 1 |
35 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Erie Sports Center / ForeverLawn Chevrolet | 55.975 | 2.388 | 160.786 | 1 | 1 |
36 | 74 | Dawson Cram | CHK Racing Troopers United Foundation Chevrolet | 56.018 | 2.431 | 160.663 | 1 | 1 |
37 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 56.125 | 2.538 | 160.356 | 1 | 1 |
38 | 35 | Joey Gase | Emerling-Gase Motorsports Adkins Automotive Chevrolet | 56.274 | 2.687 | 159.932 | 1 | 1 |
39 | 02 | Blaine Perkins | Our Motorsports AutoParkIt.com Chevrolet | 56.278 | 2.691 | 159.920 | 1 | 1 |
40 | 66 | Timmy Hill | MBM Motorsports Coble Commercial Properties Toyota | 56.318 | 2.731 | 159.807 | 1 | 1 |
41 | 07 | Stefan Parsons | SS GreenLight Racing Ollie's / Rich Mar Florist Chevrolet | 56.424 | 2.837 | 159.507 | 1 | 1 |
Session Info
2023 NASCAR Xfinity Series
Race 19 of 33
Single-Vehicle Qualifying Session
Friday, July 21, 2023
Pocono Raceway
2.500-mile oval Long Pond, PA