2023 NASCAR Xfinity Series
Race 18 of 33
Single-Vehicle Qualifying Session
Friday, July 14, 2023
New Hampshire Motor Speedway
1.058-mile oval Loudon, NH
2023 NASCAR Xfinity Series Ambetter Health 200 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 30.159 | -- | 126.291 | 1 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Persil Toyota | 30.199 | 0.040 | 126.123 | 1 | |
ROW 2 | 3 | 8 | Josh Berry | JR Motorsports Jarrett Logistics Systems Chevrolet | 30.313 | 0.154 | 125.649 | 1 |
4 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 30.337 | 0.178 | 125.550 | 1 | |
ROW 3 | 5 | 9 | Brandon Jones | JR Motorsports Menards / DuPont Air Filtration Chevrolet | 30.356 | 0.197 | 125.471 | 1 |
6 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 30.368 | 0.209 | 125.421 | 1 | |
ROW 4 | 7 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 30.470 | 0.311 | 125.002 | 1 |
8 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.500 | 0.341 | 124.879 | 1 | |
ROW 5 | 9 | 10 | Austin Dillon | Kaulig Racing Chevrolet | 30.518 | 0.359 | 124.805 | 1 |
10 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.589 | 0.430 | 124.515 | 1 | |
ROW 6 | 11 | 11 | Daniel Hemric | Kaulig Racing Campers Inn RV Chevrolet | 30.596 | 0.437 | 124.487 | 1 |
12 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.615 | 0.456 | 124.410 | 1 | |
ROW 7 | 13 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.622 | 0.463 | 124.381 | 1 |
14 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.647 | 0.488 | 124.280 | 1 | |
ROW 8 | 15 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 30.659 | 0.500 | 124.231 | 1 |
16 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 30.666 | 0.507 | 124.203 | 1 | |
ROW 9 | 17 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.759 | 0.600 | 123.827 | 1 |
18 | 78 | Anthony Alfredo | BJ McLeod Motorsports Steele Group Chevrolet | 30.771 | 0.612 | 123.779 | 1 | |
ROW 10 | 19 | 19 | Joe Graf, Jr. | Joe Gibbs Racing Rocky's ACE Hardware Toyota | 30.795 | 0.636 | 123.682 | 1 |
20 | 27 | Jeb Burton | Jordan Anderson Racing Rocky Chevrolet | 30.822 | 0.663 | 123.574 | 1 | |
ROW 11 | 21 | 91 | Alex Labbe | DGM Racing Chevrolet | 30.888 | 0.729 | 123.310 | 1 |
22 | 92 | Josh Williams | DGM Racing Sleep Well / Alloy Chevrolet | 31.007 | 0.848 | 122.837 | 1 | |
ROW 12 | 23 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 31.091 | 0.932 | 122.505 | 1 |
24 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.158 | 0.999 | 122.241 | 1 | |
ROW 13 | 25 | 24 | Connor Mosack | Sam Hunt Racing FW Webb Company Toyota | 31.198 | 1.039 | 122.085 | 1 |
26 | 28 | Kyle Sieg | RSS Racing Ford | 31.266 | 1.107 | 121.819 | 1 | |
ROW 14 | 27 | 44 | Rajah Caruth | Alpha Prime Racing Circle Chevrolet | 31.279 | 1.120 | 121.769 | 1 |
28 | 35 | Patrick Emerling | Emerling-Gase Motorsports Ford | 31.282 | 1.123 | 121.757 | 1 | |
ROW 15 | 29 | 43 | Ryan Ellis | Alpha Prime Racing Costa Oil Chevrolet | 31.304 | 1.145 | 121.671 | 1 |
30 | 07 | Stefan Parsons | SS GreenLight Racing Chevrolet | 31.347 | 1.188 | 121.504 | 1 | |
ROW 16 | 31 | 38 | Chris Hacker | RSS Racing Ford | 31.353 | 1.194 | 121.481 | 1 |
32 | 02 | Blaine Perkins | Our Motorsports Inflatable Park Chevrolet | 31.472 | 1.313 | 121.022 | 1 | |
ROW 17 | 33 | 08 | Mason Massey | SS GreenLight Racing Chevrolet | 31.514 | 1.355 | 120.861 | 1 |
34 | 66 | Chad Finchum | MBM Motorsports Wild Willies Ford | 32.021 | 1.862 | 118.947 | 1 | |
ROW 18 | 35 | 53 | CJ McLaughlin | Emerling-Gase Motorsports Sci-Aps Chevrolet | 32.967 | 2.808 | 115.534 | 1 |
36 | 45 | Greg Van Alst | Alpha Prime Racing CB Fabricating Chevrolet | 33.310 | 3.151 | 114.344 | 1 | |
ROW 19 | 37 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 0.000 | — | 0.000 | 0 |
38 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 0.000 | — | 0.000 | 0 |
Qualifying Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 30.159 | -- | 126.291 | 1 |
2 | 20 | John Hunter Nemechek | Joe Gibbs Racing Persil Toyota | 30.199 | 0.040 | 126.123 | 1 |
3 | 8 | Josh Berry | JR Motorsports Jarrett Logistics Systems Chevrolet | 30.313 | 0.154 | 125.649 | 1 |
4 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 30.337 | 0.178 | 125.550 | 1 |
5 | 9 | Brandon Jones | JR Motorsports Menards / DuPont Air Filtration Chevrolet | 30.356 | 0.197 | 125.471 | 1 |
6 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 30.368 | 0.209 | 125.421 | 1 |
7 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 30.470 | 0.311 | 125.002 | 1 |
8 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 30.500 | 0.341 | 124.879 | 1 |
9 | 10 | Austin Dillon | Kaulig Racing Chevrolet | 30.518 | 0.359 | 124.805 | 1 |
10 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.589 | 0.430 | 124.515 | 1 |
11 | 11 | Daniel Hemric | Kaulig Racing Campers Inn RV Chevrolet | 30.596 | 0.437 | 124.487 | 1 |
12 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.615 | 0.456 | 124.410 | 1 |
13 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.622 | 0.463 | 124.381 | 1 |
14 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.647 | 0.488 | 124.280 | 1 |
15 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 30.659 | 0.500 | 124.231 | 1 |
16 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 30.666 | 0.507 | 124.203 | 1 |
17 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.759 | 0.600 | 123.827 | 1 |
18 | 78 | Anthony Alfredo | BJ McLeod Motorsports Steele Group Chevrolet | 30.771 | 0.612 | 123.779 | 1 |
19 | 19 | Joe Graf, Jr. | Joe Gibbs Racing Rocky's ACE Hardware Toyota | 30.795 | 0.636 | 123.682 | 1 |
20 | 27 | Jeb Burton | Jordan Anderson Racing Rocky Chevrolet | 30.822 | 0.663 | 123.574 | 1 |
21 | 91 | Alex Labbe | DGM Racing Chevrolet | 30.888 | 0.729 | 123.310 | 1 |
22 | 92 | Josh Williams | DGM Racing Sleep Well / Alloy Chevrolet | 31.007 | 0.848 | 122.837 | 1 |
23 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 31.091 | 0.932 | 122.505 | 1 |
24 | 6 | Brennan Poole | JD Motorsports Chevrolet | 31.158 | 0.999 | 122.241 | 1 |
25 | 24 | Connor Mosack | Sam Hunt Racing FW Webb Company Toyota | 31.198 | 1.039 | 122.085 | 1 |
26 | 28 | Kyle Sieg | RSS Racing Ford | 31.266 | 1.107 | 121.819 | 1 |
27 | 44 | Rajah Caruth | Alpha Prime Racing Circle Chevrolet | 31.279 | 1.120 | 121.769 | 1 |
28 | 35 | Patrick Emerling | Emerling-Gase Motorsports Ford | 31.282 | 1.123 | 121.757 | 1 |
29 | 43 | Ryan Ellis | Alpha Prime Racing Costa Oil Chevrolet | 31.304 | 1.145 | 121.671 | 1 |
30 | 07 | Stefan Parsons | SS GreenLight Racing Chevrolet | 31.347 | 1.188 | 121.504 | 1 |
31 | 38 | Chris Hacker | RSS Racing Ford | 31.353 | 1.194 | 121.481 | 1 |
32 | 02 | Blaine Perkins | Our Motorsports Inflatable Park Chevrolet | 31.472 | 1.313 | 121.022 | 1 |
33 | 08 | Mason Massey | SS GreenLight Racing Chevrolet | 31.514 | 1.355 | 120.861 | 1 |
34 | 66 | Chad Finchum | MBM Motorsports Wild Willies Ford | 32.021 | 1.862 | 118.947 | 1 |
35 | 53 | CJ McLaughlin | Emerling-Gase Motorsports Sci-Aps Chevrolet | 32.967 | 2.808 | 115.534 | 1 |
36 | 45 | Greg Van Alst | Alpha Prime Racing CB Fabricating Chevrolet | 33.310 | 3.151 | 114.344 | 1 |
37 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 0.000 | — | 0.000 | 0 |
38 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 0.000 | — | 0.000 | 0 |
Other Sessions For This Race
Practice |
Qualifying |
Race |