2023 NASCAR Xfinity Series
Race 9 of 33
Single-Vehicle Qualifying Session
Friday, April 21, 2023
Talladega Superspeedway
2.660-mile oval Talladega, AL
2023 NASCAR Xfinity Series Ag-Pro 300 Starting Lineup
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Round |
---|---|---|---|---|---|---|---|---|---|
ROW | 1 | 21 | Austin Hill | Richard Childress Racing Bennett / Realtree Chevrolet | 52.483 | -- | 182.459 | 2 | 2 |
1 | 2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 52.722 | 0.239 | 181.632 | 2 | 2 |
ROW | 3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 52.843 | 0.360 | 181.216 | 2 | 2 |
2 | 4 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 52.877 | 0.394 | 181.100 | 2 | 2 |
ROW | 5 | 5 | Jade Buford | Big Machine Racing Big Machine Double Spiked Chevrolet | 52.902 | 0.419 | 181.014 | 2 | 2 |
3 | 6 | 78 | Anthony Alfredo | BJ McLeod Motorsports RTIC Chevrolet | 52.922 | 0.439 | 180.946 | 2 | 2 |
ROW | 7 | 7 | Justin Allgaier | JR Motorsports Fight Hunger Spark Change Chevrolet | 52.950 | 0.467 | 180.850 | 2 | 2 |
4 | 8 | 27 | Jeb Burton | Jordan Anderson Racing Solid Rock Carriers Chevrolet | 52.954 | 0.471 | 180.836 | 2 | 2 |
ROW | 9 | 11 | Daniel Hemric | Kaulig Racing Fission by Cirkul Chevrolet | 52.999 | 0.516 | 180.683 | 2 | 2 |
5 | 10 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 53.167 | 0.684 | 180.112 | 2 | 2 |
ROW | 11 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 53.057 | -- | 180.485 | 2 | 1 |
6 | 12 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 53.076 | 0.019 | 180.421 | 2 | 1 |
ROW | 13 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Genuine Parts Toyota | 53.088 | 0.031 | 180.380 | 2 | 1 |
7 | 14 | 10 | Derek Kraus | Kaulig Racing Chevrolet | 53.141 | 0.084 | 180.200 | 2 | 1 |
ROW | 15 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 53.185 | 0.128 | 180.051 | 2 | 1 |
8 | 16 | 1 | Sam Mayer | JR Motorsports First Bank of Alabama Chevrolet | 53.216 | 0.159 | 179.946 | 2 | 1 |
ROW | 17 | 6 | Brennan Poole | JD Motorsports Chevrolet | 53.217 | 0.160 | 179.942 | 2 | 1 |
9 | 18 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 53.226 | 0.169 | 179.912 | 2 | 1 |
ROW | 19 | 44 | Jeffrey Earnhardt | Alpha Prime Racing SouthPoint Bank / ForeverLawn Chevrolet | 53.286 | 0.229 | 179.709 | 2 | 1 |
10 | 20 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 53.307 | 0.250 | 179.639 | 2 | 1 |
ROW | 21 | 9 | Brandon Jones | JR Motorsports Menards / Turtlewax Chevrolet | 53.315 | 0.258 | 179.612 | 2 | 1 |
11 | 22 | 66 | Dexter Stacey | MBM Motorsports ReCap Recovery Drink Chevrolet | 53.375 | 0.318 | 179.410 | 2 | 1 |
ROW | 23 | 92 | Josh Williams | DGM Racing Alloy Employer / Coolray Chevrolet | 53.400 | 0.343 | 179.326 | 2 | 1 |
12 | 24 | 24 | Parker Chase | Sam Hunt Racing Ontivity Toyota | 53.401 | 0.344 | 179.322 | 2 | 1 |
ROW | 25 | 38 | Joe Graf, Jr. | RSS Racing Ford | 53.403 | 0.346 | 179.316 | 2 | 1 |
13 | 26 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 53.433 | 0.376 | 179.215 | 2 | 1 |
ROW | 27 | 28 | Kyle Sieg | RSS Racing TA Services Ford | 53.436 | 0.379 | 179.205 | 2 | 1 |
14 | 28 | 43 | Caesar Bacarella | Alpha Prime Racing Clear Cryptos Chevrolet | 53.452 | 0.395 | 179.151 | 2 | 1 |
ROW | 29 | 4 | Garrett Smithley | JD Motorsports Trophy Tractor Chevrolet | 53.489 | 0.432 | 179.027 | 2 | 1 |
15 | 30 | 26 | Kaz Grala | Sam Hunt Racing CRUSH Strawberry Lemonade Toyota | 53.581 | 0.524 | 178.720 | 2 | 1 |
ROW | 31 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 53.592 | 0.535 | 178.683 | 2 | 1 |
16 | 32 | 53 | CJ McLaughlin | Emerling-Gase Motorsports SciAps Ford | 53.609 | 0.552 | 178.627 | 2 | 1 |
ROW | 33 | 35 | Joey Gase | Emerling-Gase Motorsports LOPA Toyota | 53.613 | 0.556 | 178.613 | 2 | 1 |
17 | 34 | 02 | Blaine Perkins | Our Motorsports Ollie's Bargain Outlet Chevrolet | 53.631 | 0.574 | 178.553 | 2 | 1 |
ROW | 35 | 91 | Josh Bilicki | DGM Racing Insurance King Chevrolet | 53.727 | 0.670 | 178.234 | 2 | 1 |
18 | 36 | 45 | Ryan Ellis | Alpha Prime Racing Raising Cane's Chevrolet | 53.799 | 0.742 | 177.996 | 2 | 1 |
ROW | 37 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 53.816 | 0.759 | 177.940 | 2 | 1 |
19 | 38 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 0.000 | -- | 0.000 | 0 | 1 |
DNQ | 39 | 13 | Jason White | MBM Motorsports Buffalo Wild Wings Ford | 53.682 | 0.625 | 178.384 | 2 | 1 |
DNQ | 40 | 34 | Jesse Iwuji | Jesse Iwuji Motorsports Chevrolet | 53.773 | 0.716 | 178.082 | 2 | 1 |
DNQ | 41 | 07 | David Starr | SS Green Light Racing Boulevard Chevrolet | 53.797 | 0.740 | 178.002 | 2 | 1 |
DNQ | 42 | 74 | Mike Harmon | CHK Racing Chevrolet | 54.560 | 1.503 | 175.513 | 2 | 1 |
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Richard Childress Racing Bennett / Realtree Chevrolet | 52.483 | -- | 182.459 | 2 |
2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 52.722 | 0.239 | 181.632 | 2 |
3 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 52.843 | 0.360 | 181.216 | 2 |
4 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 52.877 | 0.394 | 181.100 | 2 |
5 | 5 | Jade Buford | Big Machine Racing Big Machine Double Spiked Chevrolet | 52.902 | 0.419 | 181.014 | 2 |
6 | 78 | Anthony Alfredo | BJ McLeod Motorsports RTIC Chevrolet | 52.922 | 0.439 | 180.946 | 2 |
7 | 7 | Justin Allgaier | JR Motorsports Fight Hunger Spark Change Chevrolet | 52.950 | 0.467 | 180.850 | 2 |
8 | 27 | Jeb Burton | Jordan Anderson Racing Solid Rock Carriers Chevrolet | 52.954 | 0.471 | 180.836 | 2 |
9 | 11 | Daniel Hemric | Kaulig Racing Fission by Cirkul Chevrolet | 52.999 | 0.516 | 180.683 | 2 |
10 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 53.167 | 0.684 | 180.112 | 2 |
Qualifying Speeds Round 1
(Top-10 advance to round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps |
---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Richard Childress Racing Bennett / Realtree Chevrolet | 52.578 | -- | 182.129 | 2 |
2 | 78 | Anthony Alfredo | BJ McLeod Motorsports RTIC Chevrolet | 52.693 | 0.115 | 181.732 | 2 |
3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 52.741 | 0.163 | 181.567 | 2 |
4 | 27 | Jeb Burton | Jordan Anderson Racing Solid Rock Carriers Chevrolet | 52.867 | 0.289 | 181.134 | 2 |
5 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 52.905 | 0.327 | 181.004 | 2 |
6 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 52.955 | 0.377 | 180.833 | 2 |
7 | 11 | Daniel Hemric | Kaulig Racing Fission by Cirkul Chevrolet | 52.976 | 0.398 | 180.761 | 2 |
8 | 7 | Justin Allgaier | JR Motorsports Fight Hunger Spark Change Chevrolet | 53.001 | 0.423 | 180.676 | 2 |
9 | 5 | Jade Buford | Big Machine Racing Big Machine Double Spiked Chevrolet | 53.050 | 0.472 | 180.509 | 2 |
10 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 53.055 | 0.477 | 180.492 | 2 |
11 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 53.057 | 0.479 | 180.485 | 2 |
12 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 53.076 | 0.498 | 180.421 | 2 |
13 | 19 | Ryan Truex | Joe Gibbs Racing Toyota Genuine Parts Toyota | 53.088 | 0.510 | 180.380 | 2 |
14 | 10 | Derek Kraus | Kaulig Racing Chevrolet | 53.141 | 0.563 | 180.200 | 2 |
15 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 53.185 | 0.607 | 180.051 | 2 |
16 | 1 | Sam Mayer | JR Motorsports First Bank of Alabama Chevrolet | 53.216 | 0.638 | 179.946 | 2 |
17 | 6 | Brennan Poole | JD Motorsports Chevrolet | 53.217 | 0.639 | 179.942 | 2 |
18 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 53.226 | 0.648 | 179.912 | 2 |
19 | 44 | Jeffrey Earnhardt | Alpha Prime Racing SouthPoint Bank / ForeverLawn Chevrolet | 53.286 | 0.708 | 179.709 | 2 |
20 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 53.307 | 0.729 | 179.639 | 2 |
21 | 9 | Brandon Jones | JR Motorsports Menards / Turtlewax Chevrolet | 53.315 | 0.737 | 179.612 | 2 |
22 | 66 | Dexter Stacey | MBM Motorsports ReCap Recovery Drink Chevrolet | 53.375 | 0.797 | 179.410 | 2 |
23 | 92 | Josh Williams | DGM Racing Alloy Employer / Coolray Chevrolet | 53.400 | 0.822 | 179.326 | 2 |
24 | 24 | Parker Chase | Sam Hunt Racing Ontivity Toyota | 53.401 | 0.823 | 179.322 | 2 |
25 | 38 | Joe Graf, Jr. | RSS Racing Ford | 53.403 | 0.825 | 179.316 | 2 |
26 | 08 | Gray Gaulding | SS Green Light Racing Chevrolet | 53.433 | 0.855 | 179.215 | 2 |
27 | 28 | Kyle Sieg | RSS Racing TA Services Ford | 53.436 | 0.858 | 179.205 | 2 |
28 | 43 | Caesar Bacarella | Alpha Prime Racing Clear Cryptos Chevrolet | 53.452 | 0.874 | 179.151 | 2 |
29 | 4 | Garrett Smithley | JD Motorsports Trophy Tractor Chevrolet | 53.489 | 0.911 | 179.027 | 2 |
30 | 26 | Kaz Grala | Sam Hunt Racing CRUSH Strawberry Lemonade Toyota | 53.581 | 1.003 | 178.720 | 2 |
31 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 53.592 | 1.014 | 178.683 | 2 |
32 | 53 | CJ McLaughlin | Emerling-Gase Motorsports SciAps Ford | 53.609 | 1.031 | 178.627 | 2 |
33 | 35 | Joey Gase | Emerling-Gase Motorsports LOPA Toyota | 53.613 | 1.035 | 178.613 | 2 |
34 | 02 | Blaine Perkins | Our Motorsports Ollie's Bargain Outlet Chevrolet | 53.631 | 1.053 | 178.553 | 2 |
35 | 13 | Jason White | MBM Motorsports Buffalo Wild Wings Ford | 53.682 | 1.104 | 178.384 | 2 |
36 | 91 | Josh Bilicki | DGM Racing Insurance King Chevrolet | 53.727 | 1.149 | 178.234 | 2 |
37 | 34 | Jesse Iwuji | Jesse Iwuji Motorsports Chevrolet | 53.773 | 1.195 | 178.082 | 2 |
38 | 07 | David Starr | SS Green Light Racing Boulevard Chevrolet | 53.797 | 1.219 | 178.002 | 2 |
39 | 45 | Ryan Ellis | Alpha Prime Racing Raising Cane's Chevrolet | 53.799 | 1.221 | 177.996 | 2 |
40 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 53.816 | 1.238 | 177.940 | 2 |
41 | 74 | Mike Harmon | CHK Racing Chevrolet | 54.560 | 1.982 | 175.513 | 2 |
42 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 0.000 | -- | 0.000 | 0 |
Other Sessions For This Race
Qualifying |
Race |