[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108553″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Alsco Uniforms 302 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Alsco Uniforms 302 qualifying, race 30 of 33
Friday, October 14, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-drive-for-the-cure-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-contender-boats-300/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-alsco-uniforms-302/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-alsco-uniforms-302/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-alsco-uniforms-302/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | BEST LAP | Laps |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | AJ Allmendinger (P) | SRS Distribution | Chevrolet | 29.716 | -- | 181.72 | 1 | 1 |
1 | 2 | 18 | Trevor Bayne (P) | Devotion Nutrition | Toyota | 29.729 | 0.013 | 181.641 | 1 | 1 |
2 | 3 | 54 | Ty Gibbs (P) | Monster Energy | Toyota | 29.8 | 0.084 | 181.208 | 1 | 1 |
2 | 4 | 9 | Noah Gragson (P) | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 29.915 | 0.199 | 180.511 | 1 | 1 |
3 | 5 | 1 | Sam Mayer (P) | Accelerate Pros Talent | Chevrolet | 29.921 | 0.205 | 180.475 | 1 | 1 |
3 | 6 | 11 | Daniel Hemric | Alsco Uniforms | Chevrolet | 30.028 | 0.312 | 179.832 | 1 | 1 |
4 | 7 | 19 | Brandon Jones (P) | Menards / Nibco | Toyota | 30.035 | 0.319 | 179.79 | 1 | 1 |
4 | 8 | 21 | Austin Hill # (P) | United Rentals | Chevrolet | 30.113 | 0.397 | 179.325 | 1 | 1 |
5 | 9 | 2 | Sheldon Creed # | Whelen | Chevrolet | 30.13 | 0.414 | 179.223 | 1 | 1 |
5 | 10 | 7 | Justin Allgaier (P) | BRANDT | Chevrolet | 30.156 | 0.44 | 179.069 | 1 | 1 |
6 | 11 | 26 | John Hunter Nemechek(i) | Berry's Bullets | Toyota | 30.169 | 0.453 | 178.992 | 1 | 1 |
6 | 12 | 8 | Josh Berry (P) | Harrison's USA | Chevrolet | 30.279 | 0.563 | 178.341 | 1 | 1 |
7 | 13 | 39 | Ryan Sieg | CMRroofing.com / A-game | Ford | 30.283 | 0.567 | 178.318 | 1 | 1 |
7 | 14 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | 30.321 | 0.605 | 178.094 | 1 | 1 |
8 | 15 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 30.443 | 0.727 | 177.381 | 1 | 1 |
8 | 16 | 45 | Stefan Parsons | Sokal Digital Advertising | Chevrolet | 30.45 | 0.734 | 177.34 | 1 | 1 |
9 | 17 | 27 | Jeb Burton | State Water Heaters | Chevrolet | 30.45 | 0.734 | 177.34 | 1 | 1 |
9 | 18 | 44 | Rajah Caruth(i) | Market Rebellion | Chevrolet | 30.492 | 0.776 | 177.096 | 1 | 1 |
10 | 19 | 66 | JJ Yeley | Diamondback Land Surveying | Toyota | 30.592 | 0.876 | 176.517 | 1 | 1 |
10 | 20 | 07 | Hailie Deegan(i) | Pristine Auction | Ford | 30.656 | 0.94 | 176.148 | 1 | 1 |
11 | 21 | 23 | Anthony Alfredo | First Phase Credit Card | Chevrolet | 30.704 | 0.988 | 175.873 | 1 | 1 |
11 | 22 | 48 | Nick Sanchez | Big Machine Racing Spiked | Chevrolet | 30.792 | 1.076 | 175.37 | 1 | 1 |
12 | 23 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 30.886 | 1.17 | 174.836 | 1 | 1 |
12 | 24 | 4 | Bayley Currey | Alka-Seltzer | Chevrolet | 30.921 | 1.205 | 174.639 | 1 | 1 |
13 | 25 | 78 | Garrett Smithley | BJ McLeod Motorsports | Chevrolet | 30.966 | 1.25 | 174.385 | 1 | 1 |
13 | 26 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 31.074 | 1.358 | 173.779 | 1 | 1 |
14 | 27 | 02 | Parker Retzlaff | Funkaway | Chevrolet | 31.169 | 1.453 | 173.249 | 1 | 1 |
14 | 28 | 36 | Josh Williams | Alloy Employer Services | Chevrolet | 31.237 | 1.521 | 172.872 | 1 | 1 |
15 | 29 | 91 | Mason Massey | Apollo Energy / Power Center | Chevrolet | 31.265 | 1.549 | 172.717 | 1 | 1 |
15 | 30 | 13 | Matt Jaskol(i) | Auto Parts 4Less | Toyota | 31.445 | 1.729 | 171.728 | 1 | 1 |
16 | 31 | 68 | Kris Wright | First National Bank | Chevrolet | 31.469 | 1.753 | 171.597 | 1 | 1 |
16 | 32 | 35 | Jeffrey Earnhardt | Allsup's | Toyota | 31.628 | 1.912 | 170.735 | 1 | 1 |
17 | 33 | 5 | Matt Mills(i) | J.F. Electric | Chevrolet | 31.7 | 1.984 | 170.347 | 1 | 1 |
17 | 34 | 38 | CJ McLaughlin | SciAps | Ford | 31.854 | 2.138 | 169.523 | 1 | 1 |
18 | 35 | 6 | Ryan Vargas | Swann Security / Best Buy | Chevrolet | 32.191 | 2.475 | 167.749 | 1 | 1 |
18 | 36 | 98 | Riley Herbst | Monster Energy | Ford | 0.000 | -- | 0.000 | 0 | 0 |
19 | 37 | 08 | David Starr | Amptricity | Ford | 0.000 | -- | 0.000 | 0 | 0 |
19 | 38 | 28 | Kyle Sieg # | CMRroofing.com | Ford | 0.000 | -- | 0.000 | 0 | 0 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | BEST LAP | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | AJ Allmendinger (P) | SRS Distribution | Chevrolet | 29.716 | -- | 181.72 | 1 | 1 |
2 | 18 | Trevor Bayne (P) | Devotion Nutrition | Toyota | 29.729 | 0.013 | 181.641 | 1 | 1 |
3 | 54 | Ty Gibbs (P) | Monster Energy | Toyota | 29.8 | 0.084 | 181.208 | 1 | 1 |
4 | 9 | Noah Gragson (P) | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 29.915 | 0.199 | 180.511 | 1 | 1 |
5 | 1 | Sam Mayer (P) | Accelerate Pros Talent | Chevrolet | 29.921 | 0.205 | 180.475 | 1 | 1 |
6 | 11 | Daniel Hemric | Alsco Uniforms | Chevrolet | 30.028 | 0.312 | 179.832 | 1 | 1 |
7 | 19 | Brandon Jones (P) | Menards / Nibco | Toyota | 30.035 | 0.319 | 179.79 | 1 | 1 |
8 | 21 | Austin Hill # (P) | United Rentals | Chevrolet | 30.113 | 0.397 | 179.325 | 1 | 1 |
9 | 2 | Sheldon Creed # | Whelen | Chevrolet | 30.13 | 0.414 | 179.223 | 1 | 1 |
10 | 7 | Justin Allgaier (P) | BRANDT | Chevrolet | 30.156 | 0.44 | 179.069 | 1 | 1 |
11 | 26 | John Hunter Nemechek(i) | Berry's Bullets | Toyota | 30.169 | 0.453 | 178.992 | 1 | 1 |
12 | 8 | Josh Berry (P) | Harrison's USA | Chevrolet | 30.279 | 0.563 | 178.341 | 1 | 1 |
13 | 39 | Ryan Sieg | CMRroofing.com / A-game | Ford | 30.283 | 0.567 | 178.318 | 1 | 1 |
14 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | 30.321 | 0.605 | 178.094 | 1 | 1 |
15 | 10 | Landon Cassill | Voyager: Crypto for All | Chevrolet | 30.443 | 0.727 | 177.381 | 1 | 1 |
16 | 45 | Stefan Parsons | Sokal Digital Advertising | Chevrolet | 30.45 | 0.734 | 177.34 | 1 | 1 |
17 | 27 | Jeb Burton | State Water Heaters | Chevrolet | 30.45 | 0.734 | 177.34 | 1 | 1 |
18 | 44 | Rajah Caruth(i) | Market Rebellion | Chevrolet | 30.492 | 0.776 | 177.096 | 1 | 1 |
19 | 66 | JJ Yeley | Diamondback Land Surveying | Toyota | 30.592 | 0.876 | 176.517 | 1 | 1 |
20 | 07 | Hailie Deegan(i) | Pristine Auction | Ford | 30.656 | 0.94 | 176.148 | 1 | 1 |
21 | 23 | Anthony Alfredo | First Phase Credit Card | Chevrolet | 30.704 | 0.988 | 175.873 | 1 | 1 |
22 | 48 | Nick Sanchez | Big Machine Racing Spiked | Chevrolet | 30.792 | 1.076 | 175.37 | 1 | 1 |
23 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 30.886 | 1.17 | 174.836 | 1 | 1 |
24 | 4 | Bayley Currey | Alka-Seltzer | Chevrolet | 30.921 | 1.205 | 174.639 | 1 | 1 |
25 | 78 | Garrett Smithley | BJ McLeod Motorsports | Chevrolet | 30.966 | 1.25 | 174.385 | 1 | 1 |
26 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 31.074 | 1.358 | 173.779 | 1 | 1 |
27 | 02 | Parker Retzlaff | Funkaway | Chevrolet | 31.169 | 1.453 | 173.249 | 1 | 1 |
28 | 36 | Josh Williams | Alloy Employer Services | Chevrolet | 31.237 | 1.521 | 172.872 | 1 | 1 |
29 | 91 | Mason Massey | Apollo Energy / Power Center | Chevrolet | 31.265 | 1.549 | 172.717 | 1 | 1 |
30 | 13 | Matt Jaskol(i) | Auto Parts 4Less | Toyota | 31.445 | 1.729 | 171.728 | 1 | 1 |
31 | 68 | Kris Wright | First National Bank | Chevrolet | 31.469 | 1.753 | 171.597 | 1 | 1 |
32 | 35 | Jeffrey Earnhardt | Allsup's | Toyota | 31.628 | 1.912 | 170.735 | 1 | 1 |
33 | 5 | Matt Mills(i) | J.F. Electric | Chevrolet | 31.7 | 1.984 | 170.347 | 1 | 1 |
34 | 38 | CJ McLaughlin | SciAps | Ford | 31.854 | 2.138 | 169.523 | 1 | 1 |
35 | 6 | Ryan Vargas | Swann Security / Best Buy | Chevrolet | 32.191 | 2.475 | 167.749 | 1 | 1 |
36 | 98 | Riley Herbst | Monster Energy | Ford | 0 | -- | 0 | 0 | 0 |
37 | 08 | David Starr | Amptricity | Ford | 0 | -- | 0 | 0 | 0 |
38 | 28 | Kyle Sieg # | CMRroofing.com | Ford | 0 | -- | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]