[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108545″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Championship Race Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Championship Race qualifying, race 36 of 36
Saturday, November 5, 2022 at Phoenix Raceway (1.000-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-xfinity-500/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=””][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-championship-race/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#26ff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-championship-race/” tds_button1-text_color=”#0a0a0a”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-championship-race/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22 | Joey Logano | Shell Pennzoil | Ford | 26.788 | -- | 134.389 | 1 | 1 | 2 |
1 | 2 | 12 | Ryan Blaney | Menards / Dutch Boy | Ford | 26.791 | 0.003 | 134.373 | 1 | 1 | 2 |
2 | 3 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 26.825 | 0.037 | 134.203 | 1 | 1 | 2 |
2 | 4 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 26.897 | 0.109 | 133.844 | 1 | 1 | 2 |
3 | 5 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 26.979 | 0.191 | 133.437 | 1 | 1 | 2 |
3 | 6 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | 27.011 | 0.223 | 133.279 | 1 | 1 | 2 |
4 | 7 | 4 | Kevin Havrick | Busch Light | Ford | 27.056 | 0.268 | 133.057 | 1 | 1 | 2 |
4 | 8 | 24 | William Byron | Axalta | Chevrolet | 27.090 | 0.302 | 132.890 | 1 | 1 | 2 |
5 | 9 | 41 | Cole Custer | HaasTooling.com | Ford | 27.125 | 0.337 | 132.719 | 1 | 1 | 2 |
5 | 10 | 23 | Ty Gibbs | Monster Energy | Toyota | 27.175 | 0.387 | 132.475 | 1 | 1 | 2 |
6 | 11 | 8 | Tyler Reddick | Cheddar's Scratch Kitchen | Chevrolet | 26.831 | -- | 134.173 | 1 | 1 | 1 |
6 | 12 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 26.846 | 0.015 | 134.098 | 1 | 1 | 1 |
7 | 13 | 10 | Aric Almirola | Smithfield | Ford | 26.873 | 0.042 | 133.963 | 1 | 1 | 1 |
7 | 14 | 2 | Austin Cindric | Discount Tire | Ford | 26.874 | 0.043 | 133.958 | 1 | 1 | 1 |
8 | 15 | 3 | Austin Dillon | Get Bioethanol | Chevrolet | 26.877 | 0.046 | 133.944 | 1 | 1 | 1 |
8 | 16 | 16 | AJ Allmendinger | Celsius | Chevrolet | 26.880 | 0.049 | 133.929 | 1 | 1 | 1 |
9 | 17 | 20 | Christopher Bell | DeWalt | Toyota | 26.881 | 0.050 | 133.924 | 1 | 1 | 1 |
9 | 18 | 6 | Brad Keselowski | Kohler Generator | Ford | 26.903 | 0.072 | 133.814 | 1 | 1 | 1 |
10 | 19 | 17 | Chris Buescher | Fastenal | Ford | 26.932 | 0.101 | 133.670 | 1 | 1 | 1 |
10 | 20 | 34 | Michael McDowell | Love's Travel Stops | Ford | 26.943 | 0.112 | 133.615 | 1 | 1 | 1 |
11 | 21 | 11 | Denny Hamlin | FedEx Express | Toyota | 27.009 | 0.178 | 133.289 | 1 | 1 | 1 |
11 | 22 | 18 | Kyle Busch | M&M's | Toyota | 27.015 | 0.184 | 133.259 | 1 | 1 | 1 |
12 | 23 | 45 | Bubba Wallace | McDonald's | Toyota | 27.021 | 0.190 | 133.230 | 1 | 1 | 1 |
12 | 24 | 48 | Alex Bowman | Ally | Chevrolet | 27.025 | 0.194 | 133.259 | 1 | 1 | 1 |
13 | 25 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 27.064 | 0.233 | 133.018 | 1 | 1 | 1 |
13 | 26 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 27.071 | 0.240 | 132.984 | 1 | 1 | 1 |
14 | 27 | 7 | Corey LaJoie | Schluter Systems | Chevrolet | 27.085 | 0.254 | 132.915 | 1 | 1 | 1 |
14 | 28 | 99 | Daniel Suarez | Princess Cruises | Chevrolet | 27.114 | 0.283 | 132.773 | 1 | 1 | 1 |
15 | 29 | 47 | Ricky Stenhouse Jr. | Fry's Nature Valley | Chevrolet | 27.143 | 0.312 | 132.631 | 1 | 1 | 1 |
15 | 30 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 27.226 | 0.395 | 132.227 | 1 | 1 | 1 |
16 | 31 | 38 | Todd Gilliland | Boot Barn | Ford | 27.256 | 0.425 | 132.081 | 1 | 1 | 1 |
16 | 32 | 42 | Ty Dillon | Black Rifle Coffee Co. | Chevrolet | 27.292 | 0.461 | 131.907 | 1 | 1 | 1 |
17 | 33 | 78 | BJ McLeod | Pala Casino | Ford | 27.561 | 0.730 | 130.619 | 1 | 1 | 1 |
17 | 34 | 51 | Cody Ware | Nurtec ODT (Rimegepant) | Ford | 27.718 | 0.887 | 129.880 | 1 | 1 | 1 |
18 | 35 | 15 | Garrett Smithley | Jacob Companies | Ford | 27.787 | 0.956 | 129.557 | 1 | 1 | 1 |
18 | 36 | 77 | Landon Cassill | MUTOH / General Formulations | Chevrolet | 28.414 | 1.583 | 126.698 | 1 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 2″ block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Shell Pennzoil | Ford | 26.788 | -- | 134.389 | 1 | 1 |
2 | 12 | Ryan Blaney | Menards / Dutch Boy | Ford | 26.791 | 0.003 | 134.373 | 1 | 1 |
3 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 26.825 | 0.037 | 134.203 | 1 | 1 |
4 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 26.897 | 0.109 | 133.844 | 1 | 1 |
5 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 26.979 | 0.191 | 133.437 | 1 | 1 |
6 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | 27.011 | 0.223 | 133.279 | 1 | 1 |
7 | 4 | Kevin Havrick | Busch Light | Ford | 27.056 | 0.268 | 133.057 | 1 | 1 |
8 | 24 | William Byron | Axalta | Chevrolet | 27.090 | 0.302 | 132.890 | 1 | 1 |
9 | 41 | Cole Custer | HaasTooling.com | Ford | 27.125 | 0.337 | 132.719 | 1 | 1 |
10 | 23 | Ty Gibbs | Monster Energy | Toyota | 27.175 | 0.387 | 132.475 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group A” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Ty Gibbs | Monster Energy | Toyota | 26.746 | -- | 134.600 | 1 | 1 |
2 | 4 | Kevin Havrick | Busch Light | Ford | 26.769 | 0.023 | 134.484 | 1 | 1 |
3 | 21 | Harrison Burton | Motorcraft / Quick Lane | Ford | 26.777 | 0.031 | 134.444 | 1 | 1 |
4 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 26.808 | 0.062 | 134.288 | 1 | 1 |
5 | 12 | Ryan Blaney | Menards / Dutch Boy | Ford | 26.828 | 0.082 | 134.188 | 1 | 1 |
6 | 2 | Austin Cindric | Discount Tire | Ford | 26.874 | 0.128 | 133.958 | 1 | 1 |
7 | 16 | AJ Allmendinger | Celsius | Chevrolet | 26.880 | 0.134 | 133.929 | 1 | 1 |
8 | 6 | Brad Keselowski | Kohler Generator | Ford | 26.903 | 0.157 | 133.814 | 1 | 1 |
9 | 34 | Michael McDowell | Love's Travel Stops | Ford | 26.943 | 0.197 | 133.615 | 1 | 1 |
10 | 11 | Denny Hamlin | FedEx Express | Toyota | 27.009 | 0.263 | 133.289 | 1 | 1 |
11 | 18 | Kyle Busch | M&M's | Toyota | 27.015 | 0.269 | 133.259 | 1 | 1 |
12 | 48 | Alex Bowman | Ally | Chevrolet | 27.025 | 0.279 | 133.259 | 1 | 1 |
13 | 1 | Ross Chastain | Worldwide Express | Chevrolet | 27.064 | 0.318 | 133.018 | 1 | 1 |
14 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 27.071 | 0.325 | 132.984 | 1 | 1 |
15 | 99 | Daniel Suarez | Princess Cruises | Chevrolet | 27.114 | 0.368 | 132.773 | 1 | 1 |
16 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 27.226 | 0.480 | 132.227 | 1 | 1 |
17 | 51 | Cody Ware | Nurtec ODT (Rimegepant) | Ford | 27.718 | 0.972 | 129.880 | 1 | 1 |
18 | 15 | Garrett Smithley | Jacob Companies | Ford | 27.787 | 1.041 | 129.557 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group B” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Chase Briscoe | Mahindra Tractors | Ford | 26.617 | -- | 135.252 | 1 | 1 |
2 | 22 | Joey Logano | Shell Pennzoil | Ford | 26.648 | 0.031 | 135.095 | 1 | 1 |
3 | 41 | Cole Custer | HaasTooling.com | Ford | 26.786 | 0.169 | 134.399 | 1 | 1 |
4 | 24 | William Byron | Axalta | Chevrolet | 26.793 | 0.176 | 134.363 | 1 | 1 |
5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | 26.821 | 0.204 | 134.223 | 1 | 1 |
6 | 8 | Tyler Reddick | Cheddar's Scratch Kitchen | Chevrolet | 26.831 | 0.214 | 134.173 | 1 | 1 |
7 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 26.846 | 0.229 | 134.098 | 1 | 1 |
8 | 10 | Aric Almirola | Smithfield | Ford | 26.873 | 0.256 | 133.963 | 1 | 1 |
9 | 3 | Austin Dillon | Get Bioethanol | Chevrolet | 26.877 | 0.260 | 133.944 | 1 | 1 |
10 | 20 | Christopher Bell | DeWalt | Toyota | 26.881 | 0.264 | 133.924 | 1 | 1 |
11 | 17 | Chris Buescher | Fastenal | Ford | 26.932 | 0.315 | 133.670 | 1 | 1 |
12 | 45 | Bubba Wallace | McDonald's | Toyota | 27.021 | 0.404 | 133.230 | 1 | 1 |
13 | 7 | Corey LaJoie | Schluter Systems | Chevrolet | 27.085 | 0.468 | 132.915 | 1 | 1 |
14 | 47 | Ricky Stenhouse Jr. | Fry's Nature Valley | Chevrolet | 27.143 | 0.526 | 132.631 | 1 | 1 |
15 | 38 | Todd Gilliland | Boot Barn | Ford | 27.256 | 0.639 | 132.081 | 1 | 1 |
16 | 42 | Ty Dillon | Black Rifle Coffee Co. | Chevrolet | 27.292 | 0.675 | 131.907 | 1 | 1 |
17 | 78 | BJ McLeod | Pala Casino | Ford | 27.561 | 0.944 | 130.619 | 1 | 1 |
18 | 77 | Landon Cassill | MUTOH / General Formulations | Chevrolet | 28.414 | 1.797 | 126.698 | 1 | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]