
2022 NASCAR Cup Series All-Star Open Qualifying Results
2022 NASCAR Cup Series All-Star Open qualifying, Exhibition Event
Saturday, May 21, 2022 at Texas Motor Speedway (1.500-mile oval)
All session results from this race
Starting Lineup
Row | Pos | Car | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Tyler Reddick | Guaranteed Rate | Chevrolet | 28.880 | -- | 186.981 | 1 | 1 |
1 | 2 | 99 | Daniel Suarez | Freeway Insurance | Chevrolet | 28.892 | 0.012 | 186.903 | 1 | 1 |
2 | 3 | 47 | Ricky Stenhouse Jr. | Kroger / Wise | Chevrolet | 28.956 | 0.076 | 186.490 | 1 | 1 |
2 | 4 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 28.982 | 0.102 | 186.323 | 1 | 1 |
3 | 5 | 17 | Chris Buescher | Fastenal | Ford | 29.003 | 0.123 | 186.188 | 1 | 1 |
3 | 6 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 29.028 | 0.148 | 186.027 | 1 | 1 |
4 | 7 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 29.110 | 0.23 | 185.503 | 1 | 1 |
4 | 8 | 7 | Corey LaJoie | Built.com | Chevrolet | 29.195 | 0.315 | 184.963 | 1 | 1 |
5 | 9 | 21 | Harrison Burton | Motorcraft / DEX Imaging | Ford | 29.224 | 0.344 | 184.780 | 1 | 1 |
5 | 10 | 41 | Cole Custer | HaasTooling.com | Ford | 29.226 | 0.346 | 184.767 | 1 | 1 |
6 | 11 | 77 | Landon Cassill | Shelton Energy Solutions | Chevrolet | 29.287 | 0.407 | 184.382 | 1 | 1 |
6 | 12 | 42 | Ty Dillon | Ferris | Chevrolet | 29.396 | 0.516 | 183.698 | 1 | 1 |
7 | 13 | 51 | Cody Ware | Nurtec ODT | Ford | 29.506 | 0.626 | 183.014 | 1 | 1 |
7 | 14 | 38 | Todd Gilliland | First Phase Credit Card | Ford | 29.749 | 0.869 | 181.519 | 1 | 1 |
8 | 15 | 15 | Garrett Smithley | Trophy Tractor | Ford | 29.895 | 1.015 | 180.632 | 1 | 1 |
8 | 16 | 78 | BJ McLeod | Pala Casino | Ford | 29.927 | 1.047 | 180.439 | 1 | 1 |
Qualifying Results
Pos | Car | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Tyler Reddick | Guaranteed Rate | Chevrolet | 28.880 | -- | 186.981 | 1 | 1 |
2 | 99 | Daniel Suarez | Freeway Insurance | Chevrolet | 28.892 | 0.012 | 186.903 | 1 | 1 |
3 | 47 | Ricky Stenhouse Jr. | Kroger / Wise | Chevrolet | 28.956 | 0.076 | 186.490 | 1 | 1 |
4 | 43 | Erik Jones | FOCUSfactor | Chevrolet | 28.982 | 0.102 | 186.323 | 1 | 1 |
5 | 17 | Chris Buescher | Fastenal | Ford | 29.003 | 0.123 | 186.188 | 1 | 1 |
6 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 29.028 | 0.148 | 186.027 | 1 | 1 |
7 | 3 | Austin Dillon | Bass Pro Shops / Tracker Off Road | Chevrolet | 29.110 | 0.230 | 185.503 | 1 | 1 |
8 | 7 | Corey LaJoie | Built.com | Chevrolet | 29.195 | 0.315 | 184.963 | 1 | 1 |
9 | 21 | Harrison Burton | Motorcraft / DEX Imaging | Ford | 29.224 | 0.344 | 184.780 | 1 | 1 |
10 | 41 | Cole Custer | HaasTooling.com | Ford | 29.226 | 0.346 | 184.767 | 1 | 1 |
11 | 77 | Landon Cassill | Shelton Energy Solutions | Chevrolet | 29.287 | 0.407 | 184.382 | 1 | 1 |
12 | 42 | Ty Dillon | Ferris | Chevrolet | 29.396 | 0.516 | 183.698 | 1 | 1 |
13 | 51 | Cody Ware | Nurtec ODT | Ford | 29.506 | 0.626 | 183.014 | 1 | 1 |
14 | 38 | Todd Gilliland | First Phase Credit Card | Ford | 29.749 | 0.869 | 181.519 | 1 | 1 |
15 | 15 | Garrett Smithley | Trophy Tractor | Ford | 29.895 | 1.015 | 180.632 | 1 | 1 |
16 | 78 | BJ McLeod | Pala Casino | Ford | 29.927 | 1.047 | 180.439 | 1 | 1 |
Qualifying Order
Pos. | No. | Driver | Owner Points |
---|---|---|---|
1 | 78 | BJ McLeod | 36 |
2 | 51 | Cody Ware | 35 |
3 | 77 | Landon Cassill | 34 |
4 | 15 | Garrett Smithley | 33 |
5 | 7 | Corey LaJoie | 30 |
6 | 38 | Todd Gilliland | 29 |
7 | 21 | Harrison Burton | 28 |
8 | 41 | Cole Custer | 27 |
9 | 42 | Ty Dillon | 26 |
10 | 47 | Ricky Stenhouse Jr. | 25 |
11 | 31 | Justin Haley | 23 |
12 | 17 | Chris Buescher | 21 |
13 | 99 | Daniel Suarez | 19 |
14 | 43 | Erik Jones | 17 |
15 | 8 | Tyler Reddick | 15 |
16 | 3 | Austin Dillon | 13 |