[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108550″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Victoria’s Voice Foundation 200 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Victoria’s Voice Foundation 200 Qualifying, Race 2 of 23
Friday, March 4, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-nextera-energy-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-fr8-208/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-victorias-voice-foundation-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-victorias-voice-foundation-200/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-victorias-voice-foundation-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#01669e”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Fin | Truck | Driver | Sponsor | Make | Time | Diff | Speed | Best Lap | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 30.238 | -- | 178.583 | 1 | 1 | |
2 | 51 | Kyle Busch | JBL | Toyota | 30.337 | -0.099 | 178.000 | 1 | 1 | |
3 | 18 | Chandler Smith | Safelite Auto Glass | Toyota | 30.371 | -0.133 | 177.801 | 1 | 1 | |
4 | 99 | Ben Rhodes | None | Toyota | 30.396 | -0.158 | 177.655 | 1 | 1 | |
5 | 17 | Ryan Preece | United Rentals | Ford | 30.446 | -0.208 | 177.363 | 1 | 1 | |
6 | 38 | Zane Smith | Michael Roberts Construction | Ford | 30.511 | -0.273 | 176.985 | 1 | 1 | |
7 | 88 | Matt Crafton | Slim Jim / Menards | Toyota | 30.573 | -0.335 | 176.626 | 1 | 1 | |
8 | 15 | Tanner Gray | Ford Performance | Ford | 30.602 | -0.364 | 176.459 | 1 | 1 | |
9 | 98 | Christian Eckes | Curb Records | Toyota | 30.608 | -0.370 | 176.424 | 1 | 1 | |
10 | 66 | Ty Majeski | TSport | Toyota | 30.618 | -0.380 | 176.367 | 1 | 1 | |
11 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 30.643 | -0.405 | 176.223 | 1 | 1 | |
12 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 30.657 | -0.419 | 176.142 | 1 | 1 | |
13 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 30.683 | -0.445 | 175.993 | 1 | 1 | |
14 | 16 | Tyler Ankrum | LiUNA! | Toyota | 30.693 | -0.455 | 175.936 | 1 | 1 | |
15 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 30.707 | -0.469 | 175.856 | 1 | 1 | |
16 | 44 | Kris Wright | iHeartRadio | Chevrolet | 30.723 | -0.485 | 175.764 | 1 | 1 | |
17 | 52 | Stewart Friesen | Halmar International | Toyota | 30.724 | -0.486 | 175.758 | 1 | 1 | |
18 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 30.744 | -0.506 | 175.644 | 1 | 1 | |
19 | 61 | Chase Purdy | Bama Buggies | Toyota | 30.753 | -0.515 | 175.593 | 1 | 1 | |
20 | 1 | Hailie Deegan | Monster Energy | Ford | 30.776 | -0.538 | 175.461 | 1 | 1 | |
21 | 30 | Tate Fogleman | Rangeline Group | Toyota | 30.843 | -0.605 | 175.080 | 1 | 1 | |
22 | 91 | Colby Howard | Gates Hydraulic | Chevrolet | 30.863 | -0.625 | 174.967 | 1 | 1 | |
23 | 62 | Todd Bodine | Camping World | Toyota | 30.884 | -0.646 | 174.848 | 1 | 1 | |
24 | 24 | Jack Wood | Chevy Truck Month | Chevrolet | 30.902 | -0.664 | 174.746 | 1 | 1 | |
25 | 02 | Kaz Grala | Ruedebusch Development | Chevrolet | 30.911 | -0.673 | 174.695 | 1 | 1 | |
26 | 45 | Lawless Alan | AutoParkIt.com | Chevrolet | 30.993 | -0.755 | 174.233 | 1 | 1 | |
27 | 20 | Matt Mills | J.F. Electric | Chevrolet | 31.027 | -0.789 | 174.042 | 1 | 1 | |
28 | 56 | Timmy Hill | Hill Motorsports | Toyota | 31.134 | -0.896 | 173.444 | 1 | 1 | |
29 | 40 | Dean Thompson | Worldwide Express / Thompson Pipe Group | Chevrolet | 31.152 | -0.914 | 173.344 | 1 | 1 | |
30 | 9 | Blaine Perkins | Raceline | Chevrolet | 31.172 | -0.934 | 173.232 | 1 | 1 | |
31 | 43 | Thad Moffitt | Clean Harbors | Chevrolet | 31.541 | -1.303 | 171.206 | 1 | 1 | |
32 | 32 | Bret Holmes | Holmes II Excavation | Chevrolet | 31.644 | -1.406 | 170.648 | 1 | 1 | OP |
33 | 46 | Brennan Poole | AutoParts4Less | Toyota | 31.767 | -1.529 | 169.988 | 1 | 1 | OP |
34 | 3 | Jordan Anderson | Dometic Outdoor | Chevrolet | 32.011 | -1.773 | 168.692 | 1 | 1 | OP |
35 | 12 | Spencer Boyd | Hairclub | Chevrolet | 32.096 | -1.858 | 168.245 | 1 | 1 | OP |
36 | 47 | Matt Jaskol | AutoParts4Less | Toyota | 32.100 | -1.862 | 168.224 | 1 | 1 | DNQ |
37 | 33 | Loris Hezemans | Reaume Brothers Racing | Toyota | 32.439 | -2.201 | 166.466 | 1 | 1 | OP |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][/tdc_zone]