
2023 NASCAR Cup Series
Race 23 of 36
Practice Session
Saturday, August 5, 2023
Michigan International Speedway
2.000-mile oval
Brooklyn, MI
2023 NASCAR Cup Series FireKeepers Casino 400 Practice Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 37.496 | -- | 192.020 | 2 | 19 |
2 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 37.503 | 0.007 | 191.985 | 13 | 21 |
3 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 37.553 | 0.057 | 191.729 | 3 | 14 |
4 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 37.560 | 0.064 | 191.693 | 6 | 25 |
5 | 1 | Ross Chastain | Trackhouse Racing Jockey Chevrolet | 37.602 | 0.106 | 191.479 | 5 | 23 |
6 | 12 | Ryan Blaney | Team Penske Menards / KNauf Ford | 37.618 | 0.122 | 191.398 | 10 | 22 |
7 | 48 | Alex Bowman | Hendrick Motorsports Ally x Detroit Pistons Chevrolet | 37.657 | 0.161 | 191.200 | 6 | 24 |
8 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 37.660 | 0.164 | 191.184 | 7 | 13 |
9 | 45 | Tyler Reddick | 23XI Racing Rocket League Toyota | 37.671 | 0.175 | 191.128 | 13 | 19 |
10 | 8 | Kyle Busch | Richard Childress Racing Kwik Trip / Kwik Star Chevrolet | 37.676 | 0.180 | 191.103 | 9 | 22 |
11 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 37.696 | 0.200 | 191.002 | 8 | 21 |
12 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | 37.710 | 0.214 | 190.931 | 3 | 23 |
13 | 6 | Brad Keselowski | RFK Racing Nexilzet Ford | 37.725 | 0.229 | 190.855 | 8 | 13 |
14 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 37.742 | 0.246 | 190.769 | 10 | 17 |
15 | 23 | Bubba Wallace | 23XI Racing Door Dash Toyota | 37.746 | 0.250 | 190.749 | 4 | 17 |
16 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 37.779 | 0.283 | 190.582 | 5 | 23 |
17 | 7 | Corey LaJoie | Spire Motorsports Garner Trucking Chevrolet | 37.824 | 0.328 | 190.355 | 8 | 9 |
18 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 37.835 | 0.339 | 190.300 | 3 | 13 |
19 | 99 | Daniel Suarez | Trackhouse Racing Worldwide Express Chevrolet | 37.839 | 0.343 | 190.280 | 11 | 16 |
20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 37.860 | 0.364 | 190.174 | 13 | 17 |
21 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 37.894 | 0.398 | 190.004 | 4 | 13 |
22 | 3 | Austin Dillon | Richard Childress Racing Dow Mobility Science Chevrolet | 37.895 | 0.399 | 189.999 | 5 | 22 |
23 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Minute Rice Chevrolet | 37.916 | 0.420 | 189.893 | 10 | 18 |
24 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 37.937 | 0.441 | 189.788 | 7 | 28 |
25 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Peach Ford | 37.992 | 0.496 | 189.514 | 4 | 20 |
26 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 38.033 | 0.537 | 189.309 | 3 | 10 |
27 | 34 | Michael McDowell | Front Row Motorsports Love's / MTS Ford | 38.045 | 0.549 | 189.250 | 2 | 18 |
28 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 38.090 | 0.594 | 189.026 | 2 | 15 |
29 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 38.109 | 0.613 | 188.932 | 2 | 11 |
30 | 21 | Harrison Burton | Wood Brothers Racing Ford 20 Year Sr Master Techs Ford | 38.168 | 0.672 | 188.640 | 15 | 17 |
31 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 38.205 | 0.709 | 188.457 | 9 | 17 |
32 | 42 | Josh Berry | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 38.221 | 0.725 | 188.378 | 4 | 19 |
33 | 62 | Austin Hill | Beard Motorsports Bennett Transportation Chevrolet | 38.242 | 0.746 | 188.275 | 10 | 27 |
34 | 38 | Todd Gilliland | Front Row Motorsports Chicago Pneumatic Ford | 38.327 | 0.831 | 187.857 | 10 | 17 |
35 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Co. Ford | 38.432 | 0.936 | 187.344 | 11 | 17 |
36 | 15 | JJ Yeley | Rick Ware Racing Grill Blazers Ford | 38.849 | 1.353 | 185.333 | 1 | 13 |
37 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 39.614 | 2.118 | 181.754 | 14 | 19 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap avg |
---|---|---|---|
1 | 24 | William Byron | 37.777 |
2 | 8 | Kyle Busch | 37.779 |
3 | 54 | Ty Gibbs | 37.806 |
4 | 20 | Christopher Bell | 37.815 |
5 | 19 | Martin Truex Jr. | 37.820 |
6 | 48 | Alex Bowman | 37.821 |
7 | 12 | Ryan Blaney | 37.863 |
8 | 1 | Ross Chastain | 37.901 |
9 | 9 | Chase Elliott | 37.915 |
10 | 45 | Tyler Reddick | 37.930 |
11 | 16 | AJ Allmendinger | 37.951 |
12 | 23 | Bubba Wallace | 37.995 |
13 | 22 | Joey Logano | 38.097 |
14 | 2 | Austin Cindric | 38.164 |
15 | 10 | Aric Almirola | 38.203 |
16 | 3 | Austin Dillon | 38.222 |
17 | 34 | Michael McDowell | 38.257 |
18 | 4 | Kevin Harvick | 38.293 |
19 | 11 | Denny Hamlin | 38.396 |
20 | 42 | Josh Berry | 38.462 |
21 | 62 | Austin Hill | 38.480 |
Other Sessions For This Race
Practice |
Qualifying |
Race |