2023 NASCAR Cup Series
Race 36 of 36
Practice Session
Friday, November 3, 2023
Phoenix Raceway
1.000-mile oval
Avondale, AZ
2023 NASCAR Cup Series Championship Race Practice Speeds
Pos. | No. | Driver | Team | Lap times | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 27.520 | -- | 130.813 | 3 | 61 |
2 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | 27.549 | 0.029 | 130.676 | 3 | 69 |
3 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 27.602 | 0.082 | 130.425 | 4 | 63 |
4 | 20 | Christopher Bell | Joe Gibbs Racing Rheem - DeWalt Toyota | 27.612 | 0.092 | 130.378 | 4 | 50 |
5 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 27.612 | 0.092 | 130.378 | 3 | 67 |
6 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 27.677 | 0.157 | 130.071 | 5 | 61 |
7 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 27.690 | 0.170 | 130.010 | 3 | 59 |
8 | 45 | Tyler Reddick | 23XI Racing TOYOTA Toyota | 27.690 | 0.170 | 130.010 | 26 | 50 |
9 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 27.701 | 0.181 | 129.959 | 22 | 39 |
10 | 6 | Brad Keselowski | RFK Racing Castrol EDGE Ford | 27.725 | 0.205 | 129.846 | 3 | 62 |
11 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 27.725 | 0.205 | 129.846 | 4 | 50 |
12 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Harvick Ford | 27.728 | 0.208 | 129.832 | 3 | 60 |
13 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 27.745 | 0.225 | 129.753 | 4 | 50 |
14 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 27.747 | 0.227 | 129.743 | 3 | 55 |
15 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 27.750 | 0.230 | 129.729 | 2 | 35 |
16 | 34 | Michael McDowell | Front Row Motorsports Love's / Delo Ford | 27.757 | 0.237 | 129.697 | 33 | 51 |
17 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Allways Rewards Chevrolet | 27.761 | 0.241 | 129.678 | 3 | 37 |
18 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 27.761 | 0.241 | 129.678 | 3 | 35 |
19 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 27.785 | 0.265 | 129.566 | 3 | 58 |
20 | 31 | Justin Haley | Kaulig Racing Campers Inn RV Chevrolet | 27.790 | 0.270 | 129.543 | 6 | 28 |
21 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 27.791 | 0.271 | 129.538 | 7 | 48 |
22 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 27.798 | 0.278 | 129.505 | 2 | 62 |
23 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Fry's / Cheez-It Chevrolet | 27.823 | 0.303 | 129.389 | 5 | 38 |
24 | 99 | Daniel Suarez | Trackhouse Racing Tootsies Orchid Lounge Chevrolet | 27.824 | 0.304 | 129.384 | 1 | 35 |
25 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 27.845 | 0.325 | 129.287 | 2 | 68 |
26 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 27.861 | 0.341 | 129.212 | 2 | 46 |
27 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 27.863 | 0.343 | 129.203 | 37 | 60 |
28 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 27.864 | 0.344 | 129.198 | 4 | 59 |
29 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 27.868 | 0.348 | 129.180 | 31 | 46 |
30 | 7 | Corey LaJoie | Spire Motorsports Team NEGU Chevrolet | 27.869 | 0.349 | 129.175 | 2 | 43 |
31 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | 27.946 | 0.426 | 128.819 | 18 | 43 |
32 | 38 | Todd Gilliland | Front Row Motorsports Boot Barn Ford | 27.995 | 0.475 | 128.594 | 19 | 35 |
33 | 77 | Ty Dillon | Spire Motorsports Gainbridge Chevrolet | 28.098 | 0.578 | 128.122 | 28 | 44 |
34 | 15 | JJ Yeley | Rick Ware Racing Total Point / Patriot Mobile Ford | 28.114 | 0.594 | 128.050 | 2 | 40 |
35 | 78 | BJ McLeod | Live Fast Motorsports Pala Casino Chevrolet | 28.223 | 0.703 | 127.555 | 4 | 21 |
36 | 51 | Ryan Newman | Rick Ware Racing Serial 1 E-Bikes Ford | 28.324 | 0.804 | 127.100 | 4 | 31 |
10-Lap Consecutive Averages
Rank | No. | Driver | 10 Lap Average Lap time |
---|---|---|---|
1 | 20 | Christopher Bell | 27.779 |
2 | 12 | Ryan Blaney | 27.797 |
3 | 24 | William Byron | 27.870 |
4 | 4 | Kevin Harvick | 27.878 |
5 | 8 | Kyle Busch | 27.879 |
6 | 1 | Ross Chastain | 27.903 |
7 | 6 | Brad Keselowski | 27.936 |
8 | 17 | Chris Buescher | 27.950 |
9 | 9 | Chase Elliott | 27.951 |
10 | 45 | Tyler Reddick | 27.964 |
11 | 5 | Kyle Larson | 27.975 |
12 | 23 | Bubba Wallace | 27.994 |
13 | 54 | Ty Gibbs | 27.997 |
14 | 19 | Martin Truex Jr. | 28.019 |
15 | 2 | Austin Cindric | 28.019 |
16 | 34 | Michael McDowell | 28.020 |
17 | 41 | Ryan Preece | 28.029 |
18 | 22 | Joey Logano | 28.031 |
19 | 42 | Carson Hocevar | 28.031 |
20 | 11 | Denny Hamlin | 28.041 |
21 | 14 | Chase Briscoe | 28.042 |
22 | 21 | Harrison Burton | 28.045 |
23 | 99 | Daniel Suarez | 28.112 |
24 | 47 | Ricky Stenhouse Jr. | 28.120 |
25 | 16 | AJ Allmendinger | 28.129 |
26 | 10 | Aric Almirola | 28.130 |
27 | 48 | Alex Bowman | 28.138 |
28 | 3 | Austin Dillon | 28.160 |
29 | 38 | Todd Gilliland | 28.215 |
30 | 7 | Corey LaJoie | 28.220 |
31 | 43 | Erik Jones | 28.222 |
32 | 15 | JJ Yeley | 28.384 |
33 | 77 | Ty Dillon | 28.480 |
Other Sessions For This Race
Practice |
Qualifying |
Race |