Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 34 | Michael McDowell | Front Row Motorsports Love's / Delo Ford | 29.068 | -- | 185.771 | 2 | 19 |
2 | 22 | Joey Logano | Team Penske AAA Insurance Ford | 29.069 | 0.001 | 185.764 | 2 | 17 |
3 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 29.096 | 0.028 | 185.592 | 2 | 24 |
4 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 29.141 | 0.073 | 185.305 | 4 | 21 |
5 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 29.143 | 0.075 | 185.293 | 4 | 25 |
6 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 29.152 | 0.084 | 185.236 | 4 | 24 |
7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 29.157 | 0.089 | 185.204 | 2 | 20 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 29.167 | 0.099 | 185.140 | 2 | 25 |
9 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 29.176 | 0.108 | 185.083 | 3 | 21 |
10 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 29.178 | 0.110 | 185.070 | 2 | 27 |
11 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 29.188 | 0.120 | 185.007 | 2 | 24 |
12 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 29.197 | 0.129 | 184.950 | 2 | 13 |
13 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 29.207 | 0.139 | 184.887 | 4 | 17 |
14 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 29.278 | 0.210 | 184.438 | 2 | 22 |
15 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 29.293 | 0.225 | 184.344 | 3 | 15 |
16 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet | 29.293 | 0.225 | 184.344 | 3 | 22 |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 29.295 | 0.227 | 184.331 | 4 | 20 |
18 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 29.298 | 0.230 | 184.312 | 3 | 24 |
19 | 31 | Justin Haley | Kaulig Racing Chevrolet | 29.301 | 0.233 | 184.294 | 2 | 22 |
20 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 29.305 | 0.237 | 184.268 | 4 | 22 |
21 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 29.315 | 0.247 | 184.206 | 3 | 26 |
22 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 29.321 | 0.253 | 184.168 | 1 | 27 |
23 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 29.327 | 0.259 | 184.130 | 3 | 14 |
24 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk Ford | 29.331 | 0.263 | 184.105 | 2 | 23 |
25 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet | 29.332 | 0.264 | 184.099 | 2 | 19 |
26 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 29.343 | 0.275 | 184.030 | 6 | 22 |
27 | 9 | Chase Elliott | Hendrick Motorsports Kelley Blue Book Chevrolet | 29.351 | 0.283 | 183.980 | 2 | 26 |
28 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 29.375 | 0.307 | 183.829 | 2 | 20 |
29 | 15 | JJ Yeley | Rick Ware Racing Ford | 29.415 | 0.347 | 183.579 | 2 | 14 |
30 | 51 | Todd Gilliland | Rick Ware Racing Ford | 29.531 | 0.463 | 182.858 | 2 | 15 |
31 | 77 | Ty Dillon | Spire Motorsports Shelton Companies Chevrolet | 29.567 | 0.499 | 182.636 | 3 | 18 |
32 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 29.608 | 0.540 | 182.383 | 1 | 11 |
33 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 29.623 | 0.555 | 182.290 | 4 | 18 |
34 | 38 | Zane Smith | Front Row Motorsports Ambetter Health Ford | 29.628 | 0.560 | 182.260 | 7 | 24 |
35 | 78 | BJ McLeod | Live Fast Motorsports Gunk Chevrolet | 29.640 | 0.572 | 182.186 | 3 | 8 |
36 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 29.713 | 0.645 | 181.738 | 7 | 15 |

Here are the complete practice results for the 2023 NASCAR Cup Series Autotrader EchoPark Automotive 400 at Texas Motor Speedway.
2023 NASCAR Cup Series Autotrader EchoPark Automotive 400 Practice Speeds
Session Info
2023 NASCAR Cup Series
Race 30 of 36
Practice Session
Saturday, September 23, 2023
Texas Motor Speedway
1.500-mile Oval
Fort Worth, TX
Other Sessions For This Race
10-Lap Consecutive Averages
Pos | No. | Driver | 10 Lap Avg |
---|---|---|---|
1 | 5 | Kyle Larson | 29.304 |
2 | 11 | Denny Hamlin | 29.362 |
3 | 1 | Ross Chastain | 29.391 |
4 | 16 | AJ Allmendinger | 29.405 |
5 | 8 | Kyle Busch | 29.445 |
6 | 19 | Martin Truex Jr. | 29.492 |
7 | 31 | Justin Haley | 29.499 |
8 | 54 | Ty Gibbs | 29.504 |
9 | 42 | Carson Hocevar | 29.523 |
10 | 9 | Chase Elliott | 29.546 |
11 | 17 | Chris Buescher | 29.559 |
12 | 43 | Erik Jones | 29.614 |
13 | 45 | Tyler Reddick | 29.703 |
14 | 41 | Ryan Preece | 29.706 |
15 | 4 | Kevin Harvick | 29.727 |
16 | 38 | Zane Smith | 29.805 |
17 | 14 | Chase Briscoe | 29.935 |