Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 22.813 | -- | 118.353 | 29 | 1 |
2 | 88 | Matt Crafton | ThorSport Racing Ideal Door / Menards Ford | 22.844 | 0.031 | 118.192 | 22 | 1 |
3 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 22.995 | 0.182 | 117.416 | 36 | 2 |
4 | 66 | Conner Jones | ThorSport Racing T-SPORT Ford | 23.125 | 0.312 | 116.756 | 21 | 1 |
5 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 23.133 | 0.320 | 116.716 | 30 | 1 |
6 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 23.263 | 0.450 | 116.064 | 12 | 2 |
7 | 38 | Zane Smith | Front Row Motorsports Boot Barn Ford | 23.324 | 0.511 | 115.760 | 21 | 1 |
8 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 23.326 | 0.513 | 115.750 | 27 | 1 |
9 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 23.347 | 0.534 | 115.646 | 21 | 2 |
10 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 23.419 | 0.606 | 115.291 | 24 | 2 |
11 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 23.434 | 0.621 | 115.217 | 10 | 1 |
12 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 23.434 | 0.621 | 115.217 | 31 | 2 |
13 | 45 | Lawless Alan | Niece Motorsports IEDA Chevrolet | 23.444 | 0.631 | 115.168 | 29 | 2 |
14 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 23.450 | 0.637 | 115.138 | 30 | 1 |
15 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 23.467 | 0.654 | 115.055 | 25 | 2 |
16 | 30 | Ryan Vargas | On Point Motorsports Williamsburg Contracting Toyota | 23.474 | 0.661 | 115.020 | 14 | 2 |
17 | 1 | William Sawalich | TRICON Garage Starkey / SoundGear Toyota | 23.480 | 0.667 | 114.991 | 23 | 1 |
18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 23.504 | 0.691 | 114.874 | 25 | 1 |
19 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 23.524 | 0.711 | 114.776 | 35 | 2 |
20 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 23.572 | 0.759 | 114.542 | 34 | 1 |
21 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 23.599 | 0.786 | 114.411 | 37 | 1 |
22 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 23.650 | 0.837 | 114.164 | 30 | 2 |
23 | 24 | Rajah Caruth | GMS Racing Camp Cultivation Chevrolet | 23.828 | 1.015 | 113.312 | 35 | 2 |
24 | 02 | Will Rodgers | Young's Motorsports Kelly Benefits Chevrolet | 23.831 | 1.018 | 113.297 | 21 | 2 |
25 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 23.845 | 1.032 | 113.231 | 21 | 3 |
26 | 20 | Mason Massey | Young's Motorsports Brunt Chevrolet | 23.858 | 1.045 | 113.169 | 22 | 3 |
27 | 17 | Taylor Gray | TRICON Garage Dean On Tools Toyota | 24.015 | 1.202 | 112.429 | 41 | 2 |
28 | 22 | Christian Rose | AM Racing Secure Testing Services Ford | 24.031 | 1.218 | 112.354 | 27 | 4 |
29 | 12 | Spencer Boyd | Young's Motorsports Latitude Aero Chevrolet | 24.056 | 1.243 | 112.238 | 12 | 1 |
30 | 11 | Corey Heim | TRICON Garage JBL Toyota | 24.079 | 1.266 | 112.130 | 26 | 4 |
31 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 24.103 | 1.290 | 112.019 | 17 | 3 |
32 | 43 | Daniel Dye | GMS Racing Bull & Boar Barbeque Shop Chevrolet | 24.168 | 1.355 | 111.717 | 22 | 4 |
33 | 14 | Trey Hutchens III | Trey Hutchens Racing Quality Roof Seamers Chevrolet | 24.216 | 1.403 | 111.496 | 15 | 4 |
34 | 51 | Matt Mills | Kyle Busch Motorsports JF Electric Chevrolet | 24.283 | 1.470 | 111.188 | 20 | 5 |
35 | 34 | Josh Reaume | Reaume Brothers Racing DRIVEN / Levrack Ford | 24.491 | 1.678 | 110.244 | 19 | 3 |
36 | 46 | Jerry Bohlman | G2G Racing Zoe Freedom Eco-Pile Toyota | 24.756 | 1.943 | 109.064 | 3 | 1 |
37 | 33 | Derek Lemke | Reaume Brothers Racing Levrack Ford | 24.761 | 1.948 | 109.042 | 14 | 4 |
38 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | 24.764 | 1.951 | 109.029 | 11 | 2 |

Here are the complete practice results for the 2023 NASCAR Craftsman Truck Series Worldwide Express 250 at Richmond Raceway.
NASCAR Craftsman Truck Series Worldwide Express 250 Practice Speeds
Session Info
2023 NASCAR Craftsman Truck Series
Race 16 of 23
Practice Session
Friday, July 28, 2023
Richmond Raceway
0.750-mile oval
Richmond, VA
Other Sessions For This Race
10-Lap Consecutive Averages
No practice results yet