
2023 NASCAR Craftsman Truck Series
Race 5 of 23
Practice Session
Saturday, April 1, 2023
Texas Motor Speedway
1.5-mile oval
Fort Worth, TX
NASCAR Craftsman Truck Series SpeedyCash.com 250 Practice Speeds
Pos. | No. | Driver | Team | Time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA AutoCare Chevrolet | 29.259 | 184.558 | 7 | 12 | |
2 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 29.301 | 0.042 | 184.294 | 5 | 8 |
3 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 29.318 | 0.059 | 184.187 | 5 | 20 |
4 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 29.366 | 0.107 | 183.886 | 7 | 11 |
5 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 29.455 | 0.196 | 183.330 | 3 | 24 |
6 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 29.474 | 0.215 | 183.212 | 5 | 13 |
7 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 29.475 | 0.216 | 183.206 | 17 | 24 |
8 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 29.476 | 0.217 | 183.199 | 7 | 9 |
9 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 29.483 | 0.224 | 183.156 | 24 | 26 |
10 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 29.487 | 0.228 | 183.131 | 14 | 17 |
11 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 29.488 | 0.229 | 183.125 | 3 | 12 |
12 | 88 | Matt Crafton | ThorSport Racing Chi Chis / Menards Ford | 29.520 | 0.261 | 182.926 | 13 | 22 |
13 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 29.528 | 0.269 | 182.877 | 2 | 15 |
14 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 29.560 | 0.301 | 182.679 | 6 | 10 |
15 | 35 | Jake Garcia | McAnally-Hilgemann Racing Adaptive One Caliper Chevrolet | 29.561 | 0.302 | 182.673 | 6 | 29 |
16 | 51 | Jack Wood | Kyle Busch Motorsports Sevwins Chevrolet | 29.580 | 0.321 | 182.555 | 6 | 12 |
17 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 29.637 | 0.378 | 182.204 | 3 | 19 |
18 | 52 | Stewart Friesen | Halmar Friesen Racing Ferris Commercial Mowers Toyota | 29.649 | 0.390 | 182.130 | 6 | 10 |
19 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 29.678 | 0.419 | 181.952 | 7 | 20 |
20 | 38 | Zane Smith | Front Row Motorsports Speedy Cash Ford | 29.694 | 0.435 | 181.854 | 4 | 8 |
21 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 29.812 | 0.553 | 181.135 | 20 | 21 |
22 | 9 | Colby Howard | CR7 Motorsports Project Hope Foundation Chevrolet | 29.815 | 0.556 | 181.116 | 11 | 22 |
23 | 02 | Kris Wright | Young's Motorsports America's Auto Auction Chevrolet | 29.825 | 0.566 | 181.056 | 21 | 23 |
24 | 45 | Lawless Alan | Niece Motorsports Niece / MG Machinery LLC Chevrolet | 29.846 | 0.587 | 180.928 | 8 | 26 |
25 | 43 | Daniel Dye | GMS Racing KIX Country 98.7 / RacetoStopSuicide Chevrolet | 29.928 | 0.669 | 180.433 | 9 | 15 |
26 | 41 | Chad Chastain | Niece Motorsports GlobalTranz Chevrolet | 29.971 | 0.712 | 180.174 | 26 | 27 |
27 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 30.033 | 0.774 | 179.802 | 2 | 3 |
28 | 20 | Matt Mills | Young's Motorsports JF Electric Chevrolet | 30.157 | 0.898 | 179.062 | 10 | 10 |
29 | 33 | Mason Massey | Reaume Brothers Racing Ripper Magoos Ford | 30.226 | 0.967 | 178.654 | 10 | 12 |
30 | 30 | Ryan Vargas | On Point Motorsports Rangeline Group Toyota | 30.318 | 1.059 | 178.112 | 18 | 20 |
31 | 56 | Tyler Hill | Hill Motorsports MF1 Fantasy Racing Toyota | 30.379 | 1.120 | 177.754 | 5 | 8 |
32 | 12 | Spencer Boyd | Young's Motorsports Fort Worth Stockyards Chevrolet | 31.088 | 1.829 | 173.700 | 3 | 3 |
33 | 22 | Josh Reaume | AM Racing JAG Metals LLC Ford | 31.125 | 1.866 | 173.493 | 7 | 8 |
34 | 14 | Trey Hutchens | Trey Hutchens Racing Quality Room Seamers Chevrolet | 31.845 | 2.586 | 169.571 | 6 | 15 |
35 | 46 | Armani Williams | G2G Racing Blue Spring / Motivity Toyota | 31.904 | 2.645 | 169.257 | 12 | 13 |
36 | 34 | Keith McGee | Reaume Brothers Racing Ford | 32.673 | 3.414 | 165.274 | 1 | 1 |
10-Lap Consecutive Averages
No results yet
Other Sessions For This Race
Practice |
Qualifying |
Race |