2023 NASCAR Craftsman Truck Series
Race 11 of 23
Practice Session
Friday, May 26, 2023
Charlotte Motor Speedway
1.500-mile oval
Concord, NC
NASCAR Craftsman Truck Series NC Education Lottery 200 Practice Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | B. Lap |
---|---|---|---|---|---|---|---|---|
1 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 30.100 | -- | 179.401 | 16 | 1 |
2 | 17 | Taylor Gray | TRICON Garage Dean On Tools Toyota | 30.254 | 0.154 | 178.488 | 27 | 2 |
3 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 30.302 | 0.202 | 178.206 | 15 | 1 |
4 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 30.331 | 0.231 | 178.035 | 19 | 1 |
5 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 30.347 | 0.247 | 177.941 | 23 | 1 |
6 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 30.347 | 0.247 | 177.941 | 15 | 2 |
7 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 30.414 | 0.314 | 177.549 | 9 | 1 |
8 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 30.415 | 0.315 | 177.543 | 20 | 3 |
9 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 30.548 | 0.448 | 176.770 | 15 | 4 |
10 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 30.555 | 0.455 | 176.730 | 18 | 2 |
11 | 25 | Matt DiBenedetto | Rackley W.A.R. Rackley Roofing / WAR Shocks Chevrolet | 30.557 | 0.457 | 176.718 | 8 | 1 |
12 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA AutoCare Chevrolet | 30.583 | 0.483 | 176.568 | 15 | 2 |
13 | 51 | Jack Wood | Kyle Busch Motorsports Eberlestock Chevrolet | 30.583 | 0.483 | 176.568 | 21 | 4 |
14 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 30.585 | 0.485 | 176.557 | 19 | 1 |
15 | 1 | David Gilliland | TRICON Garage Serial 1 E-Bikes Toyota | 30.629 | 0.529 | 176.303 | 18 | 2 |
16 | 11 | Corey Heim | TRICON Garage Rootly Toyota | 30.639 | 0.539 | 176.245 | 17 | 3 |
17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 30.700 | 0.600 | 175.895 | 1 | 1 |
18 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 30.768 | 0.668 | 175.507 | 17 | 4 |
19 | 45 | Lawless Alan | Niece Motorsports AUTOParkit Chevrolet | 30.775 | 0.675 | 175.467 | 12 | 3 |
20 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 31.029 | 0.929 | 174.030 | 17 | 1 |
21 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 31.058 | 0.958 | 173.868 | 14 | 6 |
22 | 88 | Matt Crafton | ThorSport Racing Planters / Menards Ford | 31.061 | 0.961 | 173.851 | 10 | 1 |
23 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 31.090 | 0.990 | 173.689 | 28 | 7 |
24 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 31.166 | 1.066 | 173.265 | 11 | 2 |
25 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 31.167 | 1.067 | 173.260 | 13 | 7 |
26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 31.170 | 1.070 | 173.243 | 19 | 7 |
27 | 20 | Matt Mills | Young's Motorsports J.F. Electric Chevrolet | 31.194 | 1.094 | 173.110 | 10 | 2 |
28 | 02 | Kris Wright | Young's Motorsports F.N.B. Corporation Chevrolet | 31.474 | 1.374 | 171.570 | 16 | 4 |
29 | 30 | Ryan Vargas | On Point Motorsports Rangeline Group Toyota | 31.840 | 1.740 | 169.597 | 3 | 1 |
30 | 12 | Spencer Boyd | Young's Motorsports Derm Dude Chevrolet | 31.879 | 1.779 | 169.390 | 9 | 4 |
31 | 33 | Josh Reaume | Reaume Brothers Racing JAG Metals LLC Ford | 31.973 | 1.873 | 168.892 | 4 | 2 |
32 | 56 | Tyler Hill | Hill Motorsports LeithCars.com Toyota | 31.983 | 1.883 | 168.839 | 10 | 2 |
33 | 22 | Mason Maggio | AM Racing ACE Hardware Rock Hill Ford | 31.990 | 1.890 | 168.802 | 11 | 5 |
34 | 46 | Armani Williams | G2G Racing Blue Sprig / Hedgehog Health Toyota | 32.095 | 1.995 | 168.250 | 8 | 3 |
35 | 34 | Keith McGee | Reaume Brothers Racing JAG Metals LLC Ford | 32.707 | 2.607 | 165.102 | 2 | 2 |
36 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratain Toyota | 32.898 | 2.798 | 164.143 | 17 | 6 |
10-Lap Consecutive Averages
Rank | No. | Driver | From Lap | To Lap | Avg. Speed |
---|---|---|---|---|---|
1 | 98 | Ty Majeski | 3 | 12 | 174.650 |
2 | 24 | Rajah Caruth | 1 | 10 | 174.481 |
3 | 51 | Jack Wood | 1 | 10 | 173.889 |
4 | 11 | Corey Heim | 7 | 16 | 172.405 |
5 | 17 | Taylor Gray | 8 | 17 | 172.367 |
6 | 9 | Colby Howard | 1 | 10 | 171.823 |
7 | 90 | Justin Carroll | 4 | 13 | 161.993 |
Other Sessions For This Race
Practice |
Qualifying |
Race |