2023 NASCAR Craftsman Truck Series
Race 7 of 23
Practice Session
Friday, April 14, 2023
Martinsville Speedway
0.526-mile oval
Martinsville, VA
NASCAR Craftsman Truck Series Long John Silver’s 200 Practice Speeds
Ps | Car | Driver | Team | Time | Diff | Speed | Laps | B. Lap |
---|---|---|---|---|---|---|---|---|
1 | 98 | Ty Majeski | ThorSport Racing Soda Sense Ford | 20.246 | 93.529 | 22 | 2 | |
2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 20.336 | 0.09 | 93.115 | 21 | 3 |
3 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 20.407 | 0.161 | 92.791 | 23 | 8 |
4 | 43 | Daniel Dye | GMS Racing HEISE LED Lighting Systems Chevrolet | 20.423 | 0.177 | 92.718 | 26 | 9 |
5 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 20.454 | 0.208 | 92.578 | 23 | 12 |
6 | 88 | Matt Crafton | ThorSport Racing Jack Links / Menards Ford | 20.461 | 0.215 | 92.546 | 18 | 4 |
7 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 20.467 | 0.221 | 92.519 | 26 | 12 |
8 | 99 | Ben Rhodes | ThorSport Racing Campers Inn RV Ford | 20.480 | 0.234 | 92.460 | 23 | 4 |
9 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 20.482 | 0.236 | 92.451 | 17 | 7 |
10 | 1 | William Sawalich | TRICON Garage Starkey/SoundGear Toyota | 20.488 | 0.242 | 92.424 | 29 | 18 |
11 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 20.504 | 0.258 | 92.352 | 21 | 7 |
12 | 15 | Tanner Gray | TRICON Garage JBL Toyota | 20.508 | 0.262 | 92.334 | 33 | 7 |
13 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 20.516 | 0.27 | 92.298 | 28 | 16 |
14 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 20.527 | 0.281 | 92.249 | 12 | 5 |
15 | 35 | Jake Garcia | McAnally-Hilgemann Racing Chevrolet | 20.530 | 0.284 | 92.235 | 32 | 8 |
16 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 20.541 | 0.295 | 92.186 | 19 | 2 |
17 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 20.545 | 0.299 | 92.168 | 24 | 4 |
18 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 20.547 | 0.301 | 92.159 | 31 | 7 |
19 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 20.550 | 0.304 | 92.145 | 28 | 19 |
20 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 20.558 | 0.312 | 92.110 | 30 | 5 |
21 | 19 | Christian Eckes | McAnally-HIlgemann Racing Gates Hydraulics Chevrolet | 20.559 | 0.313 | 92.105 | 26 | 17 |
22 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 20.575 | 0.329 | 92.034 | 28 | 5 |
23 | 45 | Lawless Alan | Niece Motorsports AutoChargIt Chevrolet | 20.595 | 0.349 | 91.944 | 28 | 12 |
24 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 20.601 | 0.355 | 91.917 | 21 | 13 |
25 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 20.612 | 0.366 | 91.868 | 26 | 13 |
26 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 20.612 | 0.366 | 91.868 | 18 | 13 |
27 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 20.613 | 0.367 | 91.864 | 14 | 6 |
28 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 20.630 | 0.384 | 91.788 | 24 | 9 |
29 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 20.631 | 0.385 | 91.784 | 18 | 6 |
30 | 12 | Spencer Boyd | Young's Motorsports Freedom Warranty Chevrolet | 20.682 | 0.436 | 91.557 | 18 | 4 |
31 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive Toyota | 20.757 | 0.511 | 91.227 | 16 | 12 |
32 | 30 | Jonathan Shafer | On Point Motorsports Osgar's Autobody Toyota | 20.776 | 0.53 | 91.143 | 22 | 14 |
33 | 46 | Memphis Villarreal | G2G Racing S&S Fishing and Rental Toyota | 20.790 | 0.544 | 91.082 | 23 | 12 |
34 | 20 | Brad Perez | Young's Motorsports Bonesteel Aerospace Chevrolet | 20.810 | 0.564 | 90.994 | 30 | 11 |
35 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 20.835 | 0.589 | 90.885 | 13 | 2 |
36 | 33 | Mason Massey | Reaume Brothers Racing Colonial Countertops Ford | 20.906 | 0.66 | 90.576 | 17 | 8 |
37 | 22 | Stephen Mallozzi | AM Racing Stacking Dennys Ford | 21.147 | 0.901 | 89.544 | 30 | 12 |
Other Sessions For This Race
Practice |
Qualifying |
Race |
10-Lap Consecutive Averages
No results yet