2023 NASCAR Craftsman Truck Series
Race 19 of 23
Practice Session
Friday, September 8, 2023
Kansas Speedway
1.500-mile oval
Kansas City, KS
NASCAR Craftsman Truck Series Kansas Lottery 200 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 31.147 | -- | 173.371 | 3 | 14 |
2 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 31.156 | 0.009 | 173.321 | 5 | 23 |
3 | 98 | Ty Majeski | ThorSport Racing Bommarito Auto Group / Curb Records Ford | 31.166 | 0.019 | 173.265 | 1 | 23 |
4 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 31.179 | 0.032 | 173.193 | 3 | 24 |
5 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 31.219 | 0.072 | 172.971 | 1 | 16 |
6 | 19 | Christian Eckes | McAnally-Hilgemann Racing PEAK / NAPA Nightvision Chevrolet | 31.241 | 0.094 | 172.849 | 4 | 25 |
7 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 31.259 | 0.112 | 172.75 | 1 | 10 |
8 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 31.308 | 0.161 | 172.479 | 1 | 20 |
9 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 31.354 | 0.207 | 172.226 | 3 | 16 |
10 | 1 | Jesse Love | TRICON Garage HomeSmiles Toyota | 31.354 | 0.207 | 172.226 | 4 | 5 |
11 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing / WAR Shocks Chevrolet | 31.449 | 0.302 | 171.706 | 5 | 14 |
12 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 31.46 | 0.313 | 171.646 | 4 | 14 |
13 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 31.474 | 0.327 | 171.57 | 1 | 18 |
14 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 31.501 | 0.354 | 171.423 | 7 | 14 |
15 | 61 | Jake Drew | Halmar Friesen Racing Cyclum Truck Stops Toyota | 31.518 | 0.371 | 171.33 | 6 | 17 |
16 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 31.523 | 0.376 | 171.303 | 3 | 6 |
17 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 31.536 | 0.389 | 171.232 | 3 | 13 |
18 | 88 | Matt Crafton | ThorSport Racing Flex Seal / Menards Ford | 31.588 | 0.441 | 170.95 | 1 | 3 |
19 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 31.59 | 0.443 | 170.94 | 3 | 16 |
20 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 31.656 | 0.509 | 170.583 | 3 | 14 |
21 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 31.681 | 0.534 | 170.449 | 3 | 11 |
22 | 51 | Jack Wood | Kyle Busch Motorsports High Fives Foundation Chevrolet | 31.684 | 0.537 | 170.433 | 3 | 14 |
23 | 02 | Kaden Honeycutt | Young's Motorsports Randco Industries Chevrolet | 31.713 | 0.566 | 170.277 | 4 | 7 |
24 | 38 | Zane Smith | Front Row Motorsports RTA rtatel.com Ford | 31.715 | 0.568 | 170.266 | 1 | 18 |
25 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 31.717 | 0.57 | 170.255 | 5 | 19 |
26 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 31.828 | 0.681 | 169.661 | 1 | 2 |
27 | 04 | Spencer Davis | Roper Racing Carquest Ford | 32.36 | 1.213 | 166.872 | 1 | 2 |
28 | 45 | Lawless Alan | Niece Motorsports Niece Products of Kansas Chevrolet | 32.561 | 1.414 | 165.842 | 1 | 1 |
29 | 12 | Spencer Boyd | Young's Motorsports Workman / CampCowboy.org Chevrolet | 32.745 | 1.598 | 164.91 | 6 | 6 |
30 | 32 | Bret Holmes | Bret Holmes Racing Precision Garage Door Chevrolet | 32.78 | 1.633 | 164.734 | 3 | 12 |
31 | 33 | Chase Janes | Reaume Brothers Racing Butlerbuilt Ford | 32.863 | 1.716 | 164.318 | 1 | 1 |
32 | 22 | Mason Maggio | AM Racing Professional AG Services Ford | 33.03 | 1.883 | 163.487 | 11 | 17 |
33 | 20 | Greg Van Alst | Young's Motorsports CB Fabricating Chevrolet | 33.541 | 2.394 | 160.996 | 2 | 8 |
34 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb Racing Concierge Motorsports Chevrolet | 34.263 | 3.116 | 157.604 | 2 | 11 |
35 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll's Automotive / Duratain Toyota | 34.645 | 3.498 | 155.866 | 3 | 15 |
36 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 226.049 | 194.902 | 23.888 | 1 | 1 |
10-Lap Consecutive Averages
No 10-lap averages yet
Other Sessions For This Race
Practice |
Qualifying |
Race |