Pos. | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 31.084 | -- | 173.723 | 13 | 1 |
2 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 31.290 | 0.206 | 172.579 | 18 | 2 |
3 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 31.313 | 0.229 | 172.452 | 12 | 2 |
4 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 31.331 | 0.247 | 172.353 | 21 | 2 |
5 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 31.427 | 0.343 | 171.827 | 25 | 2 |
6 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 31.478 | 0.394 | 171.548 | 16 | 2 |
7 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 31.496 | 0.412 | 171.450 | 12 | 1 |
8 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 31.515 | 0.431 | 171.347 | 14 | 2 |
9 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 31.563 | 0.479 | 171.086 | 13 | 4 |
10 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 31.565 | 0.481 | 171.076 | 16 | 1 |
11 | 99 | Ben Rhodes | ThorSport Racing TBA Ford | 31.613 | 0.529 | 170.816 | 18 | 5 |
12 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 31.649 | 0.565 | 170.622 | 20 | 1 |
13 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 31.651 | 0.567 | 170.611 | 24 | 4 |
14 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 31.655 | 0.571 | 170.589 | 14 | 1 |
15 | 23 | Grant Enfinger | GMS Racing Chevy Military Appreciation | 31.657 | 0.573 | 170.578 | 23 | 2 |
16 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 31.666 | 0.582 | 170.530 | 18 | 3 |
17 | 35 | Jake Garcia | McAnally Hilgemann Racing Adaptive One Calipers Chevrolet | 31.707 | 0.623 | 170.309 | 25 | 7 |
18 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 31.728 | 0.644 | 170.197 | 21 | 6 |
19 | 88 | Matt Crafton | ThorSport Racing Menards / Black Label Bacon Ford | 31.768 | 0.684 | 169.982 | 16 | 1 |
20 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 31.800 | 0.716 | 169.811 | 17 | 1 |
21 | 45 | Lawless Alan | Niece Motorsports AutoParkIt Chevrolet | 31.806 | 0.722 | 169.779 | 18 | 1 |
22 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 31.842 | 0.758 | 169.587 | 22 | 7 |
23 | 13 | Hailie Deegan | ThorSport Racing Ford | 31.877 | 0.793 | 169.401 | 19 | 4 |
24 | 46 | Brennan Poole | G2G Racing Toyota | 31.980 | 0.896 | 168.856 | 4 | 2 |
25 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 32.092 | 1.008 | 168.266 | 18 | 1 |
26 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 32.233 | 1.149 | 167.530 | 16 | 10 |
27 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Chevrolet | 32.295 | 1.211 | 167.209 | 19 | 2 |
28 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 32.455 | 1.371 | 166.384 | 18 | 4 |
29 | 04 | Johnny Sauter | Roper Racing CarQuest Ford | 32.494 | 1.410 | 166.185 | 10 | 2 |
30 | 1 | Toni Breidinger | TRICON Garage Victoria's Secret Toyota | 32.662 | 1.578 | 165.330 | 15 | 3 |
31 | 12 | Spencer Boyd | Young's Motorsports Burco Chevrolet | 32.891 | 1.807 | 164.179 | 8 | 7 |
32 | 22 | Josh Reaume | AM Racing JAG Metals LLC Ford | 32.914 | 1.830 | 164.064 | 15 | 3 |
33 | 33 | Mason Maggio | Reaume Brothers Racing Professional AG Services Chevrolet | 33.007 | 1.923 | 163.602 | 17 | 2 |
34 | 56 | Tyler Hill | Hill Motorsports HairClub Cares Toyota | 33.334 | 2.250 | 161.997 | 11 | 1 |
35 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll Automotive Toyota | 33.881 | 2.797 | 159.381 | 16 | 2 |
36 | 47 | Tim Viens | G2G Racing Ford | 36.599 | 5.515 | 147.545 | 1 | 1 |

Here are the complete practice results for the NASCAR Craftsman Truck Series Heart of America 200 at Kansas Speedway.
NASCAR Craftsman Truck Series Heart of America 200 Practice Speeds
Session Info
2023 NASCAR Craftsman Truck Series
Race 8 of 23
Practice Session
Saturday, May 6, 2023
Kansas Speedway
1.500-mile oval
Kansas City, KS
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | Driver | From Lap | To Lap | Avg. Speed |
---|---|---|---|---|
1 | Christian Eckes | 1 | 10 | 171.246 |
2 | Stewart Friesen | 1 | 10 | 169.785 |
3 | Zane Smith | 1 | 10 | 169.459 |
4 | Carson Hocevar | 1 | 10 | 169.174 |
5 | Kyle Busch | 1 | 10 | 169.039 |
6 | Ty Majeski | 6 | 15 | 169.035 |
7 | Jake Garcia | 3 | 12 | 168.949 |
8 | Rajah Caruth | 1 | 10 | 168.639 |
9 | Taylor Gray | 1 | 10 | 168.207 |
10 | Tanner Gray | 6 | 15 | 168.137 |
11 | Nick Sanchez | 7 | 16 | 168.124 |
12 | Chase Purdy | 7 | 16 | 167.447 |
13 | Ross Chastain | 6 | 15 | 166.678 |
14 | Grant Enfinger | 8 | 17 | 166.583 |
15 | Corey Heim | 9 | 18 | 165.008 |
16 | Nick Leitz | 1 | 10 | 163.942 |
17 | Kris Wright | 6 | 15 | 163.745 |
18 | Justin Carroll | 7 | 16 | 156.647 |