2023 NASCAR Xfinity Series
Race 6 of 33
Practice Session
Friday, March 24, 2023
Circuit of the Americas
3.410-mile road course
Austin, TX
2023 NASCAR Xfinity Series Pit Boss 250 Practice Speeds
Pos. | No. | Driver | Team | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 135.055 | -- | 90.896 | 2 | 6 |
2 | 17 | William Byron | Hendrick Motorsports HendrickCars.com Chevrolet | 135.507 | 0.452 | 90.593 | 3 | 6 |
3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 136.012 | 0.957 | 90.256 | 6 | 6 |
4 | 48 | Parker Kligerman | Big Machine Racing Big Machine Racing Spiked Coolers Chevrolet | 136.055 | 1.000 | 90.228 | 6 | 6 |
5 | 19 | Ty Gibbs | Joe Gibbs Racing Toyota | 136.070 | 1.015 | 90.218 | 3 | 5 |
6 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 136.151 | 1.096 | 90.164 | 2 | 8 |
7 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 136.266 | 1.211 | 90.088 | 4 | 8 |
8 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 136.337 | 1.282 | 90.041 | 3 | 5 |
9 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 136.664 | 1.609 | 89.826 | 1 | 7 |
10 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 136.745 | 1.690 | 89.772 | 4 | 8 |
11 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 136.745 | 1.690 | 89.772 | 4 | 7 |
12 | 08 | Aric Almirola | SS Greenlight Racing Rush Truck Centers Ford | 136.855 | 1.800 | 89.700 | 2 | 5 |
13 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 137.032 | 1.977 | 89.584 | 7 | 7 |
14 | 11 | Daniel Hemric | Kaulig Racing Chevrolet Accessories Chevrolet | 137.091 | 2.036 | 89.546 | 4 | 7 |
15 | 50 | Preston Pardus | Pardus Racing Garage Oil Spirits Chevrolet | 137.152 | 2.097 | 89.506 | 1 | 4 |
16 | 44 | Sage Karam | Alpha Prime Racing GAS POS / BZ Mart Chevrolet | 137.187 | 2.132 | 89.483 | 1 | 3 |
17 | 8 | Josh Berry | JR Motorsports Tire Pros Love the Drive Chevrolet | 137.221 | 2.166 | 89.461 | 3 | 6 |
18 | 27 | Jeb Burton | Jordan Anderson Racing State Water Heaters / HeartBeat Chevrolet | 137.344 | 2.289 | 89.381 | 1 | 5 |
19 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 137.451 | 2.396 | 89.311 | 1 | 6 |
20 | 9 | Brandon Jones | JR Motorsports Menards / Char-Broil Grills Chevrolet | 137.458 | 2.403 | 89.307 | 3 | 8 |
21 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 137.625 | 2.570 | 89.198 | 2 | 6 |
22 | 78 | Anthony Alfredo | BJ McLeod Motorsports Pit Boss Grills Chevrolet | 137.721 | 2.666 | 89.136 | 4 | 5 |
23 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 137.771 | 2.716 | 89.104 | 4 | 6 |
24 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 137.922 | 2.867 | 89.006 | 1 | 4 |
25 | 91 | Josh Bilicki | DGM Racing Zeigler Auto / Insurance King Chevrolet | 138.004 | 2.949 | 88.953 | 3 | 6 |
26 | 51 | Jeremy Clements | Jeremy Clements Racing Straitline Nitro Chevrolet | 138.022 | 2.967 | 88.942 | 3 | 5 |
27 | 02 | Kyle Weatherman | Our Motorsports Chevrolet | 138.192 | 3.137 | 88.832 | 2 | 4 |
28 | 38 | Joe Graf, Jr. | RSS Racing Ford | 138.197 | 3.142 | 88.829 | 3 | 7 |
29 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 138.358 | 3.303 | 88.726 | 4 | 7 |
30 | 07 | Blaine Perkins | SS Greenlight Racing Chevrolet | 138.482 | 3.427 | 88.646 | 5 | 5 |
31 | 6 | Brennan Poole | JD Motorsports Chevrolet | 138.946 | 3.891 | 88.35 | 2 | 4 |
32 | 53 | Brad Perez | Emerling-Gase Motorsports Apex Roasters / Weiss Toyota | 139.023 | 3.968 | 88.301 | 2 | 5 |
33 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 139.085 | 4.030 | 88.262 | 4 | 7 |
34 | 66 | Cameron Lawrence | MBM Motorsports Impact Health Labs Chevrolet | 139.255 | 4.200 | 88.154 | 4 | 6 |
35 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 139.659 | 4.604 | 87.899 | 5 | 7 |
36 | 43 | Ryan Ellis | Alpha Prime Racing Four Loko Chevrolet | 139.797 | 4.742 | 87.813 | 5 | 6 |
37 | 45 | Jeffrey Earnhardt | Alpha Prime Racing TBD Chevrolet | 140.480 | 5.425 | 87.386 | 6 | 6 |
38 | 4 | Garrett Smithley | JD Motorsports 2-C Equipment Chevrolet | 140.560 | 5.505 | 87.326 | 5 | 5 |
39 | 35 | Parker Chase | Emerling-Gase Motorsports ONTIVITY Toyota | 140.576 | 5.521 | 86.713 | 3 | 5 |
40 | 74 | Baltazar Leguizamon | CHK Racing Chevrolet | 142.039 | 6.984 | 86.426 | 3 | 4 |
41 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 143.461 | 8.406 | 85.570 | 1 | 2 |
42 | 28 | Kyle Sieg | RSS Racing Ford | 144.845 | 9.790 | 84.752 | 5 | 7 |
10-Lap Consecutive Averages
No results yet.
Other Sessions For This Race
Practice |
Qualifying |
Race |