Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 66 | Ty Majeski (P) | Road Ranger | Toyota | 25.921 | -- | 138.884 | 1 | 39 |
2 | 38 | Zane Smith (P) | Michael Roberts Construction | Ford | 26.33 | 0.409 | 136.726 | 25 | 26 |
3 | 18 | Chandler Smith (P) | Safelite AutoGlass | Toyota | 26.425 | 0.504 | 136.235 | 37 | 37 |
4 | 51 | Corey Heim # | Crescent Tools | Toyota | 26.509 | 0.588 | 135.803 | 29 | 29 |
5 | 4 | John Hunter Nemechek | Pye-Barker Fire & Safety | Toyota | 26.51 | 0.589 | 135.798 | 38 | 38 |
6 | 15 | Tanner Gray | Ford Performance | Ford | 26.535 | 0.614 | 135.67 | 2 | 28 |
7 | 98 | Christian Eckes | CMR Construction & Roofing | Toyota | 26.657 | 0.736 | 135.049 | 33 | 33 |
8 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 26.659 | 0.738 | 135.039 | 2 | 7 |
9 | 62 | Layne Riggs | RamJack Foundation Repair | Toyota | 26.745 | 0.824 | 134.605 | 23 | 23 |
10 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 26.759 | 0.838 | 134.534 | 31 | 31 |
11 | 52 | Stewart Friesen | Halmar International | Toyota | 26.811 | 0.89 | 134.273 | 4 | 44 |
12 | 99 | Ben Rhodes (P) | Kubota | Toyota | 26.837 | 0.916 | 134.143 | 11 | 18 |
13 | 25 | Matt DiBenedetto | Rackley Roofing | Chevrolet | 26.849 | 0.928 | 134.083 | 25 | 25 |
14 | 7 | Rajah Caruth | Circle | Chevrolet | 26.888 | 0.967 | 133.889 | 37 | 37 |
15 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 26.897 | 0.976 | 133.844 | 32 | 33 |
16 | 17 | Taylor Gray | Ford Performance | Ford | 26.938 | 1.017 | 133.64 | 25 | 26 |
17 | 88 | Matt Crafton | Ideal Door / Menards | Toyota | 26.951 | 1.03 | 133.576 | 4 | 34 |
18 | 61 | Chase Purdy | Ibaraki Toyopet | Toyota | 26.958 | 1.037 | 133.541 | 2 | 59 |
19 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 27.02 | 1.099 | 133.235 | 4 | 36 |
20 | 35 | Jake Garcia | Quanta Services | Chevrolet | 27.043 | 1.122 | 133.121 | 31 | 32 |
21 | 24 | Jack Wood # | Quick Quack Car Wash | Chevrolet | 27.092 | 1.171 | 132.881 | 8 | 29 |
22 | 1 | Hailie Deegan | Wastequip | Ford | 27.102 | 1.181 | 132.832 | 28 | 28 |
23 | 16 | Tyler Ankrum | LiUNA! | Toyota | 27.109 | 1.188 | 132.797 | 39 | 39 |
24 | 30 | Kaden Honeycutt | Race Face Digital | Toyota | 27.17 | 1.249 | 132.499 | 3 | 37 |
25 | 40 | Dean Thompson # | Worldwide Express | Chevrolet | 27.399 | 1.478 | 131.392 | 4 | 37 |
26 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 27.554 | 1.633 | 130.653 | 3 | 29 |
27 | 02 | Johnny Sauter | RANDCO Industries | Chevrolet | 27.602 | 1.681 | 130.425 | 2 | 31 |
28 | 9 | Blaine Perkins # | RACELINE | Chevrolet | 27.657 | 1.736 | 130.166 | 3 | 39 |
29 | 45 | Lawless Alan # | AUTOChargit | Chevrolet | 27.779 | 1.858 | 129.594 | 29 | 31 |
30 | 56 | Timmy Hill | Coble Enterprises | Toyota | 27.838 | 1.917 | 129.32 | 4 | 14 |
31 | 43 | Chris Hacker | Morgan & Morgan | Toyota | 28.001 | 2.08 | 128.567 | 4 | 23 |
32 | 12 | Spencer Boyd | Off The Grid | Chevrolet | 28.354 | 2.433 | 126.966 | 7 | 7 |
33 | 5 | Tyler Hill | Garry Mercer Trucking Inc. | Toyota | 28.427 | 2.506 | 126.64 | 5 | 36 |
34 | 20 | Armani Williams | Visit Mesa | Chevrolet | 28.567 | 2.646 | 126.02 | 27 | 31 |
35 | 33 | Keith McGee | Murphys Towing and Diesel | Chevrolet | 28.701 | 2.78 | 125.431 | 8 | 34 |

2022 NASCAR Camping World Truck Series Lucas Oil 150 Practice Results
2022 NASCAR Camping World Truck Series Lucas Oil 150 Practice Results, Race 23 of 23
Thursday, November 3, 2022 at Phoenix Raceway (1.000-mile oval)