[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108549″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series Kansas Lottery 200 Practice Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series Kansas Lottery 200 Practice, Race 19 of 23
Friday, September 8, 2022 at Kansas Speedway (1.500-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-worldwide-express-250/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-unoh-200/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-kansas-lottery-200/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-kansas-lottery-200/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-kansas-lottery-200/”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Ps | Car | Driver | Sponsor | Make | Lap | Diff | Speed | B. Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Matt Crafton | Flex Seal / Menards | Toyota | 31.171 | 173.238 | 1 | 17 | |
2 | 66 | Ty Majeski | Road Ranger | Toyota | 31.400 | 0.229 | 171.975 | 1 | 14 |
3 | 98 | Christian Eckes | CMR Construction | Toyota | 31.431 | 0.260 | 171.805 | 2 | 19 |
4 | 25 | Matt Dibenedetto | Rackley Roofing | Chevrolet | 31.447 | 0.276 | 171.717 | 1 | 8 |
5 | 19 | Derek Kraus | KAFKA GRANITE | Chevrolet | 31.484 | 0.313 | 171.516 | 2 | 17 |
6 | 52 | Stewart Friesen | Halmar International | Toyota | 31.495 | 0.324 | 171.456 | 2 | 18 |
7 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 31.502 | 0.331 | 171.418 | 2 | 23 |
8 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 31.513 | 0.342 | 171.358 | 2 | 19 |
9 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 31.519 | 0.348 | 171.325 | 2 | 20 |
10 | 15 | Tanner Gray | Ford Performance | Ford | 31.592 | 0.421 | 170.929 | 2 | 17 |
11 | 16 | Tyler Ankrum | LiUNA! | Toyota | 31.632 | 0.461 | 170.713 | 1 | 18 |
12 | 61 | Chase Purdy | Bama Buggies | Toyota | 31.648 | 0.477 | 170.627 | 2 | 24 |
13 | 38 | Zane Smith | Hamsters USA | Ford | 31.678 | 0.507 | 170.465 | 2 | 17 |
14 | 42 | Carson Hocevar | Worldwide Express | Chevrolet | 31.691 | 0.520 | 170.395 | 2 | 16 |
15 | 17 | Ryan Preece | Morton Buildings | Ford | 31.718 | 0.547 | 170.250 | 2 | 17 |
16 | 51 | Corey Heim | JBL | Toyota | 31.727 | 0.556 | 170.202 | 8 | 14 |
17 | 75 | Parker Kligerman | Food Country USA | Toyota | 31.772 | 0.601 | 169.961 | 2 | 17 |
18 | 5 | Tyler Hill | Hill Motorsports | Toyota | 31.835 | 0.664 | 169.625 | 1 | 7 |
19 | 44 | Bayley Currey | Niece | Chevrolet | 31.906 | 0.735 | 169.247 | 1 | 20 |
20 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 31.906 | 0.735 | 169.247 | 2 | 16 |
21 | 24 | Jack Wood | Sevwins | Chevrolet | 31.909 | 0.738 | 169.231 | 2 | 19 |
22 | 99 | Ben Rhodes | Kubota | Toyota | 31.935 | 0.764 | 169.093 | 2 | 17 |
23 | 32 | Bret Holmes | Golden Eagle / Bridger Aerospace | Chevrolet | 32.015 | 0.844 | 168.671 | 2 | 10 |
24 | 22 | Brett Moffitt | Concrete Supply / Destiny Homes | Chevrolet | 32.037 | 0.866 | 168.555 | 1 | 12 |
25 | 1 | Hailie Deegan | Odyssey Battery | Ford | 32.074 | 0.903 | 168.361 | 4 | 20 |
26 | 26 | Tate Fogleman | Dickies, Realtree, Camospace | Chevrolet | 32.128 | 0.957 | 168.078 | 2 | 4 |
27 | 30 | Kaden Honeycutt | Friends of Jaclyn | Toyota | 32.147 | 0.976 | 167.978 | 2 | 11 |
28 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 32.212 | 1.041 | 167.639 | 2 | 21 |
29 | 56 | Timmy Hill | Hill Motorsports | Toyota | 32.225 | 1.054 | 167.572 | 2 | 16 |
30 | 20 | Jesse Little | NCS Wash / RANDCO | Chevrolet | 32.236 | 1.065 | 167.515 | 2 | 4 |
31 | 9 | Blaine Perkins | Raceline | Chevrolet | 32.401 | 1.230 | 166.662 | 2 | 18 |
32 | 46 | Brennan Poole | Macc Door Systems | Toyota | 32.486 | 1.315 | 166.225 | 1 | 10 |
33 | 14 | Trey Hutchens | Quality Roof Seamers | Chevrolet | 32.571 | 1.400 | 165.792 | 2 | 16 |
34 | 02 | Kaz Grala | Buchanan Hauling & Rigging | Chevrolet | 32.608 | 1.437 | 165.604 | 1 | 16 |
35 | 45 | Lawless Alan | AUTOParkIt | Chevrolet | 32.681 | 1.510 | 165.234 | 3 | 19 |
36 | 33 | Mason Maggio | Professional Ag Services | Chevrolet | 33.01 | 1.839 | 163.587 | 5 | 16 |
37 | 12 | Spencer Boyd | Probuilt Pool & Patio | Chevrolet | 34.096 | 2.925 | 158.376 | 4 | 13 |
38 | 43 | Armani Williams | Hedgehog Health | Toyota | 34.118 | 2.947 | 158.274 | 3 | 11 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][/tdc_zone]