[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108549″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Camping World Truck Series DoorDash 250 Practice Results” block_template_id=”td_block_template_10″ border_color=”#01669e”]
2022 NASCAR Camping World Truck Series DoorDash 250 Practice, Race 12 of 23
Friday, June 10, 2022 at Sonoma Raceway (1.990-mile road course)
[/td_block_text_with_title][tdm_block_button button_text=”Previous Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXJpZ2h0IjoiMjUiLCJkaXNwbGF5IjoiIn19″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-toyota-200/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#a3a3a3″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-clean-harbors-150/”][td_block_title title_tag=”h4″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==” custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#01669e”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#37ff00″ tds_button1-text_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-camping-world-truck-series-doordash-250/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/qualifying-results-2022-nascar-camping-world-truck-series-doordash-250/”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#0a0a0a” tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/race-results-2022-nascar-camping-world-truck-series-doordash-250/”][vc_column_text tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 81.040 | -- | 88.401 | 1 | 17 |
2 | 7 | Alex Bowman | HendrickCars.com / Ally | Chevrolet | 81.177 | 0.137 | 88.252 | 5 | 13 |
3 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 81.178 | 0.138 | 88.251 | 1 | 13 |
4 | 25 | Matt DiBenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 81.352 | 0.312 | 88.062 | 1 | 6 |
5 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 81.471 | 0.431 | 87.933 | 2 | 17 |
6 | 18 | Chandler Smith | Safelite AutoGlass | Toyota | 81.479 | 0.439 | 87.924 | 2 | 22 |
7 | 42 | D. Suarez / C. Hocevar | Worldwide Express | Chevrolet | 81.543 | 0.503 | 87.855 | 2 | 21 |
8 | 38 | Zane Smith | Michael Roberts Construction | Ford | 81.570 | 0.530 | 87.826 | 2 | 18 |
9 | 4 | John Hunter Nemechek | Persil | Toyota | 81.620 | 0.580 | 87.773 | 3 | 22 |
10 | 19 | Derek Kraus | NAPA AutoCare | Chevrolet | 81.763 | 0.723 | 87.619 | 3 | 13 |
11 | 66 | Ty Majeski | Cincinnati | Toyota | 81.858 | 0.818 | 87.517 | 2 | 12 |
12 | 99 | Ben Rhodes | Tenda | Toyota | 81.878 | 0.838 | 87.496 | 1 | 18 |
13 | 51 | Kyle Busch | Yahoo! | Toyota | 81.906 | 0.866 | 87.466 | 2 | 18 |
14 | 16 | Tyler Ankrum | LiUNA! | Toyota | 82.018 | 0.978 | 87.347 | 4 | 19 |
15 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 82.022 | 0.982 | 87.342 | 4 | 22 |
16 | 61 | Chase Purdy | Bama Buggies | Toyota | 82.086 | 1.046 | 87.274 | 3 | 23 |
17 | 52 | Stewart Friesen | Halmar International | Toyota | 82.126 | 1.086 | 87.232 | 3 | 11 |
18 | 45 | Lawless Alan | AUTOChargIt | Chevrolet | 82.143 | 1.103 | 87.214 | 2 | 18 |
19 | 56 | Timmy Hill | SBC Contractors | Toyota | 82.183 | 1.143 | 87.171 | 1 | 3 |
20 | 88 | Matt Crafton | Oregon / Menards | Toyota | 82.231 | 1.191 | 87.120 | 1 | 4 |
21 | 02 | Kaz Grala | Cellar Scout | Chevrolet | 82.315 | 1.275 | 87.032 | 7 | 15 |
22 | 24 | Jack Wood | Cooks Collision | Chevrolet | 82.369 | 1.329 | 86.974 | 3 | 20 |
23 | 1 | Hailie Deegan | Monster Energy | Ford | 82.491 | 1.451 | 86.846 | 4 | 21 |
24 | 62 | Todd Bodine | Camping World | Toyota | 82.804 | 1.764 | 86.518 | 1 | 12 |
25 | 44 | Kris Wright | F.N.B. Corporation | Chevrolet | 82.884 | 1.844 | 86.434 | 2 | 17 |
26 | 15 | Tanner Gray | Ford Performance | Ford | 83.041 | 2.001 | 86.271 | 2 | 20 |
27 | 17 | Harrison Burton | Hunt Brothers Pizza | Ford | 83.067 | 2.027 | 86.244 | 2 | 17 |
28 | 9 | Blaine Perkins | RACELINE | Chevrolet | 83.216 | 2.176 | 86.089 | 8 | 19 |
29 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 83.238 | 2.198 | 86.066 | 3 | 18 |
30 | 43 | Brad Perez | I Set My Friends on Fire | Toyota | 83.546 | 2.506 | 85.749 | 7 | 9 |
31 | 20 | Austin Dillon | K&L Ready Mix | Chevrolet | 83.673 | 2.633 | 85.619 | 9 | 15 |
32 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 84.011 | 2.971 | 85.275 | 4 | 16 |
33 | 33 | Jade Buford | Big Machine Spiked Coolers | Toyota | 85.326 | 4.286 | 83.96 | 7 | 15 |
34 | 12 | Spencer Boyd | Grofully | Chevrolet | 85.572 | 4.532 | 83.719 | 11 | 15 |
35 | 46 | Mason Filippi | OpenFender.com | Toyota | 86.901 | 5.861 | 82.439 | 2 | 16 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][/vc_column][/vc_row][/tdc_zone]