After an early spin and contact from Sean Hingorani on lap 10, Tyler Reif took home the checkered flag and his first career ARCA Menards Series win in just his third career ARCA West and first career ARCA Menards National Series start.
The Henderson, NV native took the win in dramatic fashion in a green-white-checkered finish. Reif had a weak final restart at first, but was able to make the last lap pass on the backstretch on the No. 17 of Landen Lewis heading into three and took the win.
? TYLER. REIF. ?
The 15-year-old gets his first ARCA Menards Series win in dramatic fashion!!!#GeneralTire150 | @phoenixraceway pic.twitter.com/isXjxaip0U
— ARCA Menards Series (@ARCA_Racing) March 11, 2023
“This team did so well to get this car hooked up…just no words to describe this,” Reif said in his post-race interview on FS2.
Landen Lewis came home second with Bradley Erickson third. A strong night for a lot of the ARCA West Series regulars. In his first full race, Andres Perez de Lara came home in fourth and Kyle Keller fifth.
Just outside the top five, and in his second ARCA Menards Series start, Frankie Muniz continues his rookie season with a strong sixth-place finish. Overcoming a spin on lap three.
The race was mired with 13 cautions. The biggest incident came just after the race break on lap 80 when Conner Jones made a daring move four wide into turn one. Jones made contact with Jack Wood and sent him spinning up into Jones’ teammate Jeese Love. Putting an early end to both Love and Wood’s race.
The other big incident occurred with three to go when contact between the No. 02 of Leland Honeyman and the No. 55 of Toni Breidinger sent her into the turn three wall. Breidinger showed some of her displeasure on Twitter after the wreck:
— Toni Breidinger (@ToniBreidinger) March 11, 2023
Honeyman overcame damage, a penalty, and this incident and finished eighth, while Breidinger finished 22nd.
Daytona ARCA winner Greg Van Alst continues his strong start with a 10th-place finish on the night and continues to lead the 2023 ARCA Menards Series points heading into Talladega.
The ARCA Menards West Series now heads to Irwindale Speedway on April 1st, while the ARCA Menards Series travels to Talladega Superspeedway on April 22nd.
Full Results ARCA Menards Series Lucas Oil 150 at Phoenix Raceway
Fin | St. | No. | Driver | Team | Laps | Diff | Status | B. Time |
---|---|---|---|---|---|---|---|---|
1 | 4 | 41 | Tyler Reif | Lowden Jackson Motorsports Power Gen Components-Stoney’s Ford | 160 | --- | Running | 28.482 |
2 | 10 | 17 | Landen Lewis | Cook Racing Technologies Rentsource-MMI Chevrolet | 160 | 0.288 | Running | 28.762 |
3 | 12 | 88 | Bradley Erickson | Naake-Klauer Motorsports L&S Framing Ford | 160 | 0.534 | Running | 29.055 |
4 | 6 | 2 | Andres Perez de Lara | Rev Racing Max Siegel Inc Chevrolet | 160 | 0.637 | Running | 28.766 |
5 | 15 | 70 | Kyle Keller | Jerry Pitts Racing EverReady Health-Star Nursery-Argus Constr Toyota | 160 | 1.677 | Running | 29.365 |
6 | 11 | 30 | Frankie Muniz | Rette Jones Racing The Hot Chick Ford | 160 | 1.818 | Running | 29.042 |
7 | 8 | 25 | Conner Jones | Venturini Racing PepperJack Kennels-Jones Utilities Toyota | 160 | 2.261 | Running | 28.748 |
8 | 5 | 02 | Leland Honeyman | Young's Motorsports Klean Freak Chevrolet | 160 | 2.823 | Running | 28.604 |
9 | 13 | 50 | Trevor Huddleston | High Point Racing Ford | 160 | 3.057 | Running | 29.420 |
10 | 14 | 35 | Greg Van Alst | Greg Van Alst Motorsports Team35.com-CB Fabricating Ford | 160 | 3.189 | Running | 28.577 |
11 | 16 | 13 | Todd Souza | Kelly Souza Central Coast Cabinets Ford | 160 | 3.256 | Running | 29.270 |
12 | 20 | 16 | Tanner Reif | Bill McAnally Racing NAPA Auto Care Chevrolet | 160 | 4.294 | Running | 29.363 |
13 | 1 | 18 | William Sawalich | Joe Gibbs Racing Starkey-Sound Gear Toyota | 160 | 49.319 | Running | 28.078 |
14 | 17 | 4 | Eric Nascimento | Nascimento Motorsports Fidelity Capital-Nascimento-David-Joiner Racing Chevrolet | 159 | 1 lap | Running | 29.514 |
15 | 21 | 45 | Tony Cosentino | Tamayo Cosentino Racing Tamayo Sports Florida Chevrolet | 159 | 1 lap | Running | 29.838 |
16 | 7 | 15 | Sean Hingorani | Venturini Motorsports Gearwrench Toyota | 157 | 3 laps | Running | 28.864 |
17 | 18 | 05 | David Smith | Shockwave Motorsports Shockwave Marine Suspension Seating Toyota | 156 | 4 laps | Running | 30.682 |
18 | 27 | 03 | Alex Clubb | Clubb Racing Inc. Yavapai Bottle Gas Ford | 156 | 4 laps | Running | 31.094 |
19 | 19 | 7 | Takuma Koga | Jerry Pitts Racing Rise Up Toyota | 154 | 6 laps | Out | 30.025 |
20 | 23 | 66 | Jon Garrett | Veer Motorsports Venture Foods Chevrolet | 154 | 6 laps | Running | 29.660 |
21 | 30 | 06 | A.J. Moyer | Wayne Peterson Racing River’s Edge Cottages & RV Park-JRC Transp Toyota | 149 | 11 laps | Running | 30.552 |
22 | 9 | 55 | Toni Breidinger | Venturini Motorsports Rootly Toyota | 146 | 14 laps | Out | 29.139 |
23 | 22 | 32 | Christian Rose | AM Racing West Virginia Department of Tourism Ford | 146 | 14 laps | Out | 29.585 |
24 | 24 | 12 | D.L. Wilson | Fast Track Racing Heart O’ Texas Speedway Waco Chevrolet | 145 | 15 laps | Out | 29.896 |
25 | 25 | 27 | Bobby Hillis | Fierce Creature Racing First Impression Press Chevrolet | 125 | 35 laps | Out | 30.420 |
26 | 29 | 04 | Ethan Nascimento | Nascimento Motorsports Fidelity Capital-RJ’s Painshop-Joiner-Davids Toyota | 105 | 55 laps | Out | 29.829 |
27 | 3 | 20 | Jesse Love | Venturini Motorsports JBL Toyota | 83 | 77 laps | Out | 28.576 |
28 | 2 | 6 | Jack Wood | Rev Racing Velocity Racing Chevrolet | 83 | 77 laps | Out | 28.828 |
29 | 32 | 46 | RJ Smotherman | Lowden Jackson Motorsports Country AF Radio-Stoney’s Ford | 26 | 134 laps | Out | 31.397 |
30 | 28 | 48 | Brad Smith | Brad Smith Motorsports Copraya.com Chevrolet | 26 | 134 laps | Out | 32.094 |
31 | 26 | 10 | Tim Monroe | Fast Track Racing FastTrackRacing.com Ford | 23 | 137 laps | Out | 31.714 |
32 | 31 | 11 | Bryce Haugeberg | Fast Track Racing Magnum Contracting-Universal Technical Institute Ford | 0 | 160 laps | DNS | 0.000 |
With the second race of the 2023 ARCA Menards Series season in the books, Greg Van Alst, who won the season-opener at Daytona International Speedway holds a 10-point lead over Frankie Muniz in the season standings:
#ARCA Menards Series Points (After 2 of 20):
1. @GregVanAlst35
2. @frankiemuniz (-10)
3. Tony Cosentino (-23)
4. @jesselovejr1 (-26)
5. @CRoseRacing (-27)
6. @DriverJackWood (-29)
7. @TylerReif7 (-34)
8. @connormosack (-36)
9. @landenlewis99 (-38)
10. @andresplg1 (-38)— Joseph Srigley (@joe_srigley) March 11, 2023